# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Furo | Ford Escort RS1600 | 00:10:33.155 | 7 laps / 0 cuts |
01:27.658 Tyre: V70 |
01:29.508 | 3 (+1 after session) |
2 | Haze | Ford Escort RS1600 | 00:10:34.512 | 7 laps / 0 cuts |
01:27.911 Tyre: V70 |
01:30.138 | 0 (+1 after session) |
3 | Julien BELLEGARDE | Ford Escort RS1600 | 00:10:43.140 | 7 laps / 0 cuts |
01:28.914 Tyre: V70 |
01:31.306 | 5 |
4 | Jim Zplouch | Ford Escort RS1600 | 00:10:55.646 | 7 laps / 0 cuts |
01:29.233 Tyre: V70 |
01:33.009 | 6 |
5 | bomflex | Ford Escort RS1600 | 00:10:56.708 | 7 laps / 0 cuts |
01:29.908 Tyre: V70 |
01:32.982 | 0 |
6 | dan biwix | Ford Escort RS1600 | 00:11:17.083 | 7 laps / 0 cuts |
01:31.288 Tyre: V70 |
01:34.946 | 1 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:36.126 | 00:41.810 | 00:24.201 | 00:30.115 | 0 | V70 |
2 | 2 | 01:31.305 | 00:35.513 | 00:24.953 | 00:30.839 | 0 | V70 |
3 | 1 | 01:30.526 | 00:35.964 | 00:24.772 | 00:29.790 | 0 | V70 |
4 | 1 | 01:29.240 | 00:35.803 | 00:24.008 | 00:29.429 | 0 | V70 |
5 | 1 |
01:27.658
L
L
|
00:35.003
S
|
00:23.625
S
S
|
00:29.030
S
S
|
0 | V70 |
6 | 1 | 01:29.114 | 00:35.141 | 00:23.985 | 00:29.988 | 0 | V70 |
7 | 1 | 01:29.210 | 00:35.364 | 00:24.313 | 00:29.533 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:33.712 | 00:40.158 | 00:23.940 | 00:29.614 | 0 | V70 |
2 | 4 | 01:34.807 | 00:40.425 | 00:24.128 | 00:30.254 | 0 | V70 |
3 | 4 | 01:32.093 | 00:35.978 | 00:26.667 | 00:29.448 | 0 | V70 |
4 | 2 | 01:28.662 | 00:35.575 | 00:24.057 |
00:29.030
S
S
|
0 | V70 |
5 | 2 |
01:27.911
L
|
00:34.834
S
S
|
00:23.697
S
|
00:29.380 | 0 | V70 |
6 | 2 | 01:28.770 | 00:35.080 | 00:24.124 | 00:29.566 | 0 | V70 |
7 | 2 | 01:28.587 | 00:34.897 | 00:23.944 | 00:29.746 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:35.314 | 00:40.589 | 00:24.246 | 00:30.479 | 0 | V70 |
2 | 1 | 01:31.900 | 00:36.505 | 00:25.011 | 00:30.384 | 0 | V70 |
3 | 5 | 01:39.226 | 00:41.104 | 00:28.404 | 00:29.718 | 0 | V70 |
4 | 4 | 01:29.268 | 00:35.277 |
00:24.187
S
|
00:29.804 | 0 | V70 |
5 | 3 | 01:29.594 |
00:34.938
S
|
00:24.889 | 00:29.767 | 0 | V70 |
6 | 3 |
01:28.914
L
|
00:35.058 | 00:24.363 |
00:29.493
S
|
0 | V70 |
7 | 3 | 01:28.937 | 00:34.982 | 00:24.287 | 00:29.668 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:37.618 | 00:42.749 | 00:24.467 | 00:30.402 | 0 | V70 |
2 | 3 | 01:30.586 |
00:35.160
S
|
00:24.817 | 00:30.609 | 0 | V70 |
3 | 2 | 01:30.375 | 00:35.681 | 00:25.043 | 00:29.651 | 0 | V70 |
4 | 5 | 01:45.885 | 00:48.239 | 00:24.994 | 00:32.652 | 0 | V70 |
5 | 4 | 01:31.534 | 00:36.045 | 00:24.709 | 00:30.780 | 0 | V70 |
6 | 4 | 01:30.446 | 00:35.326 | 00:25.123 | 00:29.997 | 0 | V70 |
7 | 4 |
01:29.233
L
|
00:35.715 |
00:24.048
S
|
00:29.470
S
|
0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:38.852 | 00:43.124 | 00:24.219 | 00:31.509 | 0 | V70 |
2 | 5 | 01:30.911 | 00:35.751 |
00:23.894
S
|
00:31.266 | 0 | V70 |
3 | 3 | 01:30.273 |
00:35.651
S
|
00:24.993 | 00:29.629 | 0 | V70 |
4 | 3 | 01:32.929 | 00:37.718 | 00:25.102 | 00:30.109 | 0 | V70 |
5 | 5 | 01:43.497 | 00:36.159 | 00:36.872 | 00:30.466 | 0 | V70 |
6 | 5 | 01:30.377 | 00:35.680 | 00:25.034 | 00:29.663 | 0 | V70 |
7 | 5 |
01:29.908
L
|
00:36.434 | 00:24.125 |
00:29.349
S
|
0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:47.425 | 00:47.251 | 00:30.290 |
00:29.884
S
|
0 | V70 |
2 | 6 | 01:39.874 | 00:36.519 | 00:31.553 | 00:31.802 | 0 | V70 |
3 | 6 | 01:32.188 | 00:36.167 | 00:24.764 | 00:31.257 | 0 | V70 |
4 | 6 |
01:31.288
L
|
00:35.835
S
|
00:25.042 | 00:30.411 | 0 | V70 |
5 | 6 | 01:38.051 | 00:36.284 | 00:31.883 |
00:29.884
S
|
0 | V70 |
6 | 6 | 01:32.311 | 00:36.227 |
00:24.512
S
|
00:31.572 | 0 | V70 |
7 | 6 | 01:35.964 | 00:36.267 | 00:29.484 | 00:30.213 | 0 | V70 |