# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Julien BELLEGARDE | Ford Escort RS1600 | 00:10:39.967 | 7 laps / 0 cuts |
01:28.461 Tyre: V70 |
01:29.352 | 0 |
2 | Furo | Ford Escort RS1600 | 00:10:41.717 | 7 laps / 0 cuts |
01:28.295 Tyre: V70 |
01:29.539 | 2 |
3 | Haze | Ford Escort RS1600 | 00:10:42.340 | 7 laps / 0 cuts |
01:28.057 Tyre: V70 |
01:29.112 | 1 |
4 | bomflex | Ford Escort RS1600 | 00:10:54.181 | 7 laps / 0 cuts |
01:28.687 Tyre: V70 |
01:32.005 | 0 |
5 | dan biwix | Ford Escort RS1600 | 00:11:53.258 | 6 laps / 1 cuts |
01:33.725 Tyre: V70 |
01:40.091 | 2 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:43.858 | 00:48.099 | 00:24.376 | 00:31.383 | 0 | V70 |
2 | 1 | 01:30.095 | 00:35.582 | 00:24.827 | 00:29.686 | 0 | V70 |
3 | 1 | 01:28.752 |
00:34.572
S
S
|
00:24.165
S
|
00:30.015 | 0 | V70 |
4 | 1 |
01:28.461
L
|
00:34.645 | 00:24.232 | 00:29.584 | 0 | V70 |
5 | 1 | 01:28.573 | 00:34.758 | 00:24.309 |
00:29.506
S
|
0 | V70 |
6 | 1 | 01:30.095 | 00:35.313 | 00:24.605 | 00:30.177 | 0 | V70 |
7 | 1 | 01:30.138 | 00:35.022 | 00:25.101 | 00:30.015 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:44.500 | 00:48.993 | 00:24.957 | 00:30.550 | 0 | V70 |
2 | 2 | 01:32.782 | 00:37.576 | 00:25.321 | 00:29.885 | 0 | V70 |
3 | 2 |
01:28.295
L
|
00:35.110 | 00:24.142 |
00:29.043
S
S
|
0 | V70 |
4 | 2 | 01:29.044 | 00:34.927 | 00:24.565 | 00:29.552 | 0 | V70 |
5 | 2 | 01:28.737 | 00:34.863 | 00:24.646 | 00:29.228 | 0 | V70 |
6 | 3 | 01:29.091 |
00:34.807
S
|
00:23.922
S
S
|
00:30.362 | 0 | V70 |
7 | 2 | 01:29.289 | 00:35.316 | 00:24.579 | 00:29.394 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:47.690 | 00:49.290 | 00:28.786 | 00:29.614 | 0 | V70 |
2 | 4 | 01:31.762 | 00:34.895 | 00:24.616 | 00:32.251 | 0 | V70 |
3 | 3 | 01:28.503 | 00:34.835 |
00:24.148
S
|
00:29.520 | 0 | V70 |
4 | 3 | 01:28.150 |
00:34.604
S
|
00:24.175 | 00:29.371 | 0 | V70 |
5 | 3 | 01:28.498 | 00:34.961 | 00:24.188 | 00:29.349 | 0 | V70 |
6 | 2 |
01:28.057
L
L
|
00:34.678 | 00:24.237 |
00:29.142
S
|
0 | V70 |
7 | 3 | 01:29.704 | 00:35.465 | 00:24.323 | 00:29.916 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:42.228 | 00:45.775 | 00:25.731 | 00:30.722 | 0 | V70 |
2 | 3 | 01:36.556 | 00:37.151 | 00:28.720 | 00:30.685 | 0 | V70 |
3 | 4 | 01:30.388 | 00:36.163 | 00:24.592 | 00:29.633 | 0 | V70 |
4 | 4 |
01:28.687
L
|
00:35.051
S
|
00:24.255 |
00:29.381
S
|
0 | V70 |
5 | 4 | 01:29.245 | 00:35.456 |
00:23.994
S
|
00:29.795 | 0 | V70 |
6 | 4 | 01:31.729 | 00:35.564 | 00:26.591 | 00:29.574 | 0 | V70 |
7 | 4 | 01:35.428 | 00:35.709 | 00:29.717 | 00:30.002 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:48.928 | 00:50.775 | 00:27.449 | 00:30.704 | 0 | V70 |
2 | 5 | 01:49.689 | 00:47.526 | 00:29.070 | 00:33.093 | 0 | V70 |
3 | 5 | 01:36.885 |
00:36.252
S
|
00:25.002
S
|
00:35.631 | 0 | V70 |
4 | 5 |
01:33.725
L
|
00:37.403 | 00:25.632 | 00:30.690 | 0 | V70 |
5 | 5 | 01:40.065 | 00:36.812 | 00:32.814 |
00:30.439
S
|
0 | V70 |
6 | 5 | 03:23.975 | 02:14.370 | 00:40.887 | 00:28.718 | 1 | V70 |