Suzuka International Circuit GP

Time Attack - 22 Mar 22 20:30 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ferrari 330 P4 BOP 02:15.886
Tyre: V
02:23.619 40 laps / 45 cuts 11 - 273
2 Porsche 908 LH 02:16.267
Tyre: V
02:28.430 21 laps / 17 cuts 10 - 23
3 Ferrari 330 P4 BOP 02:16.524
Tyre: V
02:29.281 11 laps / 10 cuts 16 - 20
4 Ferrari 330 P4 BOP 02:16.734
Tyre: V
02:17.892 8 laps / 5 cuts 11 - 273
5 Ferrari 330 P4 BOP 02:17.438
Tyre: V
02:25.161 18 laps / 19 cuts 10 - 50
6 Ford GT40 BOP 02:18.049
Tyre: V
02:26.295 16 laps / 28 cuts 17 - 299
7 Ford GT40 BOP 02:19.130
Tyre: V
02:20.178 21 laps / 17 cuts 26 - 41
8 Ferrari 330 P4 BOP 02:20.274
Tyre: V
02:20.274 6 laps / 9 cuts 11 - 273
9 Ford GT40 BOP 02:20.787
Tyre: V
03:16.260 15 laps / 13 cuts 10 - 24
10 Porsche 908 LH 02:20.955
Tyre: V
02:24.388 20 laps / 25 cuts 25 - 39
11 Ferrari 330 P4 BOP 02:22.210
Tyre: V
02:41.750 4 laps / 1 cuts 10 - 15
12 Ferrari 330 P4 BOP 02:22.302
Tyre: V
02:23.278 4 laps / 1 cuts 11 - 273
13 Ford GT40 BOP 02:27.205
Tyre: V
02:28.849 4 laps / 2 cuts 25 - 85
14 Porsche 908 LH 02:27.529
Tyre: V
02:27.529 5 laps / 5 cuts 25 - 27
15 Porsche 908 LH 00:00.000
00:00.000 0 laps / 0 cuts 12 - 81
16 Ferrari 330 P4 BOP 00:00.000
00:00.000 1 laps / 2 cuts 25 - 27
17 Ford GT40 BOP 00:00.000
00:00.000 0 laps / 0 cuts 26 - 29
18 Porsche 908 LH 00:00.000
00:00.000 0 laps / 0 cuts 13 - 23
19 Porsche 908 LH 00:00.000
00:00.000 2 laps / 2 cuts 10 - 11
20 Ferrari 330 P4 BOP 00:00.000
00:00.000 1 laps / 1 cuts 28 - 38
21 Porsche 908 LH 00:00.000
00:00.000 2 laps / 12 cuts 7 - 9
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 41.8 X: -0.9 Y: 0.3 Z: -1.5 X: -995.1 Y: -10.2 Z: 102.7 13:11:57 (UTC)
2 Collision with environment 19.4 X: -1.0 Y: 0.1 Z: -1.3 X: -365.5 Y: -1.5 Z: -176.7 09:39:07 (UTC)
3 Collision with environment 36.4 X: -0.5 Y: 0.0 Z: 2.3 X: -275.0 Y: -13.5 Z: 99.9 17:20:21 (UTC)
4 Collision with environment 14.7 X: 0.7 Y: 0.3 Z: -1.8 X: -53.8 Y: -3.2 Z: -86.0 17:49:01 (UTC)
5 Collision with environment 30.4 X: -1.0 Y: 0.3 Z: -1.1 X: -711.6 Y: -4.5 Z: 88.3 18:16:20 (UTC)
6 Collision with environment 37.7 X: -0.9 Y: 0.5 Z: -1.8 X: 811.5 Y: -34.3 Z: 199.7 18:39:52 (UTC)
7 Collision with environment 20.8 X: -0.8 Y: -0.1 Z: 2.2 X: 789.2 Y: -34.5 Z: 182.8 19:01:57 (UTC)
8 Collision with environment 39.4 X: -0.5 Y: 0.0 Z: 2.3 X: -12.2 Y: -2.7 Z: -116.4 19:10:55 (UTC)
9 Collision with environment 27.7 X: 0.8 Y: 0.1 Z: 2.1 X: 295.3 Y: -18.9 Z: -50.5 19:15:05 (UTC)
10 Collision with environment 27.6 X: 0.8 Y: 0.1 Z: 2.1 X: 9.5 Y: -1.0 Z: -190.5 19:25:25 (UTC)
11 Collision with environment 35.0 X: 0.9 Y: 0.3 Z: -1.5 X: 133.7 Y: -5.1 Z: -125.0 19:33:50 (UTC)
12 Collision with environment 23.7 X: -0.8 Y: -0.1 Z: 2.2 X: 892.0 Y: -37.2 Z: 261.3 19:40:52 (UTC)
13 Collision with environment 19.0 X: -0.7 Y: -0.0 Z: 2.4 X: -369.1 Y: -2.7 Z: -153.8 19:48:32 (UTC)
14 Collision with environment 20.4 X: -1.0 Y: 0.3 Z: -1.3 X: -365.6 Y: -1.3 Z: -175.6 19:56:17 (UTC)
15 Collision with environment 10.9 X: -0.7 Y: 0.3 Z: -2.3 X: -20.9 Y: -2.7 Z: -80.1 22:00:06 (UTC)
16 Collision with environment 66.3 X: -0.1 Y: -0.1 Z: 2.5 X: 223.5 Y: -11.9 Z: -269.0 01:01:35 (UTC)
17 Collision with environment 2.9 X: 0.7 Y: 0.3 Z: -2.3 X: 221.0 Y: -11.4 Z: -261.6 01:01:40 (UTC)
18 Collision with environment 0.0 X: 0.7 Y: 0.3 Z: -2.3 X: 221.0 Y: -11.4 Z: -261.6 01:01:45 (UTC)
19 Collision with environment 2.7 X: 0.9 Y: 0.2 Z: 1.7 X: -414.7 Y: -1.3 Z: -160.5 19:55:51 (UTC)
20 Collision with environment 12.9 X: 0.9 Y: 0.2 Z: 1.7 X: 3.8 Y: -1.1 Z: -182.4 20:53:47 (UTC)
21 Collision with environment 13.5 X: 1.0 Y: 0.3 Z: -1.3 X: 25.0 Y: -0.9 Z: -212.1 20:50:16 (UTC)
22 Collision with environment 63.6 X: -0.7 Y: -0.0 Z: 2.4 X: 327.3 Y: -17.6 Z: -74.2 20:55:41 (UTC)
23 Collision with environment 28.8 X: -0.7 Y: -0.0 Z: 2.4 X: -173.9 Y: -12.8 Z: 174.0 22:18:02 (UTC)
24 Collision with environment 22.9 X: -0.9 Y: -0.3 Z: 1.9 X: 766.7 Y: -34.1 Z: 167.4 19:27:02 (UTC)
25 Collision with environment 36.4 X: -0.7 Y: -0.3 Z: 2.3 X: 571.4 Y: -25.0 Z: 99.2 19:29:02 (UTC)
26 Collision with environment 28.4 X: 0.7 Y: -0.0 Z: 2.4 X: 159.3 Y: -6.3 Z: -129.8 20:15:25 (UTC)
27 Collision with environment 15.0 X: 0.7 Y: -0.0 Z: 2.4 X: 155.9 Y: -6.2 Z: -127.2 20:15:30 (UTC)
28 Collision with environment 14.3 X: -1.0 Y: 0.1 Z: -1.3 X: -365.5 Y: -1.5 Z: -176.6 20:20:50 (UTC)
29 Collision with environment 129.8 X: 0.3 Y: -0.0 Z: 2.3 X: 106.8 Y: -5.5 Z: -118.6 20:55:17 (UTC)
30 Collision with environment 22.2 X: 0.5 Y: -0.3 Z: 2.5 X: 302.4 Y: -13.7 Z: -130.7 18:51:50 (UTC)
31 Collision with environment 23.5 X: 0.9 Y: -0.3 Z: -1.2 X: 610.8 Y: -26.0 Z: -70.7 18:52:10 (UTC)
32 Collision with environment 6.3 X: -0.5 Y: -0.3 Z: 2.5 X: -703.4 Y: -5.0 Z: 88.0 18:56:45 (UTC)
Car Env Rel
Suzuka International Circuit GP Suzuka International Circuit GP collisions

There were no penalties in this session.

1st ChriChri in Ferrari 330 P4 BOP
Best: 02:15.886, Potential: 02:15.886
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:37.757 01:09.900 00:57.330 00:30.527 0 V
2 02:17.122 00:49.871 00:56.588 00:30.663 0 V
3 03:28.094 02:00.740 00:57.070 00:30.284 1 V
4 02:16.731
C
00:49.930 00:56.061 00:30.740 1 V
5 02:25.574 00:51.587 01:03.608 00:30.379 5 V
6 02:19.224 00:50.659 00:57.861 00:30.704 0 V
7 02:17.502 00:50.409 00:56.114 00:30.979 0 V
8 02:43.057 01:13.898 00:58.545 00:30.614 3 V
9 02:20.253
C
00:50.091 00:59.480 00:30.682 1 V
10 02:15.886
L
L
00:49.680
S
S
00:55.939
S
S
00:30.267
S
0 V
11 02:36.597 01:06.129 00:58.167 00:32.301 2 V
12 02:23.001
C
00:51.151 01:00.687 00:31.163 2 V
13 02:21.727 00:52.037 00:57.744 00:31.946 0 V
14 02:18.893 00:50.531 00:56.818 00:31.544 0 V
15 02:20.119 00:50.906 00:58.401 00:30.812 0 V
16 02:17.517
C
00:51.125 00:56.093 00:30.299 1 V
17 04:45.902 03:12.802 01:02.060 00:31.040 3 V
18 02:19.381 00:50.537 00:57.339 00:31.505 0 V
19 02:18.583 00:50.838 00:56.844 00:30.901 0 V
20 04:26.505 02:48.931 01:06.821 00:30.753 2 V
21 05:18.232 03:44.483 01:00.984 00:32.765 5 V
22 02:18.452 00:50.604 00:56.771 00:31.077 0 V
23 02:17.991 00:50.907 00:56.209 00:30.875 0 V
24 04:06.388 02:38.372 00:57.105 00:30.911 2 V
25 02:19.074 00:51.256 00:56.507 00:31.311 0 V
26 03:25.947 01:58.196 00:56.948 00:30.803 0 V
27 02:18.977
C
00:51.344 00:56.511 00:31.122 1 V
28 02:17.954 00:50.079 00:56.614 00:31.261 0 V
29 02:44.287 01:14.247 00:58.743 00:31.297 0 V
30 02:20.914 00:51.648 00:57.528 00:31.738 0 V
31 03:07.548 01:26.401 01:09.687 00:31.460 5 V
32 02:19.590
C
00:50.868 00:57.568 00:31.154 1 V
33 05:06.747 03:37.458 00:58.491 00:30.798 4 V
34 02:18.762 00:50.683 00:57.011 00:31.068 0 V
35 04:07.067 02:33.864 01:02.226 00:30.977 1 V
36 02:18.170 00:50.659 00:56.835 00:30.676 0 V
37 03:50.892 02:07.131 01:08.040 00:35.721 3 V
38 02:22.762 00:52.758 00:58.076 00:31.928 0 V
39 03:43.566 02:04.980 01:03.494 00:35.092 2 V
40 02:19.635 00:50.773 00:57.771 00:31.091 0 V
2nd Nopitch in Porsche 908 LH
Best: 02:16.267, Potential: 02:16.245
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:01.835 02:32.529 00:58.158 00:31.148 1 V
2 04:08.285 02:38.668 00:58.284 00:31.333 2 V
3 03:25.855 00:50.970 02:01.616 00:33.269 0 V
4 02:21.108 00:51.076 00:58.288 00:31.744 0 V
5 02:23.338
C
00:50.462 00:56.817 00:36.059 1 V
6 02:17.836 00:50.558 00:56.557 00:30.721 0 V
7 02:19.946
C
00:51.161 00:58.325 00:30.460 3 V
8 02:18.962 00:50.565 00:57.420 00:30.977 0 V
9 03:07.572 01:39.534 00:56.493 00:31.545 0 V
10 02:17.385 00:50.120 00:56.813 00:30.452 0 V
11 02:18.024
C
00:49.985 00:56.489 00:31.550 1 V
12 02:17.213 00:50.278 00:56.300 00:30.635 0 V
13 02:16.812 00:50.123 00:56.439 00:30.250 0 V
14 03:52.227 02:23.774 00:57.704 00:30.749 3 V
15 02:32.122 01:03.305 00:57.771 00:31.046 1 V
16 03:22.244 01:52.429 00:57.568 00:32.247 1 V
17 02:16.578 00:50.114 00:56.152 00:30.312 0 V
18 02:28.720 01:00.569 00:57.862 00:30.289 1 V
19 02:17.143 00:50.707 00:56.083
S
00:30.353 0 V
20 02:36.146 00:50.045 01:15.835 00:30.266 3 V
21 02:16.267
L
00:49.989
S
00:56.105 00:30.173
S
0 V
3rd Leontruck in Ferrari 330 P4 BOP
Best: 02:16.524, Potential: 02:16.430
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:31.609 01:57.433 01:03.625 00:30.551 3 V
2 02:17.593 00:50.392 00:56.705 00:30.496 0 V
3 02:27.966
C
00:51.450 01:06.042 00:30.474 1 V
4 02:20.309
C
00:51.943 00:57.127 00:31.239 1 V
5 02:16.524
L
00:49.799
S
00:56.260
S
00:30.465 0 V
6 03:15.774 01:46.498 00:57.848 00:31.428 0 V
7 02:17.749
C
00:50.444 00:56.588 00:30.717 1 V
8 02:18.129 00:50.505 00:57.253 00:30.371
S
0 V
9 03:30.155 01:54.207 01:04.718 00:31.230 1 V
10 02:33.988 01:05.428 00:57.650 00:30.910 3 V
11 02:18.389 00:50.617 00:57.231 00:30.541 0 V
4th lamine in Ferrari 330 P4 BOP
Best: 02:16.734, Potential: 02:16.716
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:18.715 02:51.235 00:57.339 00:30.141
S
S
0 V
2 02:16.734
L
00:50.280
S
00:56.295
S
00:30.159 0 V
3 02:16.664
C
00:49.958 00:56.534 00:30.172 1 V
4 03:50.082 02:21.468 00:57.424 00:31.190 3 V
5 02:19.652 00:51.128 00:57.380 00:31.144 1 V
6 02:18.769 00:51.109 00:57.010 00:30.650 0 V
7 02:17.804 00:50.783 00:56.759 00:30.262 0 V
8 02:18.261 00:50.627 00:56.520 00:31.114 0 V
5th Fred-Gelby95 in Ferrari 330 P4 BOP
Best: 02:17.438, Potential: 02:17.399
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:20.915 05:50.799 00:58.895 00:31.221 1 V
2 02:19.939 00:51.221 00:57.659 00:31.059 0 V
3 02:18.840
C
00:51.238 00:56.804 00:30.798 1 V
4 02:17.920 00:50.534 00:56.862 00:30.524 0 V
5 03:42.729 02:11.527 00:58.410 00:32.792 1 V
6 02:22.811 00:55.237 00:56.934 00:30.640 0 V
7 12:33.309 11:06.103 00:56.632 00:30.574 2 V
8 02:17.438
L
00:50.566 00:56.502
S
00:30.370
S
0 V
9 02:59.736 01:30.321 00:58.243 00:31.172 0 V
10 05:51.253 04:20.609 00:58.865 00:31.779 2 V
11 07:11.484 05:41.569 00:58.721 00:31.194 3 V
12 03:14.615 01:46.524 00:57.068 00:31.023 4 V
13 04:08.763 02:35.946 01:01.681 00:31.136 2 V
14 02:19.495
C
00:51.434 00:56.984 00:31.077 1 V
15 02:19.775 00:51.157 00:57.177 00:31.441 0 V
16 05:43.335 04:13.254 00:58.824 00:31.257 1 V
17 04:38.617 03:10.404 00:57.725 00:30.488 1 V
18 02:18.511 00:50.527
S
00:57.191 00:30.793 0 V
6th ChriChri in Ford GT40 BOP
Best: 02:18.049, Potential: 02:18.049
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:54.874 02:23.884 00:59.355 00:31.635 4 V
2 02:19.996
C
00:51.179 00:57.182 00:31.635 2 V
3 02:20.891
C
00:50.901 00:58.729 00:31.261 2 V
4 02:32.349 01:02.493 00:58.338 00:31.518 0 V
5 05:42.458 04:13.012 00:58.568 00:30.878 5 V
6 03:19.496 01:50.356 00:58.045 00:31.095 2 V
7 02:20.020 00:51.050 00:57.951 00:31.019 0 V
8 02:19.622 00:51.409 00:57.082 00:31.131 0 V
9 03:18.038 01:48.295 00:57.433 00:32.310 3 V
10 02:20.087 00:51.190 00:57.470 00:31.427 0 V
11 02:47.645 01:19.545 00:57.114 00:30.986 0 V
12 02:18.049
L
00:50.475
S
00:56.916
S
00:30.658
S
0 V
13 03:22.272 01:35.455 01:06.087 00:40.730 5 V
14 02:19.400
C
00:51.057 00:56.960 00:31.383 2 V
15 02:22.472
C
00:50.803 01:00.152 00:31.517 2 V
16 02:21.690
C
00:52.436 00:57.286 00:31.968 1 V
7th Afflygem Garfield in Ford GT40 BOP
Best: 02:19.130, Potential: 02:18.303
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:54.390 01:23.822 01:00.165 00:30.403 2 V
2 02:20.463 00:51.894 00:57.357 00:31.212 1 V
3 02:19.617 00:51.434 00:57.461 00:30.722
S
0 V
4 02:19.855 00:51.565 00:57.506 00:30.784 0 V
5 02:20.010 00:50.693
S
00:57.074 00:32.243 0 V
6 06:40.842 05:11.805 00:57.847 00:31.190 2 V
7 02:19.130
L
00:51.273 00:56.888
S
00:30.969 0 V
8 02:19.201 00:51.320 00:57.043 00:30.838 0 V
9 04:39.874 03:09.276 00:57.802 00:32.796 1 V
10 02:57.512 01:27.674 00:58.420 00:31.418 1 V
11 02:20.848 00:52.031 00:57.394 00:31.423 0 V
12 02:21.202 00:51.423 00:57.338 00:32.441 0 V
13 02:43.321 01:07.458 01:04.025 00:31.838 2 V
14 02:23.704 00:51.818 00:59.598 00:32.288 2 V
15 02:20.972 00:51.675 00:58.040 00:31.257 0 V
16 02:20.763 00:51.244 00:57.375 00:32.144 0 V
17 03:12.273 01:33.605 00:59.576 00:39.092 3 V
18 02:20.998 00:51.516 00:58.140 00:31.342 0 V
19 04:26.896 02:58.345 00:57.235 00:31.316 1 V
20 02:19.371 00:51.319 00:57.136 00:30.916 0 V
21 03:13.606 01:39.362 01:02.573 00:31.671 2 V
8th Thibault Martinet in Ferrari 330 P4 BOP
Best: 02:20.274, Potential: 02:20.274
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:57.336 02:19.172 01:02.447 00:35.717 2 V
2 02:36.771 00:55.048 00:59.004 00:42.719 4 V
3 02:22.757 00:52.267 00:58.806 00:31.684 1 V
4 09:32.820 08:05.551 00:58.091 00:29.178 1 V
5 02:20.274
L
00:51.245
S
00:57.826
S
00:31.203
S
0 V
6 02:20.580 00:50.944 00:58.937 00:30.699 1 V
9th Vincars in Ford GT40 BOP
Best: 02:20.787, Potential: 02:20.028
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:44.778 03:50.586 00:58.535 00:55.657 2 V
2 02:23.054
C
00:54.026 00:57.884 00:31.144 1 V
3 02:21.140 00:51.883 00:58.045 00:31.212 0 V
4 04:13.109 02:40.508 00:57.996 00:34.605 0 V
5 09:11.797 07:42.040 00:58.010 00:31.747 0 V
6 02:21.544 00:51.683 00:57.583
S
00:32.278 0 V
7 02:33.977
C
01:01.984 00:58.455 00:33.538 2 V
8 05:11.772 03:42.626 00:57.520 00:31.626 1 V
9 02:20.895 00:51.511
S
00:57.888 00:31.496 0 V
10 05:35.985 04:03.505 01:00.975 00:31.505 4 V
11 02:21.651
C
00:51.718 00:57.613 00:32.320 1 V
12 06:00.086 04:27.175 01:00.268 00:32.643 0 V
13 02:35.801
C
01:05.050 00:59.045 00:31.706 1 V
14 02:35.406
C
01:03.858 00:59.418 00:32.130 1 V
15 02:20.787
L
00:52.159 00:57.694 00:30.934
S
0 V
10th Ben Viscaal in Porsche 908 LH
Best: 02:20.955, Potential: 02:20.310
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:43.039 08:13.052 00:58.897 00:31.090 1 V
2 02:23.124
C
00:53.457 00:58.135 00:31.532 1 V
3 03:40.126 02:09.969 00:58.459 00:31.698 1 V
4 02:23.123 00:52.543 00:58.801 00:31.779 0 V
5 02:22.059 00:52.157 00:58.591 00:31.311 0 V
6 02:21.164 00:51.354
S
00:58.234 00:31.576 0 V
7 02:22.157 00:51.797 00:58.861 00:31.499 0 V
8 02:23.053
C
00:52.770 00:58.103 00:32.180 1 V
9 02:20.955
L
00:51.787 00:57.955
S
00:31.213 0 V
10 02:23.995
C
00:52.613 01:00.021 00:31.361 2 V
11 02:22.017 00:51.855 00:58.473 00:31.689 0 V
12 02:21.525 00:51.930 00:58.594 00:31.001
S
0 V
13 02:26.501 00:51.835 00:59.535 00:35.131 5 V
14 02:39.636 01:06.656 00:58.986 00:33.994 3 V
15 03:19.502 01:29.711 00:58.775 00:51.016 4 V
16 04:44.878 03:12.682 00:59.413 00:32.783 1 V
17 02:22.026 00:52.637 00:58.086 00:31.303 0 V
18 03:46.187 01:48.625 01:25.703 00:31.859 2 V
19 02:44.471 01:11.538 01:00.894 00:32.039 0 V
20 02:29.223 00:52.324 00:59.566 00:37.333 4 V
11th Vincars in Ferrari 330 P4 BOP
Best: 02:22.210, Potential: 02:21.905
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:41.131 01:50.782 01:17.386 00:32.963 1 V
2 02:23.452 00:53.227 00:58.487 00:31.738 0 V
3 02:22.210
L
00:52.129
S
00:58.262
S
00:31.819 0 V
4 03:19.590 01:49.252 00:58.824 00:31.514
S
0 V
12th Damien in Ferrari 330 P4 BOP
Best: 02:22.302, Potential: 02:22.302
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:37.028 02:53.632 00:59.359 00:44.037 1 V
2 02:24.254 00:52.229 00:59.725 00:32.300 0 V
3 02:22.302
L
00:51.442
S
00:58.892
S
00:31.968
S
0 V
4 05:09.939 03:22.658 01:13.085 00:34.196 0 V
13th Gerhard Mitter in Ford GT40 BOP
Best: 02:27.205, Potential: 02:27.205
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 14:48.512 02:30.391 01:03.644 11:14.477 1 V
2 02:30.717 00:54.741 01:01.380 00:34.596 1 V
3 02:30.493 00:53.883 01:02.077 00:34.533 0 V
4 02:27.205
L
00:53.717
S
01:00.993
S
00:32.495
S
0 V
14th Gerhard Mitter in Porsche 908 LH
Best: 02:27.529, Potential: 02:27.529
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:13.613 01:33.515 01:05.161 00:34.937 0 V
2 02:33.097 00:53.971 01:05.790 00:33.336 2 V
3 02:29.797 00:54.267 01:01.595 00:33.935 1 V
4 04:22.423 02:46.109 01:01.934 00:34.380 2 V
5 02:27.529
L
00:53.681
S
01:00.836
S
00:33.012
S
0 V
15th Fred-Gelby95 in Porsche 908 LH
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
16th Ben Viscaal in Ferrari 330 P4 BOP
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:50.364 03:17.492 01:00.390 00:32.482 2 V
17th Ben Viscaal in Ford GT40 BOP
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
18th Thibault Martinet in Porsche 908 LH
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
19th Vincars in Porsche 908 LH
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:40.269 01:06.223 01:01.515 00:32.531 1 V
2 02:26.848 00:56.007 00:59.193 00:31.648 1 V
20th Afflygem Garfield in Ferrari 330 P4 BOP
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:12.318 01:41.125 00:59.733 00:31.460 1 V
21st PAC_Coccinel in Porsche 908 LH
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:02.760 04:20.519 01:04.945 00:37.296 8 V
2 02:44.493 00:56.907 01:15.869 00:31.717 4 V