# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Vincars | Porsche 962 C Short Tail |
01:53.763 Tyre: M |
01:57.071 | 12 laps / 1 cuts |
2 | Frank Brave | Mazda 787B |
01:57.618 Tyre: S |
02:16.784 | 10 laps / 4 cuts |
3 | Frank Brave | Mercedes-Benz C9 1989 LM |
01:57.861 Tyre: S |
02:36.533 | 12 laps / 6 cuts |
4 | Frank Brave | Porsche 962 C Long Tail |
02:00.600 Tyre: S |
02:01.251 | 11 laps / 5 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.974 | 01:37.916 | 00:41.635 | 00:40.423 | 0 | M |
2 | 01:56.276 | 00:37.616 | 00:39.978 | 00:38.682 | 0 | M |
3 | 01:57.147 | 00:37.254 | 00:39.896 | 00:39.997 | 0 | M |
4 | 01:56.365 | 00:37.413 | 00:40.567 | 00:38.385 | 0 | M |
5 | 01:54.800 | 00:36.968 | 00:39.574 | 00:38.258 | 0 | M |
6 |
01:53.763
L
L
|
00:36.299 | 00:39.583 |
00:37.881
S
S
|
0 | M |
7 | 02:12.372 | 00:52.820 | 00:40.473 | 00:39.079 | 0 | M |
8 | 01:55.082 | 00:37.215 | 00:39.748 | 00:38.119 | 0 | M |
9 | 01:55.679 | 00:37.438 | 00:39.789 | 00:38.452 | 0 | M |
10 | 08:22.850 | 07:01.005 | 00:42.678 | 00:39.167 | 1 | S |
11 | 01:55.450 |
00:36.102
S
S
|
00:39.406
S
S
|
00:39.942 | 0 | S |
12 | 01:53.783 | 00:36.136 | 00:39.555 | 00:38.092 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.950 | 00:53.491 | 00:41.882 |
00:39.577
S
|
0 | S |
2 |
02:00.965
C
|
00:37.180 | 00:41.242 | 00:42.543 | 1 | S |
3 | 03:29.009 | 02:07.380 | 00:41.211 | 00:40.418 | 0 | S |
4 | 04:31.991 | 03:10.636 | 00:41.315 | 00:40.040 | 1 | S |
5 |
01:59.603
C
|
00:37.271 | 00:42.840 | 00:39.492 | 1 | S |
6 | 01:59.491 | 00:37.875 | 00:41.553 | 00:40.063 | 0 | S |
7 | 01:59.076 | 00:37.481 | 00:41.751 | 00:39.844 | 0 | S |
8 | 02:48.326 | 01:27.187 | 00:41.387 | 00:39.752 | 1 | S |
9 | 01:58.726 | 00:37.263 | 00:41.251 | 00:40.212 | 0 | S |
10 |
01:57.618
L
|
00:37.135
S
|
00:40.761
S
|
00:39.722 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.057 | 01:28.687 | 00:43.889 | 00:41.481 | 1 | S |
2 | 02:57.232 | 01:34.549 | 00:41.670 | 00:41.013 | 0 | S |
3 | 01:58.747 | 00:37.022 | 00:41.585 |
00:40.140
S
|
0 | S |
4 | 04:18.013 | 02:56.748 | 00:41.049 | 00:40.216 | 2 | S |
5 | 04:31.450 | 03:06.328 | 00:44.460 | 00:40.662 | 1 | S |
6 | 03:43.471 | 02:21.787 | 00:41.378 | 00:40.306 | 0 | S |
7 | 04:32.931 | 03:07.826 | 00:44.335 | 00:40.770 | 1 | S |
8 | 01:58.444 | 00:37.084 | 00:41.072 | 00:40.288 | 0 | S |
9 |
01:57.861
L
|
00:36.528
S
|
00:41.093 | 00:40.240 | 0 | S |
10 | 02:43.106 | 01:21.301 |
00:41.026
S
|
00:40.779 | 0 | S |
11 | 02:56.875 | 01:34.871 | 00:41.423 | 00:40.581 | 0 | S |
12 | 03:39.056 | 02:16.270 | 00:41.378 | 00:41.408 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.754 | 01:25.163 | 00:42.404 | 00:42.187 | 1 | S |
2 | 02:02.119 | 00:39.801 |
00:41.435
S
|
00:40.883 | 0 | S |
3 | 03:07.831 | 01:45.234 | 00:41.697 | 00:40.900 | 1 | S |
4 | 02:01.600 | 00:38.067 | 00:41.957 | 00:41.576 | 0 | S |
5 | 02:01.515 | 00:39.011 | 00:41.841 |
00:40.663
S
|
0 | S |
6 |
02:00.600
L
|
00:37.718
S
|
00:41.760 | 00:41.122 | 0 | S |
7 | 03:38.205 | 02:15.269 | 00:41.693 | 00:41.243 | 1 | S |
8 | 02:51.711 | 01:27.605 | 00:42.894 | 00:41.212 | 1 | S |
9 | 02:01.049 | 00:37.872 | 00:41.845 | 00:41.332 | 0 | S |
10 | 02:31.945 | 01:08.844 | 00:42.061 | 00:41.040 | 1 | S |
11 | 02:00.624 | 00:37.774 | 00:41.873 | 00:40.977 | 0 | S |