# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Haze | Ford Escort RS1600 | 00:20:53.219 | 14 laps / 0 cuts |
01:27.755 Tyre: V70 |
01:29.002 | 0 (+4 after session) |
2 | Jim Zplouch | Ford Escort RS1600 | 00:20:54.952 | 14 laps / 0 cuts |
01:27.963 Tyre: V70 |
01:29.190 | 1 (+2 after session) |
3 | bomflex | Ford Escort RS1600 | 00:21:06.931 | 14 laps / 0 cuts |
01:28.420 Tyre: V70 |
01:29.963 | 0 |
4 | Lenainposteur | Ford Escort RS1600 | 00:21:23.884 | 14 laps / 0 cuts |
01:27.578 Tyre: V70 |
01:29.745 | 4 (+1 after session) |
5 | Julien BELLEGARDE | Ford Escort RS1600 | 00:21:29.179 | 14 laps / 0 cuts |
01:28.262 Tyre: V70 |
01:29.408 | 1 |
6 | Louis Veaux | Ford Escort RS1600 | 00:21:54.620 | 14 laps / 0 cuts |
01:29.678 Tyre: V70 |
01:33.361 | 6 (+4 after session) |
7 | dan biwix | Ford Escort RS1600 | 00:20:56.457 | 13 laps / 0 cuts |
01:31.939 Tyre: V70 |
01:36.383 | 0 (+6 after session) |
8 | cheucheu2001 | Ford Escort RS1600 | 00:20:59.839 | 13 laps / 0 cuts |
01:33.446 Tyre: V70 |
01:36.420 | 2 (+7 after session) |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:36.240 | 00:41.412 | 00:24.529 | 00:30.299 | 0 | V70 |
2 | 3 | 01:28.541 | 00:35.145 | 00:23.921 | 00:29.475 | 0 | V70 |
3 | 2 | 01:28.369 | 00:35.004 | 00:23.764 | 00:29.601 | 0 | V70 |
4 | 4 | 01:32.570 | 00:36.042 | 00:24.956 | 00:31.572 | 0 | V70 |
5 | 2 | 01:29.706 | 00:36.345 | 00:23.858 | 00:29.503 | 0 | V70 |
6 | 2 | 01:31.017 | 00:34.811 | 00:26.613 | 00:29.593 | 0 | V70 |
7 | 2 | 01:28.334 | 00:35.054 | 00:23.882 | 00:29.398 | 0 | V70 |
8 | 1 | 01:28.661 | 00:34.833 | 00:24.250 | 00:29.578 | 0 | V70 |
9 | 1 | 01:27.833 | 00:34.846 | 00:23.778 | 00:29.209 | 0 | V70 |
10 | 1 | 01:28.099 | 00:35.013 | 00:23.944 |
00:29.142
S
|
0 | V70 |
11 | 1 |
01:27.755
L
|
00:34.876 |
00:23.697
S
|
00:29.182 | 0 | V70 |
12 | 1 | 01:28.365 | 00:35.057 | 00:23.797 | 00:29.511 | 0 | V70 |
13 | 1 | 01:28.712 |
00:34.766
S
|
00:24.012 | 00:29.934 | 0 | V70 |
14 | 1 | 01:29.076 | 00:35.174 | 00:23.936 | 00:29.966 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:35.505 | 00:41.675 | 00:24.359 | 00:29.471 | 0 | V70 |
2 | 1 | 01:28.019 | 00:35.036 |
00:23.644
S
S
|
00:29.339 | 0 | V70 |
3 | 3 | 01:30.853 | 00:35.368 | 00:23.810 | 00:31.675 | 0 | V70 |
4 | 1 | 01:30.001 | 00:35.447 | 00:24.098 | 00:30.456 | 0 | V70 |
5 | 1 | 01:30.150 | 00:35.056 | 00:24.615 | 00:30.479 | 0 | V70 |
6 | 1 | 01:30.643 | 00:35.369 | 00:23.963 | 00:31.311 | 0 | V70 |
7 | 1 |
01:27.963
L
|
00:34.813
S
|
00:24.124 | 00:29.026 | 0 | V70 |
8 | 2 | 01:30.864 | 00:37.205 | 00:23.941 | 00:29.718 | 0 | V70 |
9 | 2 | 01:28.636 | 00:35.334 | 00:24.210 | 00:29.092 | 0 | V70 |
10 | 2 | 01:28.255 | 00:35.065 | 00:24.147 | 00:29.043 | 0 | V70 |
11 | 2 | 01:28.165 | 00:35.250 | 00:23.994 |
00:28.921
S
S
|
0 | V70 |
12 | 2 | 01:28.700 | 00:34.907 | 00:23.648 | 00:30.145 | 0 | V70 |
13 | 2 | 01:28.644 | 00:35.107 | 00:24.134 | 00:29.403 | 0 | V70 |
14 | 2 | 01:28.582 | 00:35.163 | 00:23.953 | 00:29.466 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:37.445 | 00:43.342 | 00:24.007 | 00:30.096 | 0 | V70 |
2 | 5 | 01:31.073 | 00:35.512 | 00:25.853 | 00:29.708 | 0 | V70 |
3 | 5 | 01:30.057 | 00:35.408 | 00:24.327 | 00:30.322 | 0 | V70 |
4 | 5 | 01:28.839 | 00:35.091 | 00:23.922 | 00:29.826 | 0 | V70 |
5 | 4 | 01:31.156 | 00:35.469 | 00:24.930 | 00:30.757 | 0 | V70 |
6 | 5 | 01:29.627 |
00:34.926
S
|
00:24.745 | 00:29.956 | 0 | V70 |
7 | 5 | 01:29.093 | 00:35.206 | 00:23.989 | 00:29.898 | 0 | V70 |
8 | 5 | 01:28.499 | 00:35.184 |
00:23.849
S
|
00:29.466 | 0 | V70 |
9 | 5 | 01:29.688 | 00:35.786 | 00:24.332 | 00:29.570 | 0 | V70 |
10 | 3 | 01:34.023 | 00:35.424 | 00:28.678 | 00:29.921 | 0 | V70 |
11 | 3 |
01:28.420
L
|
00:35.387 | 00:24.062 |
00:28.971
S
|
0 | V70 |
12 | 4 | 01:30.186 | 00:35.331 | 00:25.235 | 00:29.620 | 0 | V70 |
13 | 4 | 01:29.338 | 00:35.541 | 00:24.506 | 00:29.291 | 0 | V70 |
14 | 3 | 01:29.520 | 00:35.299 | 00:24.417 | 00:29.804 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:38.017 | 00:42.883 | 00:24.079 | 00:31.055 | 0 | V70 |
2 | 4 | 01:28.998 | 00:35.267 | 00:24.355 | 00:29.376 | 0 | V70 |
3 | 4 | 01:28.933 | 00:35.100 | 00:23.980 | 00:29.853 | 0 | V70 |
4 | 2 | 01:29.443 | 00:34.899 | 00:24.214 | 00:30.330 | 0 | V70 |
5 | 5 | 01:33.471 | 00:38.309 | 00:23.927 | 00:31.235 | 0 | V70 |
6 | 4 | 01:28.798 | 00:35.095 | 00:24.246 | 00:29.457 | 0 | V70 |
7 | 4 | 01:28.340 | 00:35.146 |
00:23.738
S
|
00:29.456 | 0 | V70 |
8 | 4 | 01:28.918 | 00:34.878 | 00:24.227 | 00:29.813 | 0 | V70 |
9 | 4 | 01:29.736 | 00:35.114 | 00:24.935 | 00:29.687 | 0 | V70 |
10 | 4 | 01:36.327 | 00:36.702 | 00:24.236 | 00:35.389 | 0 | V70 |
11 | 4 | 01:28.002 | 00:34.902 | 00:23.872 | 00:29.228 | 0 | V70 |
12 | 3 | 01:28.407 | 00:35.221 | 00:24.071 | 00:29.115 | 0 | V70 |
13 | 3 |
01:27.578
L
L
|
00:34.757 | 00:23.770 |
00:29.051
S
|
0 | V70 |
14 | 4 | 01:48.948 |
00:34.716
S
|
00:27.549 | 00:46.683 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:34.921 | 00:40.818 | 00:24.462 | 00:29.641 | 0 | V70 |
2 | 2 | 01:28.629 | 00:34.890 | 00:23.904 | 00:29.835 | 0 | V70 |
3 | 1 | 01:29.208 | 00:35.604 |
00:23.800
S
|
00:29.804 | 0 | V70 |
4 | 3 | 01:32.673 | 00:36.260 | 00:24.755 | 00:31.658 | 0 | V70 |
5 | 3 | 01:30.949 | 00:35.689 | 00:24.516 | 00:30.744 | 0 | V70 |
6 | 3 | 01:30.924 | 00:35.492 | 00:24.764 | 00:30.668 | 0 | V70 |
7 | 3 |
01:28.262
L
|
00:34.704 | 00:24.093 | 00:29.465 | 0 | V70 |
8 | 3 | 01:28.765 | 00:35.148 | 00:23.989 | 00:29.628 | 0 | V70 |
9 | 3 | 01:28.700 |
00:34.565
S
S
|
00:24.787 | 00:29.348 | 0 | V70 |
10 | 5 | 02:01.368 | 00:51.023 | 00:39.438 | 00:30.907 | 0 | V70 |
11 | 5 | 01:28.631 | 00:34.604 | 00:24.841 |
00:29.186
S
|
0 | V70 |
12 | 5 | 01:28.967 | 00:35.004 | 00:24.488 | 00:29.475 | 0 | V70 |
13 | 5 | 01:28.387 | 00:34.801 | 00:24.169 | 00:29.417 | 0 | V70 |
14 | 5 | 01:28.808 | 00:34.872 | 00:24.291 | 00:29.645 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:40.941 | 00:43.710 | 00:26.734 | 00:30.497 | 0 | V70 |
2 | 6 | 01:33.510 | 00:35.833 | 00:24.705 | 00:32.972 | 0 | V70 |
3 | 6 | 01:31.021 | 00:35.748 | 00:25.186 | 00:30.087 | 0 | V70 |
4 | 6 | 01:34.920 | 00:38.269 | 00:26.671 | 00:29.980 | 0 | V70 |
5 | 6 | 01:29.927 |
00:35.298
S
|
00:24.642 | 00:29.987 | 0 | V70 |
6 | 6 | 01:35.137 | 00:40.124 | 00:24.800 | 00:30.213 | 0 | V70 |
7 | 6 | 01:33.223 | 00:38.922 |
00:24.322
S
|
00:29.979 | 0 | V70 |
8 | 6 | 01:43.758 | 00:35.749 | 00:24.403 | 00:43.606 | 0 | V70 |
9 | 6 | 01:30.364 | 00:35.504 | 00:24.849 | 00:30.011 | 0 | V70 |
10 | 6 | 01:30.689 | 00:35.533 | 00:24.876 | 00:30.280 | 0 | V70 |
11 | 6 |
01:29.678
L
|
00:35.620 | 00:24.651 |
00:29.407
S
|
0 | V70 |
12 | 6 | 01:39.308 | 00:41.916 | 00:27.378 | 00:30.014 | 0 | V70 |
13 | 6 | 01:31.042 | 00:36.146 | 00:24.471 | 00:30.425 | 0 | V70 |
14 | 6 | 01:31.121 | 00:35.961 | 00:24.777 | 00:30.383 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:39.873 | 00:44.135 | 00:25.538 |
00:30.200
S
|
0 | V70 |
2 | 8 | 01:44.908 |
00:35.779
S
|
00:38.911 | 00:30.218 | 0 | V70 |
3 | 8 | 01:32.013 | 00:37.247 |
00:24.359
S
|
00:30.407 | 0 | V70 |
4 | 8 | 01:39.742 | 00:41.282 | 00:27.711 | 00:30.749 | 0 | V70 |
5 | 7 | 01:41.390 | 00:36.969 | 00:24.614 | 00:39.807 | 0 | V70 |
6 | 8 | 01:45.635 | 00:36.380 | 00:24.543 | 00:44.712 | 0 | V70 |
7 | 8 | 01:32.023 | 00:36.592 | 00:24.552 | 00:30.879 | 0 | V70 |
8 | 8 | 01:31.967 | 00:36.536 | 00:24.624 | 00:30.807 | 0 | V70 |
9 | 8 | 01:32.639 | 00:36.565 | 00:24.610 | 00:31.464 | 0 | V70 |
10 | 7 | 01:37.860 | 00:37.721 | 00:25.065 | 00:35.074 | 0 | V70 |
11 | 7 |
01:31.939
L
|
00:36.909 | 00:24.547 | 00:30.483 | 0 | V70 |
12 | 7 | 01:34.101 | 00:36.676 | 00:24.799 | 00:32.626 | 0 | V70 |
13 | 7 | 01:32.389 | 00:36.522 | 00:25.155 | 00:30.712 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:42.816 | 00:45.054 | 00:26.046 | 00:31.716 | 0 | V70 |
2 | 7 | 01:35.210 | 00:38.034 | 00:25.384 | 00:31.792 | 0 | V70 |
3 | 7 | 01:34.633 | 00:36.822 | 00:25.874 | 00:31.937 | 0 | V70 |
4 | 7 | 01:34.686 | 00:37.612 | 00:25.587 | 00:31.487 | 0 | V70 |
5 | 8 | 01:52.576 | 00:55.206 | 00:25.748 | 00:31.622 | 0 | V70 |
6 | 7 | 01:34.775 | 00:36.622 |
00:25.088
S
|
00:33.065 | 0 | V70 |
7 | 7 | 01:34.395 | 00:37.073 | 00:25.335 | 00:31.987 | 0 | V70 |
8 | 7 | 01:35.971 | 00:39.109 | 00:25.420 | 00:31.442 | 0 | V70 |
9 | 7 | 01:34.622 | 00:37.347 | 00:25.712 | 00:31.563 | 0 | V70 |
10 | 8 | 01:38.778 | 00:37.128 | 00:25.492 | 00:36.158 | 0 | V70 |
11 | 8 |
01:33.446
L
|
00:37.574 | 00:25.273 |
00:30.599
S
|
0 | V70 |
12 | 8 | 01:33.558 |
00:35.966
S
|
00:26.154 | 00:31.438 | 0 | V70 |
13 | 8 | 01:34.392 | 00:37.111 | 00:25.871 | 00:31.410 | 0 | V70 |