# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | SkipperMan | GPL Matra-Ford MS7 |
01:53.902 Tyre: V |
02:00.668 | 14 laps / 11 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:23.536 | 04:52.073 | 00:42.157 | 00:49.306 | 4 | V |
2 | 01:58.652 | 00:27.352 | 00:43.097 | 00:48.203 | 0 | V |
3 | 01:55.549 | 00:27.588 | 00:42.137 | 00:45.824 | 0 | V |
4 | 01:54.940 | 00:26.983 | 00:41.980 | 00:45.977 | 0 | V |
5 | 07:58.081 | 06:28.454 | 00:43.214 | 00:46.413 | 4 | V |
6 | 01:55.151 | 00:27.208 |
00:41.733
S
S
|
00:46.210 | 0 | V |
7 | 01:54.852 | 00:26.895 | 00:41.764 | 00:46.193 | 0 | V |
8 | 03:03.082 | 01:31.674 | 00:44.442 | 00:46.966 | 1 | V |
9 | 02:01.807 | 00:28.797 | 00:46.678 | 00:46.332 | 1 | V |
10 |
01:56.915
C
|
00:27.140 | 00:42.935 | 00:46.840 | 1 | V |
11 |
01:53.902
L
L
|
00:26.877
S
S
|
00:41.876 |
00:45.149
S
S
|
0 | V |
12 | 02:41.758 | 01:13.365 | 00:42.281 | 00:46.112 | 0 | V |
13 | 01:56.502 | 00:27.330 | 00:43.685 | 00:45.487 | 0 | V |
14 | 01:54.709 | 00:26.982 | 00:42.002 | 00:45.725 | 0 | V |