# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | lamine | Lamborghini Miura P400 SV BOP |
01:48.931 Tyre: V |
01:49.357 | 5 laps / 8 cuts |
2 | lamine | Porsche 718 RS 60 Spyder BOP |
01:49.154 Tyre: V |
01:49.956 | 8 laps / 7 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.196 | 01:19.642 | 00:44.635 | 00:27.919 | 3 | V |
2 | 02:41.653 | 01:30.346 | 00:43.628 | 00:27.679 | 2 | V |
3 | 01:49.783 | 00:39.686 | 00:42.755 |
00:27.342
S
|
0 | V |
4 | 03:02.436 | 01:51.057 | 00:44.451 | 00:26.928 | 3 | V |
5 |
01:48.931
L
L
|
00:38.659
S
S
|
00:42.395
S
S
|
00:27.877 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.126 | 01:35.253 | 00:47.412 | 00:33.461 | 2 | V |
2 | 02:36.192 | 01:20.952 | 00:48.086 | 00:27.154 | 1 | V |
3 | 01:50.618 | 00:39.829 | 00:43.758 | 00:27.031 | 0 | V |
4 | 05:26.477 | 03:49.043 | 01:01.952 | 00:35.482 | 2 | V |
5 | 01:56.454 | 00:39.720 | 00:49.662 | 00:27.072 | 1 | V |
6 | 02:46.221 | 01:34.734 | 00:44.315 | 00:27.172 | 1 | V |
7 | 01:50.096 | 00:39.374 | 00:43.759 | 00:26.963 | 0 | V |
8 |
01:49.154
L
|
00:38.941
S
|
00:43.258
S
|
00:26.955
S
S
|
0 | V |