# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Nopitch | American Spirit Racing | Ford GT40 |
03:42.335 Tyre: V |
03:56.633 | 15 laps / 23 cuts |
2 | skipperman | Ford GT40 |
03:51.417 Tyre: V |
03:51.417 | 3 laps / 10 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:02.122 | 01:19.573 | 01:09.340 | 01:33.209 | 1 | V |
2 | 05:34.657 | 02:55.519 | 01:07.140 | 01:31.998 | 3 | V |
3 | 03:58.924 | 01:18.229 | 01:08.373 | 01:32.322 | 1 | V |
4 | 09:02.895 | 06:23.180 | 01:08.373 | 01:31.342 | 4 | V |
5 | 06:03.834 | 03:23.705 | 01:06.884 | 01:33.245 | 3 | V |
6 | 03:44.648 | 01:07.405 | 01:06.582 | 01:30.661 | 0 | V |
7 | 04:01.701 | 01:18.800 | 01:07.221 | 01:35.680 | 0 | V |
8 | 04:17.849 | 01:38.262 | 01:08.480 | 01:31.107 | 0 | V |
9 | 07:24.440 | 04:44.821 | 01:07.765 | 01:31.854 | 4 | V |
10 |
03:55.343
C
|
01:06.319 | 01:06.267 | 01:42.757 | 1 | V |
11 | 05:33.488 | 02:55.871 | 01:06.861 | 01:30.756 | 3 | V |
12 | 05:02.483 | 02:25.051 | 01:06.726 | 01:30.706 | 1 | V |
13 | 07:12.155 | 04:30.542 | 01:10.434 | 01:31.179 | 1 | V |
14 |
03:44.706
C
|
01:07.602 | 01:06.815 | 01:30.289 | 1 | V |
15 |
03:42.335
L
L
|
01:06.689
S
S
|
01:06.088
S
S
|
01:29.558
S
S
|
0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 18:28.932 | 15:41.351 | 01:10.723 | 01:36.858 | 7 | V |
2 |
03:51.417
L
|
01:09.668
S
|
01:09.364
S
|
01:32.385
S
|
0 | V |
3 | 09:33.345 | 06:27.773 | 01:31.495 | 01:34.077 | 3 | V |