# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Bleue FLECHE | GPL Matra-Ford MS7 |
01:52.157 Tyre: V |
01:53.001 | 21 laps / 6 cuts |
2 | bomflex | GPL Matra-Ford MS7 |
01:55.837 Tyre: V |
02:05.385 | 17 laps / 5 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:36.207 | 02:09.429 | 00:41.309 | 00:45.469 | 2 | V |
2 | 01:53.058 | 00:26.689 | 00:41.342 | 00:45.027 | 0 | V |
3 | 01:54.192 | 00:26.730 | 00:41.678 | 00:45.784 | 0 | V |
4 | 03:41.310 | 02:13.164 | 00:41.822 | 00:46.324 | 1 | V |
5 | 01:53.274 | 00:26.730 | 00:41.274 | 00:45.270 | 0 | V |
6 | 01:53.498 | 00:26.775 | 00:41.183 | 00:45.540 | 0 | V |
7 | 01:52.700 | 00:26.643 | 00:41.183 | 00:44.874 | 0 | V |
8 | 01:53.187 | 00:26.562 | 00:41.066 | 00:45.559 | 0 | V |
9 | 05:20.346 | 03:53.649 | 00:41.346 | 00:45.351 | 1 | V |
10 | 01:53.031 | 00:26.847 | 00:41.220 | 00:44.964 | 0 | V |
11 | 01:53.202 | 00:26.819 | 00:41.427 | 00:44.956 | 0 | V |
12 | 01:53.238 | 00:26.909 | 00:41.324 | 00:45.005 | 0 | V |
13 | 01:55.177 | 00:27.314 | 00:42.602 | 00:45.261 | 1 | V |
14 | 01:52.897 | 00:26.591 | 00:41.369 | 00:44.937 | 0 | V |
15 | 04:17.662 | 02:48.944 | 00:41.815 | 00:46.903 | 0 | V |
16 | 02:59.925 | 01:32.053 | 00:42.160 | 00:45.712 | 1 | V |
17 | 01:52.801 | 00:26.640 | 00:41.296 | 00:44.865 | 0 | V |
18 | 01:52.398 |
00:26.461
S
S
|
00:41.242 |
00:44.695
S
S
|
0 | V |
19 | 01:52.779 | 00:26.531 | 00:41.382 | 00:44.866 | 0 | V |
20 |
01:52.157
L
L
|
00:26.595 |
00:40.832
S
S
|
00:44.730 | 0 | V |
21 | 01:52.611 | 00:26.535 | 00:41.174 | 00:44.902 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.887 | 00:50.919 | 00:43.357 | 00:50.611 | 2 | V |
2 | 02:05.692 | 00:31.039 | 00:43.915 | 00:50.738 | 1 | V |
3 | 02:00.894 | 00:27.825 | 00:42.659 | 00:50.410 | 0 | V |
4 | 02:06.076 | 00:28.583 | 00:42.327 | 00:55.166 | 0 | V |
5 | 03:00.501 | 01:29.893 | 00:42.908 | 00:47.700 | 0 | V |
6 | 01:58.210 | 00:29.015 | 00:42.544 | 00:46.651 | 0 | V |
7 | 01:58.643 | 00:28.733 | 00:42.714 | 00:47.196 | 0 | V |
8 | 01:58.704 | 00:29.635 |
00:41.711
S
|
00:47.358 | 0 | V |
9 |
01:58.548
C
|
00:28.480 | 00:42.538 | 00:47.530 | 1 | V |
10 | 07:43.247 | 06:12.275 | 00:43.480 | 00:47.492 | 1 | V |
11 | 02:01.619 | 00:27.552 | 00:42.066 | 00:52.001 | 0 | V |
12 |
01:55.837
L
|
00:27.462
S
|
00:41.930 |
00:46.445
S
|
0 | V |
13 | 02:04.151 | 00:27.901 | 00:42.142 | 00:54.108 | 0 | V |
14 | 14:15.875 | 12:44.390 | 00:42.778 | 00:48.707 | 0 | V |
15 | 01:58.834 | 00:28.848 | 00:42.947 | 00:47.039 | 0 | V |
16 | 02:02.347 | 00:28.904 | 00:43.813 | 00:49.630 | 0 | V |
17 | 01:58.814 | 00:28.054 | 00:41.900 | 00:48.860 | 0 | V |