# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Bleue FLECHE | GPL Matra-Ford MS7 |
01:52.104 Tyre: V |
01:56.183 | 20 laps / 9 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.256 | 01:51.830 | 00:41.256 | 00:46.170 | 0 | V |
2 | 01:52.629 | 00:26.777 | 00:40.915 | 00:44.937 | 0 | V |
3 | 01:53.197 | 00:26.676 | 00:41.467 | 00:45.054 | 0 | V |
4 | 01:52.667 | 00:26.663 | 00:40.986 | 00:45.018 | 0 | V |
5 | 01:53.961 | 00:26.782 | 00:41.328 | 00:45.851 | 0 | V |
6 | 03:52.586 | 02:26.528 | 00:41.162 | 00:44.896 | 1 | V |
7 | 01:53.024 | 00:26.607 | 00:41.184 | 00:45.233 | 0 | V |
8 |
01:54.492
C
|
00:27.178 | 00:42.633 | 00:44.681 | 1 | V |
9 |
01:52.104
L
L
|
00:26.594 |
00:40.788
S
S
|
00:44.722
S
S
|
0 | V |
10 |
01:55.906
C
|
00:28.898 | 00:41.297 | 00:45.711 | 1 | V |
11 | 01:52.537 | 00:26.519 | 00:41.014 | 00:45.004 | 0 | V |
12 | 02:32.434 | 01:06.421 | 00:41.211 | 00:44.802 | 0 | V |
13 | 01:52.533 | 00:26.412 | 00:41.332 | 00:44.789 | 0 | V |
14 | 02:49.424 | 01:22.953 | 00:41.157 | 00:45.314 | 2 | V |
15 | 01:52.430 |
00:26.377
S
S
|
00:41.081 | 00:44.972 | 0 | V |
16 | 01:53.218 | 00:26.534 | 00:41.225 | 00:45.459 | 0 | V |
17 | 01:53.469 | 00:26.673 | 00:40.990 | 00:45.806 | 0 | V |
18 | 04:36.871 | 03:10.098 | 00:41.373 | 00:45.400 | 1 | V |
19 |
01:54.287
C
|
00:27.496 | 00:41.540 | 00:45.251 | 1 | V |
20 | 02:01.440 | 00:26.930 | 00:41.265 | 00:53.245 | 2 | V |