# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | bomflex | GPL Matra-Ford MS7 |
01:47.972 Tyre: V |
01:47.972 | 7 laps / 15 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 03:15.144 | 01:48.086 | 00:33.553 | 00:26.315 | 00:27.190 | 1 | V |
2 | 03:45.711 | 02:20.692 | 00:31.118 | 00:26.788 | 00:27.113 | 2 | V |
3 | 01:50.938 | 00:23.332 | 00:32.328 | 00:28.588 | 00:26.690 | 1 | V |
4 | 08:39.702 | 06:34.813 | 01:07.797 | 00:29.542 | 00:27.550 | 5 | V |
5 | 01:52.423 | 00:24.025 | 00:30.478 | 00:30.700 | 00:27.220 | 2 | V |
6 | 02:59.574 | 01:34.740 | 00:30.676 | 00:26.010 | 00:28.148 | 4 | V |
7 |
01:47.972
L
L
|
00:23.634
S
S
|
00:30.581
S
S
|
00:26.933
S
S
|
00:26.824
S
S
|
0 | V |