# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Bleue FLECHE | GPL Matra-Ford MS7 |
01:48.057 Tyre: V |
01:52.042 | 8 laps / 11 cuts |
2 | SkipperMan | GPL Matra-Ford MS7 |
01:57.223 Tyre: V |
01:57.223 | 4 laps / 8 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:34.302 | 01:01.592 | 00:31.721 | 00:32.540 | 00:28.449 | 1 | V |
2 | 05:10.063 | 03:35.459 | 00:31.474 | 00:34.433 | 00:28.697 | 2 | V |
3 | 01:58.796 | 00:25.867 | 00:31.563 | 00:33.557 | 00:27.809 | 0 | V |
4 | 02:04.365 | 00:23.933 | 00:45.550 | 00:27.216 | 00:27.666 | 3 | V |
5 | 01:49.273 | 00:24.052 | 00:30.960 | 00:27.076 |
00:27.185
S
S
|
0 | V |
6 | 07:05.129 | 05:35.660 | 00:35.357 | 00:26.703 | 00:27.409 | 2 | V |
7 | 02:08.459 | 00:42.905 | 00:32.212 | 00:26.212 | 00:27.130 | 3 | V |
8 |
01:48.057
L
L
|
00:23.839
S
S
|
00:30.694
S
S
|
00:26.137
S
S
|
00:27.387 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 03:12.115 | 01:37.894 | 00:34.564 | 00:30.150 | 00:29.507 | 2 | V |
2 | 02:14.222 | 00:38.390 | 00:34.736 | 00:31.838 | 00:29.258 | 3 | V |
3 |
01:57.223
L
|
00:26.319
S
|
00:32.503
S
|
00:29.804
S
|
00:28.597
S
|
0 | V |
4 | 02:09.632 | 00:30.691 | 00:31.819 | 00:36.280 | 00:30.842 | 3 | V |