Donington Park 2018 National

04 Jan 22 23:13 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 GPL Matra-Ford MS7 01:10.737
Tyre: V
01:11.202 6 laps / 1 cuts
2 GPL Matra-Ford MS7 01:12.027
Tyre: V
01:13.919 9 laps / 1 cuts
3 GPL Matra-Ford MS7 01:13.678
Tyre: V
01:25.329 14 laps / 1 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 47.4 X: -0.8 Y: 0.1 Z: -1.2 X: -23.4 Y: 93.8 Z: 88.9 21:25:20 (UTC)
2 Collision with environment 2.9 X: 0.9 Y: 0.3 Z: 1.8 X: -439.7 Y: 90.3 Z: 47.7 21:53:55 (UTC)
Car Env Rel
Donington Park 2018 National Donington Park 2018 National collisions

There were no penalties in this session.

1st Lenainposteur in GPL Matra-Ford MS7
Best: 01:10.737, Potential: 01:10.677
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:45.150 01:01.126 00:27.490 00:16.534 0 V
2 01:11.018 00:28.224
S
S
00:26.486 00:16.308 0 V
3 04:09.055 03:25.517 00:27.118 00:16.420 0 V
4 01:11.430 00:28.418 00:26.546 00:16.466 1 V
5 01:11.851 00:28.597 00:26.910 00:16.344 0 V
6 01:10.737
L
L
00:28.284 00:26.306
S
S
00:16.147
S
S
0 V
2nd David Montironi in GPL Matra-Ford MS7
Best: 01:12.027, Potential: 01:11.771
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:45.927 01:01.898 00:27.095 00:16.934 0 V
2 01:17.507 00:29.952 00:30.491 00:17.064 0 V
3 01:14.433 00:28.978 00:28.337 00:17.118 0 V
4 01:13.732 00:28.606
S
00:27.266 00:17.860 0 V
5 01:13.324 00:29.026 00:27.234 00:17.064 0 V
6 01:20.205 00:30.111 00:31.738 00:18.356 1 V
7 01:13.935 00:29.133 00:27.792 00:17.010 0 V
8 01:12.027
L
00:28.862 00:26.506
S
00:16.659
S
0 V
9 01:12.477 00:28.808 00:26.757 00:16.912 0 V
3rd cheucheu2001 in GPL Matra-Ford MS7
Best: 01:13.678, Potential: 01:13.678
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:50.491 02:52.999 00:39.947 00:17.545 0 V
2 01:20.448 00:31.470 00:29.893 00:19.085 0 V
3 01:18.583 00:31.005 00:30.338 00:17.240 0 V
4 01:42.237 00:31.082 00:53.429 00:17.726 0 V
5 02:33.477 01:47.518 00:28.885 00:17.074 0 V
6 01:16.130
C
00:30.001 00:28.786 00:17.343 1 V
7 01:15.787 00:30.175 00:28.696 00:16.916 0 V
8 01:15.750 00:30.291 00:28.066 00:17.393 0 V
9 01:16.076 00:30.753 00:27.935 00:17.388 0 V
10 01:14.419 00:30.251 00:27.487 00:16.681 0 V
11 01:22.446 00:36.010 00:29.718 00:16.718 0 V
12 01:15.618 00:31.275 00:27.733 00:16.610 0 V
13 01:15.429 00:29.974 00:27.482 00:17.973 0 V
14 01:13.678
L
00:29.808
S
00:27.405
S
00:16.465
S
0 V