# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Lenainposteur | GPL Matra-Ford MS7 |
01:11.798 Tyre: V |
01:19.468 | 10 laps / 1 cuts |
2 | Furo | GPL Matra-Ford MS7 |
01:12.413 Tyre: V |
01:22.165 | 13 laps / 1 cuts |
3 | David Montironi | GPL Matra-Ford MS7 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 3 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:56.814 | 03:10.590 | 00:29.187 | 00:17.037 | 1 | V |
2 | 01:41.825 | 00:41.894 | 00:43.201 | 00:16.730 | 0 | V |
3 | 01:19.940 | 00:33.536 | 00:28.144 | 00:18.260 | 0 | V |
4 | 01:13.812 | 00:29.316 | 00:27.657 | 00:16.839 | 0 | V |
5 | 01:21.773 | 00:35.757 | 00:29.299 | 00:16.717 | 0 | V |
6 | 01:14.487 | 00:30.175 | 00:27.509 | 00:16.803 | 0 | V |
7 | 01:20.208 | 00:29.065 | 00:29.093 | 00:22.050 | 0 | V |
8 | 03:25.105 | 02:35.339 | 00:32.940 | 00:16.826 | 0 | V |
9 | 01:11.902 | 00:28.670 |
00:26.631
S
S
|
00:16.601
S
|
0 | V |
10 |
01:11.798
L
L
|
00:28.509
S
S
|
00:26.666 | 00:16.623 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.838 | 01:36.747 | 01:08.751 | 00:19.340 | 1 | V |
2 | 01:13.861 | 00:28.591 | 00:27.455 | 00:17.815 | 0 | V |
3 | 01:28.719 |
00:28.562
S
|
00:41.310 | 00:18.847 | 0 | V |
4 | 01:16.616 | 00:30.937 | 00:27.801 | 00:17.878 | 0 | V |
5 | 08:21.932 | 07:36.239 | 00:27.964 | 00:17.729 | 0 | V |
6 | 01:13.686 | 00:29.127 | 00:27.378 | 00:17.181 | 0 | V |
7 | 01:57.045 | 01:10.758 | 00:28.426 | 00:17.861 | 0 | V |
8 | 01:14.492 | 00:29.668 | 00:27.315 | 00:17.509 | 0 | V |
9 | 01:27.640 | 00:29.527 | 00:41.274 | 00:16.839 | 0 | V |
10 | 01:12.897 | 00:28.850 | 00:27.171 | 00:16.876 | 0 | V |
11 |
01:12.413
L
|
00:28.863 |
00:26.837
S
|
00:16.713 | 0 | V |
12 | 01:19.122 | 00:30.845 | 00:31.770 |
00:16.507
S
S
|
0 | V |
13 | 01:27.327 | 00:28.979 | 00:33.687 | 00:24.661 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:40.396
L
|
00:47.318
S
|
00:28.477
S
|
00:24.601
S
|
0 | V |
2 | 03:37.162 | 02:52.081 | 00:27.256 | 00:17.825 | 1 | V |
3 | 01:13.693 | 00:29.148 | 00:26.801 | 00:17.744 | 1 | V |
4 | 01:12.896 | 00:29.071 | 00:26.725 | 00:17.100 | 1 | V |