# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Furo | GPL Matra-Ford MS7 |
01:11.957 Tyre: V |
01:14.945 | 18 laps / 1 cuts |
2 | SkipperMan | GPL Matra-Ford MS7 |
01:13.165 Tyre: V |
01:14.870 | 7 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:46.214 | 00:48.506 | 00:38.403 | 00:19.305 | 0 | V |
2 | 01:19.810 | 00:31.957 | 00:29.821 | 00:18.032 | 0 | V |
3 | 01:15.300 | 00:29.679 | 00:28.413 | 00:17.208 | 0 | V |
4 | 01:13.989 | 00:29.781 | 00:27.288 | 00:16.920 | 0 | V |
5 | 01:16.927 | 00:29.344 | 00:30.645 | 00:16.938 | 0 | V |
6 | 01:12.712 | 00:29.323 | 00:27.077 |
00:16.312
S
S
|
0 | V |
7 | 01:13.904 | 00:28.968 | 00:28.125 | 00:16.811 | 0 | V |
8 | 01:14.126 | 00:30.130 | 00:27.554 | 00:16.442 | 0 | V |
9 | 01:13.465 | 00:29.077 | 00:27.774 | 00:16.614 | 0 | V |
10 | 01:12.847 | 00:28.967 | 00:27.068 | 00:16.812 | 0 | V |
11 | 08:54.128 | 08:09.034 | 00:28.188 | 00:16.906 | 0 | V |
12 | 01:14.122 | 00:29.536 | 00:27.428 | 00:17.158 | 0 | V |
13 | 01:18.697 | 00:29.571 | 00:27.081 | 00:22.045 | 1 | V |
14 | 01:13.787 | 00:29.660 | 00:27.563 | 00:16.564 | 0 | V |
15 | 01:13.235 | 00:29.091 | 00:27.378 | 00:16.766 | 0 | V |
16 |
01:11.957
L
L
|
00:28.929
S
|
00:26.693
S
S
|
00:16.335 | 0 | V |
17 | 01:14.603 | 00:29.248 | 00:27.221 | 00:18.134 | 0 | V |
18 | 01:23.405 | 00:30.872 | 00:35.447 | 00:17.086 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:38.375 | 00:51.971 | 00:28.197 | 00:18.207 | 0 | V |
2 | 01:14.158 | 00:29.352 | 00:27.323 | 00:17.483 | 0 | V |
3 | 01:13.319 | 00:29.265 |
00:27.099
S
|
00:16.955 | 0 | V |
4 | 01:13.379 |
00:28.825
S
S
|
00:27.491 | 00:17.063 | 0 | V |
5 |
01:13.938
C
|
00:29.423 | 00:27.365 | 00:17.150 | 1 | V |
6 |
01:13.165
L
|
00:29.254 | 00:27.108 |
00:16.803
S
|
0 | V |
7 | 01:20.331 | 00:29.273 | 00:31.366 | 00:19.692 | 0 | V |