# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Bleue FLECHE | GPL Matra-Ford MS7 |
01:51.632 Tyre: V |
02:00.552 | 28 laps / 14 cuts |
2 | stephcrazyfrog | GPL Matra-Ford MS7 |
01:51.831 Tyre: V |
02:19.746 | 25 laps / 26 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.192 | 00:34.958 | 00:40.910 | 00:45.324 | 1 | V |
2 | 01:54.688 | 00:27.258 | 00:42.268 | 00:45.162 | 0 | V |
3 | 01:52.820 | 00:26.808 | 00:41.237 | 00:44.775 | 0 | V |
4 | 01:52.525 | 00:26.858 | 00:41.067 | 00:44.600 | 0 | V |
5 | 01:52.969 | 00:26.637 | 00:40.787 | 00:45.545 | 0 | V |
6 |
01:51.632
L
L
|
00:26.456 | 00:40.748 | 00:44.428 | 0 | V |
7 | 03:55.591 | 02:29.304 | 00:41.296 | 00:44.991 | 1 | V |
8 | 02:42.334 | 01:15.696 | 00:41.831 | 00:44.807 | 1 | V |
9 | 02:39.364 | 01:12.613 | 00:41.954 | 00:44.797 | 3 | V |
10 | 02:42.374 | 01:15.488 | 00:41.657 | 00:45.229 | 2 | V |
11 | 03:06.937 | 01:37.590 | 00:43.416 | 00:45.931 | 1 | V |
12 | 01:52.776 | 00:26.812 | 00:40.977 | 00:44.987 | 0 | V |
13 | 01:54.219 | 00:26.550 | 00:42.205 | 00:45.464 | 0 | V |
14 | 01:51.978 | 00:26.793 |
00:40.635
S
S
|
00:44.550 | 0 | V |
15 | 03:04.013 | 01:38.392 | 00:41.211 | 00:44.410 | 1 | V |
16 |
01:55.018
C
|
00:26.719 | 00:42.971 | 00:45.328 | 1 | V |
17 | 01:52.325 | 00:26.420 | 00:41.189 | 00:44.716 | 0 | V |
18 |
01:54.379
C
|
00:26.769 | 00:41.116 | 00:46.494 | 1 | V |
19 | 04:08.527 | 02:42.163 | 00:41.117 | 00:45.247 | 0 | V |
20 | 03:11.876 | 01:45.868 | 00:41.013 | 00:44.995 | 1 | V |
21 | 01:52.327 | 00:26.742 | 00:40.697 | 00:44.888 | 0 | V |
22 | 01:51.974 |
00:26.375
S
|
00:40.919 | 00:44.680 | 0 | V |
23 | 02:54.832 | 01:28.684 | 00:41.072 | 00:45.076 | 1 | V |
24 | 01:52.613 | 00:26.848 | 00:40.720 | 00:45.045 | 0 | V |
25 | 01:52.656 | 00:26.620 | 00:40.937 | 00:45.099 | 0 | V |
26 | 01:51.986 | 00:26.617 | 00:40.941 | 00:44.428 | 0 | V |
27 | 01:51.634 | 00:26.481 | 00:40.837 |
00:44.316
S
S
|
0 | V |
28 | 01:51.740 | 00:26.492 | 00:40.852 | 00:44.396 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:50.905 | 02:21.314 | 00:42.872 | 00:46.719 | 1 | V |
2 | 03:47.206 | 02:20.207 | 00:41.752 | 00:45.247 | 2 | V |
3 |
01:54.539
C
|
00:26.538 | 00:41.053 | 00:46.948 | 1 | V |
4 | 02:55.089 | 01:24.377 | 00:45.014 | 00:45.698 | 0 | V |
5 | 07:28.339 | 06:02.384 | 00:40.807 | 00:45.148 | 6 | V |
6 | 03:01.729 | 01:33.390 | 00:42.173 | 00:46.166 | 0 | V |
7 | 01:54.332 | 00:27.005 | 00:41.751 | 00:45.576 | 0 | V |
8 | 03:13.008 | 01:46.261 | 00:41.324 | 00:45.423 | 1 | V |
9 |
01:53.571
C
|
00:26.810 | 00:41.193 | 00:45.568 | 1 | V |
10 | 01:53.075 | 00:26.828 | 00:41.230 | 00:45.017 | 0 | V |
11 | 05:22.756 | 03:56.617 | 00:41.126 | 00:45.013 | 2 | V |
12 | 01:52.163 | 00:26.439 | 00:40.819 | 00:44.905 | 0 | V |
13 | 04:13.416 | 02:46.701 | 00:41.679 | 00:45.036 | 3 | V |
14 | 01:51.964 | 00:26.414 | 00:40.735 | 00:44.815 | 0 | V |
15 | 03:48.299 | 02:19.902 | 00:41.067 | 00:47.330 | 1 | V |
16 | 01:52.417 | 00:26.521 | 00:41.184 |
00:44.712
S
|
0 | V |
17 |
01:51.831
L
|
00:26.321 | 00:40.770 | 00:44.740 | 0 | V |
18 | 01:52.000 | 00:26.284 | 00:40.865 | 00:44.851 | 0 | V |
19 | 09:33.701 | 08:07.895 | 00:41.140 | 00:44.666 | 4 | V |
20 | 01:52.255 |
00:26.211
S
S
|
00:40.734 | 00:45.310 | 0 | V |
21 | 02:21.233 | 00:52.872 | 00:41.094 | 00:47.267 | 2 | V |
22 | 03:11.558 | 01:44.821 | 00:41.607 | 00:45.130 | 1 | V |
23 | 01:51.872 | 00:26.386 |
00:40.707
S
|
00:44.779 | 0 | V |
24 |
01:52.183
C
|
00:26.229 | 00:40.954 | 00:45.000 | 1 | V |
25 | 05:08.228 | 03:40.668 | 00:42.232 | 00:45.328 | 0 | V |