# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Bleue FLECHE | GPL Matra-Ford MS7 | 00:40:36.396 | 23 laps / 0 cuts |
01:43.302 Tyre: V |
01:45.723 | 1 |
2 | stephcrazyfrog | GPL Matra-Ford MS7 | 00:40:48.994 | 23 laps / 0 cuts |
01:43.713 Tyre: V |
01:46.213 | 6 |
3 | Haze | GPL Matra-Ford MS7 | 00:41:06.523 | 23 laps / 0 cuts |
01:44.253 Tyre: V |
01:45.433 | 1 (+4 after session) |
4 | Zunkusem | GPL Matra-Ford MS7 | 00:41:08.406 | 23 laps / 0 cuts |
01:44.023 Tyre: V |
01:46.153 | 1 (+2 after session) |
5 | Jim Zplouch | GPL Matra-Ford MS7 | 00:41:24.547 | 23 laps / 0 cuts |
01:44.375 Tyre: V |
01:47.095 | 5 |
6 | Johnny Wheeling | GPL Matra-Ford MS7 | 00:41:39.253 | 23 laps / 0 cuts |
01:46.399 Tyre: V |
01:47.488 | 2 |
7 | SkipperMan | GPL Matra-Ford MS7 | 00:42:13.119 | 23 laps / 0 cuts |
01:46.403 Tyre: V |
01:49.729 | 2 |
8 | Quentin Seguy | GPL Matra-Ford MS7 | 00:40:50.178 | 22 laps / 0 cuts |
01:47.324 Tyre: V |
01:50.077 | 3 |
9 | dan biwix | GPL Matra-Ford MS7 | 00:41:43.282 | 22 laps / 0 cuts |
01:48.630 Tyre: V |
01:52.016 | 1 |
10 | cheucheu2001 | GPL Matra-Ford MS7 | 00:40:47.606 | 21 laps / 0 cuts |
01:50.287 Tyre: V |
01:54.663 | 10 (+2 after session) |
11 | bomflex | GPL Matra-Ford MS7 | 00:25:27.096 | 13 laps / 0 cuts |
01:47.679 Tyre: V |
01:53.844 | 2 |
12 | Lokopixo | GPL Matra-Ford MS7 | 00:19:41.449 | 11 laps / 0 cuts |
01:45.941 Tyre: V |
01:46.715 | 4 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | 01:50.497 | 00:28.547 | 00:29.727 | 00:25.817 | 00:26.406 | 0 | V |
2 | 1 | 01:44.261 | 00:22.542 | 00:29.681 | 00:25.534 | 00:26.504 | 0 | V |
3 | 1 | 01:44.749 | 00:22.755 | 00:29.763 | 00:25.740 | 00:26.491 | 0 | V |
4 | 1 | 01:44.154 | 00:22.478 | 00:29.583 | 00:25.637 | 00:26.456 | 0 | V |
5 | 2 | 01:48.027 | 00:22.693 | 00:29.974 | 00:28.899 | 00:26.461 | 0 | V |
6 | 1 | 01:43.869 | 00:22.544 | 00:29.655 | 00:25.277 | 00:26.393 | 0 | V |
7 | 1 | 01:45.025 | 00:22.999 | 00:29.624 | 00:25.604 | 00:26.798 | 0 | V |
8 | 1 | 01:44.833 | 00:22.586 | 00:29.489 | 00:26.100 | 00:26.658 | 0 | V |
9 | 1 | 01:44.563 | 00:23.172 | 00:29.632 | 00:25.371 | 00:26.388 | 0 | V |
10 | 1 | 01:44.999 | 00:22.415 | 00:30.227 | 00:25.907 | 00:26.450 | 0 | V |
11 | 1 | 01:44.731 | 00:22.714 | 00:29.498 | 00:25.973 | 00:26.546 | 0 | V |
12 | 1 | 01:44.712 | 00:22.699 |
00:29.439
S
S
|
00:26.123 | 00:26.451 | 0 | V |
13 | 1 | 01:44.004 | 00:22.545 | 00:29.699 | 00:25.277 | 00:26.483 | 0 | V |
14 | 1 | 01:54.884 | 00:22.648 | 00:30.028 | 00:25.470 | 00:36.738 | 0 | V |
15 | 1 | 01:55.014 | 00:33.347 | 00:29.804 |
00:25.272
S
S
|
00:26.591 | 0 | V |
16 | 1 | 01:44.930 | 00:22.788 | 00:30.176 | 00:25.574 | 00:26.392 | 0 | V |
17 | 1 | 01:43.899 | 00:22.502 | 00:29.502 | 00:25.466 | 00:26.429 | 0 | V |
18 | 1 | 01:43.981 |
00:22.077
S
S
|
00:30.064 | 00:25.429 | 00:26.411 | 0 | V |
19 | 1 | 01:44.613 | 00:22.681 | 00:29.695 | 00:25.538 | 00:26.699 | 0 | V |
20 | 1 | 01:44.589 | 00:22.545 | 00:29.600 | 00:25.776 | 00:26.668 | 0 | V |
21 | 1 | 01:44.157 | 00:22.355 | 00:30.205 | 00:25.281 | 00:26.316 | 0 | V |
22 | 1 |
01:43.302
L
L
|
00:22.338 | 00:29.497 | 00:25.317 |
00:26.150
S
S
|
0 | V |
23 | 1 | 01:48.620 | 00:23.409 | 00:30.208 | 00:28.111 | 00:26.892 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | 01:52.339 | 00:29.755 | 00:30.263 | 00:25.713 | 00:26.608 | 0 | V |
2 | 2 | 01:44.554 | 00:22.645 | 00:29.551 | 00:25.740 | 00:26.618 | 0 | V |
3 | 2 | 01:45.004 | 00:22.956 | 00:29.871 | 00:25.704 | 00:26.473 | 0 | V |
4 | 2 |
01:43.713
L
|
00:22.119
S
|
00:29.686 | 00:25.421 | 00:26.487 | 0 | V |
5 | 1 | 01:44.769 | 00:22.513 | 00:29.695 | 00:25.871 | 00:26.690 | 0 | V |
6 | 2 | 01:46.618 | 00:22.369 | 00:32.031 | 00:25.641 | 00:26.577 | 0 | V |
7 | 2 | 01:45.085 | 00:22.654 | 00:29.844 | 00:25.654 | 00:26.933 | 0 | V |
8 | 2 | 01:44.397 | 00:22.380 | 00:29.817 | 00:25.614 | 00:26.586 | 0 | V |
9 | 2 | 01:44.606 | 00:22.491 | 00:29.835 | 00:25.694 | 00:26.586 | 0 | V |
10 | 2 | 01:44.061 | 00:22.313 |
00:29.489
S
|
00:25.880 |
00:26.379
S
|
0 | V |
11 | 2 | 01:48.719 | 00:22.977 | 00:29.754 |
00:25.330
S
|
00:30.658 | 0 | V |
12 | 5 | 02:04.275 | 00:42.383 | 00:29.889 | 00:25.538 | 00:26.465 | 0 | V |
13 | 4 | 01:44.939 | 00:22.535 | 00:29.782 | 00:26.082 | 00:26.540 | 0 | V |
14 | 3 | 01:44.524 | 00:22.242 | 00:30.302 | 00:25.561 | 00:26.419 | 0 | V |
15 | 3 | 01:44.207 | 00:22.371 | 00:29.708 | 00:25.551 | 00:26.577 | 0 | V |
16 | 3 | 01:46.203 | 00:22.201 | 00:31.253 | 00:26.135 | 00:26.614 | 0 | V |
17 | 3 | 01:44.471 | 00:22.401 | 00:29.745 | 00:25.622 | 00:26.703 | 0 | V |
18 | 3 | 01:54.176 | 00:22.340 | 00:39.744 | 00:25.570 | 00:26.522 | 0 | V |
19 | 2 | 01:45.015 | 00:22.606 | 00:30.105 | 00:25.641 | 00:26.663 | 0 | V |
20 | 2 | 01:43.909 | 00:22.238 | 00:29.503 | 00:25.474 | 00:26.694 | 0 | V |
21 | 2 | 01:44.617 | 00:22.420 | 00:29.749 | 00:25.632 | 00:26.816 | 0 | V |
22 | 2 | 01:44.212 | 00:22.546 | 00:29.569 | 00:25.475 | 00:26.622 | 0 | V |
23 | 2 | 01:44.626 | 00:22.659 | 00:29.933 | 00:25.416 | 00:26.618 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 9 | 02:07.033 | 00:29.982 | 00:43.699 | 00:26.685 | 00:26.667 | 0 | V |
2 | 8 | 01:46.125 | 00:22.933 | 00:30.011 | 00:26.478 | 00:26.703 | 0 | V |
3 | 8 | 01:44.985 | 00:22.783 | 00:30.037 | 00:25.668 | 00:26.497 | 0 | V |
4 | 6 | 01:44.836 | 00:22.738 | 00:29.839 | 00:25.605 | 00:26.654 | 0 | V |
5 | 6 | 01:44.986 | 00:23.045 | 00:29.925 | 00:25.506 | 00:26.510 | 0 | V |
6 | 6 | 01:45.152 | 00:22.906 | 00:29.781 | 00:25.960 | 00:26.505 | 0 | V |
7 | 5 | 01:46.491 | 00:22.957 | 00:30.245 | 00:25.758 | 00:27.531 | 0 | V |
8 | 5 | 01:44.993 | 00:22.657 | 00:30.186 | 00:25.547 | 00:26.603 | 0 | V |
9 | 5 | 01:44.663 | 00:22.394 | 00:29.845 | 00:25.645 | 00:26.779 | 0 | V |
10 | 5 | 01:47.854 | 00:25.797 | 00:30.068 | 00:25.538 | 00:26.451 | 0 | V |
11 | 4 | 01:44.608 | 00:22.366 | 00:30.101 | 00:25.640 | 00:26.501 | 0 | V |
12 | 3 | 01:44.829 | 00:22.816 | 00:30.091 |
00:25.363
S
|
00:26.559 | 0 | V |
13 | 3 | 01:44.926 | 00:22.509 | 00:29.897 | 00:26.128 | 00:26.392 | 0 | V |
14 | 2 | 01:45.040 | 00:22.586 | 00:30.447 | 00:25.624 | 00:26.383 | 0 | V |
15 | 2 |
01:44.253
L
|
00:22.285
S
|
00:30.056 | 00:25.506 | 00:26.406 | 0 | V |
16 | 2 | 01:44.327 | 00:22.576 | 00:29.794 | 00:25.632 |
00:26.325
S
|
0 | V |
17 | 2 | 01:44.461 | 00:22.332 | 00:29.898 | 00:25.699 | 00:26.532 | 0 | V |
18 | 2 | 01:48.221 | 00:22.663 |
00:29.718
S
|
00:25.412 | 00:30.428 | 0 | V |
19 | 4 | 02:05.390 | 00:42.338 | 00:30.286 | 00:25.784 | 00:26.982 | 0 | V |
20 | 4 | 01:45.293 | 00:22.764 | 00:30.230 | 00:25.722 | 00:26.577 | 0 | V |
21 | 4 | 01:44.573 | 00:22.358 | 00:30.038 | 00:25.537 | 00:26.640 | 0 | V |
22 | 3 | 01:47.561 | 00:22.494 | 00:30.212 | 00:28.292 | 00:26.563 | 0 | V |
23 | 3 | 01:45.924 | 00:22.916 | 00:30.286 | 00:25.830 | 00:26.892 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | 01:53.095 | 00:30.452 | 00:30.434 | 00:25.699 | 00:26.510 | 0 | V |
2 | 3 | 01:45.526 | 00:22.649 | 00:30.141 | 00:26.289 | 00:26.447 | 0 | V |
3 | 3 | 01:47.708 | 00:22.614 | 00:30.096 | 00:28.327 | 00:26.671 | 0 | V |
4 | 3 | 01:45.419 | 00:22.998 | 00:30.370 | 00:25.569 | 00:26.482 | 0 | V |
5 | 3 | 01:46.112 | 00:22.890 | 00:30.050 | 00:26.668 | 00:26.504 | 0 | V |
6 | 3 | 01:45.906 | 00:23.124 | 00:30.581 | 00:25.682 | 00:26.519 | 0 | V |
7 | 3 | 01:45.097 | 00:22.860 | 00:30.086 | 00:25.695 | 00:26.456 | 0 | V |
8 | 3 | 01:44.820 | 00:22.496 | 00:30.222 | 00:25.664 | 00:26.438 | 0 | V |
9 | 3 | 01:45.331 | 00:22.603 | 00:30.325 | 00:25.898 | 00:26.505 | 0 | V |
10 | 3 |
01:44.023
L
|
00:22.451 |
00:29.835
S
|
00:25.444
S
|
00:26.293
S
|
0 | V |
11 | 3 | 01:45.098 | 00:22.717 | 00:30.474 | 00:25.488 | 00:26.419 | 0 | V |
12 | 2 | 01:45.024 | 00:22.611 | 00:30.118 | 00:25.691 | 00:26.604 | 0 | V |
13 | 2 | 01:49.548 | 00:22.392 | 00:33.074 | 00:25.633 | 00:28.449 | 0 | V |
14 | 4 | 02:06.143 | 00:43.244 | 00:30.087 | 00:25.956 | 00:26.856 | 0 | V |
15 | 4 | 01:45.595 | 00:22.903 | 00:30.245 | 00:26.046 | 00:26.401 | 0 | V |
16 | 4 | 01:45.620 | 00:23.081 | 00:30.371 | 00:25.501 | 00:26.667 | 0 | V |
17 | 4 | 01:46.248 | 00:23.385 | 00:30.267 | 00:26.050 | 00:26.546 | 0 | V |
18 | 4 | 01:45.723 | 00:22.756 | 00:30.253 | 00:26.146 | 00:26.568 | 0 | V |
19 | 3 | 01:45.246 | 00:22.711 | 00:30.362 | 00:25.452 | 00:26.721 | 0 | V |
20 | 3 | 01:44.845 | 00:22.504 | 00:30.132 | 00:25.610 | 00:26.599 | 0 | V |
21 | 3 | 01:46.637 | 00:23.306 | 00:30.340 | 00:26.306 | 00:26.685 | 0 | V |
22 | 4 | 01:54.968 | 00:22.759 | 00:30.231 | 00:35.168 | 00:26.810 | 0 | V |
23 | 4 | 01:44.722 |
00:22.287
S
|
00:30.329 | 00:25.547 | 00:26.559 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 10 | 02:08.490 | 00:45.608 | 00:30.511 | 00:25.528 | 00:26.843 | 0 | V |
2 | 10 | 01:46.793 | 00:24.219 | 00:30.055 | 00:25.870 | 00:26.649 | 0 | V |
3 | 9 | 01:45.379 | 00:22.795 | 00:29.767 | 00:25.975 | 00:26.842 | 0 | V |
4 | 9 | 01:47.574 | 00:22.420 | 00:29.844 | 00:28.674 | 00:26.636 | 0 | V |
5 | 8 | 01:46.577 | 00:22.540 | 00:31.055 | 00:26.324 | 00:26.658 | 0 | V |
6 | 7 | 01:44.911 | 00:22.466 | 00:29.840 | 00:25.650 | 00:26.955 | 0 | V |
7 | 7 | 01:44.599 | 00:22.447 | 00:29.776 | 00:25.745 | 00:26.631 | 0 | V |
8 | 7 | 01:44.577 | 00:22.352 | 00:29.921 | 00:25.600 | 00:26.704 | 0 | V |
9 | 6 | 01:44.849 | 00:22.522 | 00:30.096 | 00:25.654 | 00:26.577 | 0 | V |
10 | 6 | 01:44.645 | 00:22.646 | 00:30.078 | 00:25.403 |
00:26.518
S
|
0 | V |
11 | 6 |
01:44.375
L
|
00:22.386 | 00:29.870 | 00:25.407 | 00:26.712 | 0 | V |
12 | 4 | 01:44.448 | 00:22.457 | 00:30.092 |
00:25.349
S
|
00:26.550 | 0 | V |
13 | 5 | 01:48.918 | 00:22.351 | 00:29.812 | 00:29.394 | 00:27.361 | 0 | V |
14 | 6 | 02:02.157 | 00:40.004 | 00:29.862 | 00:25.614 | 00:26.677 | 0 | V |
15 | 5 | 01:52.612 |
00:22.193
S
|
00:37.463 | 00:25.943 | 00:27.013 | 0 | V |
16 | 5 | 01:44.959 | 00:22.641 | 00:30.298 | 00:25.394 | 00:26.626 | 0 | V |
17 | 5 | 01:50.377 | 00:22.532 | 00:35.010 | 00:26.065 | 00:26.770 | 0 | V |
18 | 5 | 01:44.819 | 00:22.523 | 00:30.025 | 00:25.560 | 00:26.711 | 0 | V |
19 | 5 | 01:45.383 | 00:23.213 | 00:29.921 | 00:25.573 | 00:26.676 | 0 | V |
20 | 5 | 01:44.695 | 00:22.282 | 00:30.029 | 00:25.758 | 00:26.626 | 0 | V |
21 | 5 | 01:44.576 | 00:22.587 |
00:29.744
S
|
00:25.479 | 00:26.766 | 0 | V |
22 | 5 | 01:53.169 | 00:22.354 | 00:37.850 | 00:26.154 | 00:26.811 | 0 | V |
23 | 5 | 01:45.704 | 00:22.652 | 00:30.168 | 00:26.069 | 00:26.815 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 6 | 01:56.351 | 00:31.959 | 00:30.937 | 00:26.316 | 00:27.139 | 0 | V |
2 | 5 | 01:47.026 | 00:23.677 | 00:30.541 | 00:25.974 | 00:26.834 | 0 | V |
3 | 5 |
01:46.399
L
|
00:23.572 | 00:30.231 | 00:25.794 |
00:26.802
S
|
0 | V |
4 | 5 | 01:46.633 | 00:23.099 | 00:30.394 | 00:26.172 | 00:26.968 | 0 | V |
5 | 5 | 01:46.583 | 00:23.126 | 00:30.565 | 00:25.947 | 00:26.945 | 0 | V |
6 | 5 | 01:47.040 |
00:23.020
S
|
00:30.487 | 00:26.609 | 00:26.924 | 0 | V |
7 | 6 | 01:51.005 | 00:25.460 | 00:30.479 | 00:25.978 | 00:29.088 | 0 | V |
8 | 6 | 01:46.814 | 00:23.745 | 00:30.352 |
00:25.744
S
|
00:26.973 | 0 | V |
9 | 7 | 01:46.419 | 00:23.155 |
00:30.181
S
|
00:25.813 | 00:27.270 | 0 | V |
10 | 7 | 01:46.744 | 00:23.048 | 00:30.650 | 00:26.068 | 00:26.978 | 0 | V |
11 | 7 | 01:47.025 | 00:23.216 | 00:30.664 | 00:26.298 | 00:26.847 | 0 | V |
12 | 6 | 01:47.635 | 00:23.742 | 00:30.536 | 00:26.289 | 00:27.068 | 0 | V |
13 | 6 | 01:47.438 | 00:23.649 | 00:30.838 | 00:25.906 | 00:27.045 | 0 | V |
14 | 5 | 01:51.279 | 00:24.046 | 00:30.627 | 00:26.348 | 00:30.258 | 0 | V |
15 | 6 | 02:05.685 | 00:42.002 | 00:30.709 | 00:26.001 | 00:26.973 | 0 | V |
16 | 6 | 01:46.722 | 00:23.071 | 00:30.744 | 00:25.879 | 00:27.028 | 0 | V |
17 | 6 | 01:47.136 | 00:23.445 | 00:30.851 | 00:25.876 | 00:26.964 | 0 | V |
18 | 6 | 01:47.873 | 00:23.409 | 00:30.856 | 00:26.267 | 00:27.341 | 0 | V |
19 | 6 | 01:46.653 | 00:23.294 | 00:30.524 | 00:25.812 | 00:27.023 | 0 | V |
20 | 6 | 01:48.612 | 00:23.579 | 00:30.582 | 00:26.640 | 00:27.811 | 0 | V |
21 | 6 | 01:47.203 | 00:23.499 | 00:30.244 | 00:26.195 | 00:27.265 | 0 | V |
22 | 6 | 01:47.502 | 00:23.356 | 00:30.510 | 00:26.478 | 00:27.158 | 0 | V |
23 | 6 | 01:47.514 | 00:23.566 | 00:30.816 | 00:26.167 | 00:26.965 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 7 | 01:59.274 | 00:33.436 | 00:31.343 | 00:27.036 | 00:27.459 | 0 | V |
2 | 7 | 01:49.147 | 00:23.382 | 00:30.905 | 00:27.144 | 00:27.716 | 0 | V |
3 | 7 | 01:47.745 | 00:23.563 | 00:30.811 | 00:26.366 | 00:27.005 | 0 | V |
4 | 7 | 01:47.045 | 00:23.202 | 00:30.613 | 00:26.239 | 00:26.991 | 0 | V |
5 | 7 | 01:51.917 | 00:23.114 | 00:35.096 | 00:26.618 | 00:27.089 | 0 | V |
6 | 8 | 01:46.977 | 00:23.096 | 00:30.609 | 00:26.096 | 00:27.176 | 0 | V |
7 | 8 | 01:47.896 | 00:24.124 | 00:30.910 | 00:25.826 | 00:27.036 | 0 | V |
8 | 9 | 01:47.911 | 00:23.594 | 00:30.438 | 00:26.456 | 00:27.423 | 0 | V |
9 | 9 | 01:53.118 | 00:23.896 | 00:31.275 | 00:28.562 | 00:29.385 | 0 | V |
10 | 8 | 01:49.872 | 00:23.769 | 00:32.544 | 00:26.122 | 00:27.437 | 0 | V |
11 | 8 | 01:47.689 | 00:23.031 | 00:30.491 | 00:26.667 | 00:27.500 | 0 | V |
12 | 7 | 01:47.470 | 00:23.266 |
00:30.389
S
|
00:26.477 | 00:27.338 | 0 | V |
13 | 7 | 01:47.600 | 00:23.086 | 00:30.762 | 00:26.325 | 00:27.427 | 0 | V |
14 | 7 | 01:48.695 | 00:23.632 | 00:30.929 | 00:26.545 | 00:27.589 | 0 | V |
15 | 7 | 01:48.813 | 00:24.348 | 00:31.122 | 00:26.194 | 00:27.149 | 0 | V |
16 | 7 | 01:47.635 | 00:23.404 | 00:31.243 | 00:25.925 | 00:27.063 | 0 | V |
17 | 7 |
01:46.403
L
|
00:23.171 |
00:30.389
S
|
00:25.789
S
|
00:27.054 | 0 | V |
18 | 7 | 01:47.166 | 00:23.267 | 00:30.807 | 00:26.087 | 00:27.005 | 0 | V |
19 | 7 | 01:47.721 | 00:23.314 | 00:30.991 | 00:26.461 | 00:26.955 | 0 | V |
20 | 7 | 01:49.300 | 00:23.386 | 00:33.165 | 00:25.933 |
00:26.816
S
|
0 | V |
21 | 7 | 01:51.817 |
00:22.884
S
|
00:34.361 | 00:26.155 | 00:28.417 | 0 | V |
22 | 7 | 02:02.396 | 00:24.683 | 00:31.392 | 00:26.560 | 00:39.761 | 0 | V |
23 | 7 | 01:59.725 | 00:34.328 | 00:30.722 | 00:26.555 | 00:28.120 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 5 | 01:55.097 | 00:31.510 | 00:30.731 | 00:26.050 | 00:26.806 | 0 | V |
2 | 6 | 01:49.069 | 00:24.199 | 00:31.901 | 00:26.109 | 00:26.860 | 0 | V |
3 | 6 | 01:47.690 | 00:24.270 | 00:30.842 | 00:25.880 | 00:26.698 | 0 | V |
4 | 8 | 01:53.888 | 00:24.185 | 00:30.803 | 00:31.689 | 00:27.211 | 0 | V |
5 | 9 | 01:49.506 | 00:24.825 | 00:31.104 | 00:26.999 | 00:26.578 | 0 | V |
6 | 9 |
01:47.324
L
|
00:24.155 | 00:30.713 | 00:26.010 |
00:26.446
S
|
0 | V |
7 | 9 | 01:47.778 | 00:24.361 | 00:30.676 | 00:25.884 | 00:26.857 | 0 | V |
8 | 8 | 01:47.342 | 00:24.255 |
00:30.163
S
|
00:25.933 | 00:26.991 | 0 | V |
9 | 8 | 01:48.975 | 00:23.646 | 00:30.820 | 00:27.576 | 00:26.933 | 0 | V |
10 | 9 | 01:55.474 | 00:23.948 | 00:31.649 | 00:32.836 | 00:27.041 | 0 | V |
11 | 9 | 01:48.658 | 00:24.324 | 00:30.312 | 00:27.180 | 00:26.842 | 0 | V |
12 | 8 | 01:51.407 | 00:24.391 | 00:30.524 | 00:26.302 | 00:30.190 | 0 | V |
13 | 8 | 02:13.563 | 00:49.898 | 00:30.668 | 00:26.100 | 00:26.897 | 0 | V |
14 | 8 | 01:51.563 | 00:23.850 | 00:30.752 | 00:30.187 | 00:26.774 | 0 | V |
15 | 8 | 01:50.671 | 00:24.347 | 00:31.055 | 00:28.472 | 00:26.797 | 0 | V |
16 | 8 | 01:49.743 | 00:24.342 | 00:31.085 | 00:26.559 | 00:27.757 | 0 | V |
17 | 8 | 01:48.368 | 00:24.209 | 00:30.929 | 00:25.880 | 00:27.350 | 0 | V |
18 | 8 | 01:47.831 | 00:24.190 | 00:31.055 |
00:25.807
S
|
00:26.779 | 0 | V |
19 | 8 | 01:55.986 | 00:23.618 | 00:31.001 | 00:33.768 | 00:27.599 | 0 | V |
20 | 8 | 01:48.791 | 00:24.894 | 00:30.996 | 00:26.225 | 00:26.676 | 0 | V |
21 | 8 | 01:53.024 | 00:23.834 | 00:36.082 | 00:26.419 | 00:26.689 | 0 | V |
22 | 8 | 01:48.470 |
00:23.290
S
|
00:30.816 | 00:27.752 | 00:26.612 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 8 | 02:02.037 | 00:36.159 | 00:31.436 | 00:26.627 | 00:27.815 | 0 | V |
2 | 9 | 01:52.266 | 00:25.082 | 00:31.406 | 00:28.543 | 00:27.235 | 0 | V |
3 | 10 | 01:52.734 | 00:26.986 | 00:31.045 | 00:27.316 | 00:27.387 | 0 | V |
4 | 10 | 01:51.968 | 00:24.903 | 00:31.720 | 00:27.814 | 00:27.531 | 0 | V |
5 | 10 | 01:50.536 | 00:24.276 | 00:31.468 | 00:27.099 | 00:27.693 | 0 | V |
6 | 10 | 01:50.211 | 00:24.265 | 00:31.257 | 00:26.726 | 00:27.963 | 0 | V |
7 | 10 | 01:50.322 | 00:25.244 | 00:31.266 |
00:26.424
S
|
00:27.388 | 0 | V |
8 | 10 |
01:48.630
L
|
00:23.935
S
|
00:31.023 | 00:26.564 | 00:27.108 | 0 | V |
9 | 10 | 01:50.843 | 00:24.920 | 00:31.226 | 00:27.284 | 00:27.413 | 0 | V |
10 | 10 | 01:54.136 | 00:25.148 | 00:31.635 | 00:28.571 | 00:28.782 | 0 | V |
11 | 10 | 01:50.246 | 00:24.657 | 00:31.468 | 00:26.487 | 00:27.634 | 0 | V |
12 | 9 | 02:20.947 | 00:25.603 | 00:31.973 | 00:44.379 | 00:38.992 | 0 | V |
13 | 9 | 02:08.373 | 00:37.495 | 00:33.539 | 00:29.763 | 00:27.576 | 0 | V |
14 | 9 | 01:53.656 | 00:25.299 | 00:31.675 | 00:29.605 | 00:27.077 | 0 | V |
15 | 9 | 01:49.887 | 00:24.855 | 00:31.153 | 00:26.510 | 00:27.369 | 0 | V |
16 | 9 | 01:52.797 | 00:24.560 | 00:31.744 | 00:28.890 | 00:27.603 | 0 | V |
17 | 9 | 01:50.078 | 00:24.367 | 00:31.225 | 00:27.059 | 00:27.427 | 0 | V |
18 | 9 | 01:50.765 | 00:25.671 |
00:30.753
S
|
00:26.892 | 00:27.449 | 0 | V |
19 | 9 | 01:50.000 | 00:24.424 | 00:31.225 | 00:27.163 | 00:27.188 | 0 | V |
20 | 9 | 01:50.180 | 00:24.942 | 00:31.099 | 00:27.027 | 00:27.112 | 0 | V |
21 | 9 | 01:51.895 | 00:24.015 | 00:32.534 | 00:28.395 |
00:26.951
S
|
0 | V |
22 | 9 | 01:50.804 | 00:24.089 | 00:30.924 | 00:28.328 | 00:27.463 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 11 | 02:08.629 | 00:35.213 | 00:34.133 | 00:31.720 | 00:27.563 | 0 | V |
2 | 12 | 01:58.036 | 00:28.815 | 00:32.867 | 00:28.382 | 00:27.972 | 0 | V |
3 | 12 | 01:56.002 | 00:27.195 | 00:33.493 | 00:27.895 | 00:27.419 | 0 | V |
4 | 11 | 01:53.563 | 00:27.113 | 00:31.824 | 00:26.938 | 00:27.688 | 0 | V |
5 | 11 | 01:52.276 | 00:25.187 | 00:31.267 | 00:28.359 | 00:27.463 | 0 | V |
6 | 11 | 01:54.350 | 00:25.264 | 00:30.784 | 00:29.723 | 00:28.579 | 0 | V |
7 | 11 | 01:51.756 | 00:25.540 | 00:30.942 | 00:27.086 | 00:28.188 | 0 | V |
8 | 11 | 01:58.350 | 00:32.188 | 00:31.581 | 00:27.077 | 00:27.504 | 0 | V |
9 | 12 | 01:51.221 | 00:25.060 | 00:30.802 | 00:27.810 | 00:27.549 | 0 | V |
10 | 12 | 01:52.111 | 00:26.255 | 00:30.879 | 00:27.491 | 00:27.486 | 0 | V |
11 | 11 | 01:51.839 | 00:24.711 | 00:32.503 | 00:26.923 | 00:27.702 | 0 | V |
12 | 11 | 02:07.047 | 00:26.863 | 00:42.457 | 00:30.376 |
00:27.351
S
|
0 | V |
13 | 11 | 02:13.937 | 00:45.256 | 00:30.838 | 00:27.775 | 00:30.068 | 0 | V |
14 | 10 | 02:20.434 | 00:53.750 | 00:31.555 | 00:27.198 | 00:27.931 | 0 | V |
15 | 10 |
01:50.287
L
|
