# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Bleue FLECHE | GPL Matra-Ford MS7 |
01:43.923 Tyre: V |
01:44.263 | 7 laps / 7 cuts |
2 | stephcrazyfrog | GPL Matra-Ford MS7 |
01:44.152 Tyre: V |
01:45.032 | 6 laps / 2 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 07:22.050 | 05:54.398 | 00:32.050 | 00:28.457 | 00:27.145 | 2 | V |
2 | 03:46.516 | 02:20.723 | 00:33.517 | 00:25.928 | 00:26.348 | 2 | V |
3 | 01:44.230 | 00:22.600 | 00:29.871 | 00:25.448 | 00:26.311 | 0 | V |
4 | 01:44.334 | 00:22.591 | 00:29.795 | 00:25.434 | 00:26.514 | 0 | V |
5 | 02:04.685 | 00:41.183 | 00:30.160 | 00:26.725 | 00:26.617 | 3 | V |
6 | 01:44.565 |
00:22.467
S
S
|
00:29.992 | 00:25.798 | 00:26.308 | 0 | V |
7 |
01:43.923
L
L
|
00:22.715 |
00:29.651
S
|
00:25.416
S
|
00:26.141
S
S
|
0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 07:24.017 | 05:57.514 | 00:30.807 | 00:28.832 | 00:26.864 | 1 | V |
2 | 01:51.215 | 00:28.514 | 00:30.137 | 00:25.997 | 00:26.567 | 1 | V |
3 | 01:44.668 | 00:22.566 | 00:29.767 | 00:25.749 | 00:26.586 | 0 | V |
4 | 01:44.194 | 00:22.586 | 00:29.746 |
00:25.402
S
S
|
00:26.460
S
|
0 | V |
5 | 01:47.115 | 00:23.856 | 00:29.776 | 00:26.887 | 00:26.596 | 0 | V |
6 |
01:44.152
L
|
00:22.540
S
|
00:29.565
S
S
|
00:25.484 | 00:26.563 | 0 | V |