# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Bleue FLECHE | GPL Matra-Ford MS7 |
01:43.876 Tyre: V |
02:09.034 | 17 laps / 8 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:21.486 | 00:58.982 | 00:30.169 | 00:25.541 | 00:26.794 | 0 | V |
2 | 01:45.921 | 00:22.571 | 00:29.799 | 00:26.631 | 00:26.920 | 0 | V |
3 | 04:06.230 | 02:43.300 | 00:30.182 | 00:25.686 | 00:27.062 | 0 | V |
4 | 01:46.432 | 00:22.961 | 00:29.903 | 00:25.835 | 00:27.733 | 0 | V |
5 | 01:45.521 | 00:22.906 | 00:29.911 | 00:25.669 | 00:27.035 | 0 | V |
6 | 02:49.544 | 01:27.285 | 00:29.672 | 00:26.029 | 00:26.558 | 1 | V |
7 | 02:59.445 | 01:36.906 | 00:30.122 | 00:25.812 | 00:26.605 | 0 | V |
8 |
01:57.503
C
|
00:23.026 | 00:29.799 | 00:37.557 | 00:27.121 | 2 | V |
9 | 01:44.591 | 00:22.885 | 00:29.597 | 00:25.506 | 00:26.603 | 0 | V |
10 | 05:04.203 | 03:41.668 | 00:30.141 | 00:25.474 | 00:26.920 | 1 | V |
11 | 01:44.606 | 00:22.851 | 00:29.646 | 00:25.478 | 00:26.631 | 0 | V |
12 | 01:44.686 | 00:22.583 | 00:29.826 | 00:25.624 | 00:26.653 | 0 | V |
13 | 04:39.253 | 03:17.637 | 00:29.817 |
00:25.303
S
S
|
00:26.496 | 0 | V |
14 |
01:58.180
C
|
00:35.862 | 00:30.078 | 00:25.551 | 00:26.689 | 1 | V |
15 |
01:50.035
C
|
00:22.595 | 00:29.908 | 00:31.095 | 00:26.437 | 2 | V |
16 |
01:46.430
C
|
00:22.595 | 00:31.392 | 00:25.794 | 00:26.649 | 1 | V |
17 |
01:43.876
L
L
|
00:22.557
S
S
|
00:29.533
S
S
|
00:25.443 |
00:26.343
S
S
|
0 | V |