# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Bleue FLECHE | GPL Matra-Ford MS7 |
01:45.344 Tyre: V |
01:55.847 | 12 laps / 5 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:22.309 | 00:59.289 | 00:30.613 | 00:25.745 | 00:26.662 | 0 | V |
2 | 01:46.899 | 00:23.590 | 00:30.245 | 00:25.919 | 00:27.145 | 0 | V |
3 | 02:01.554 | 00:26.833 | 00:41.116 | 00:26.280 | 00:27.325 | 2 | V |
4 | 01:46.398 | 00:23.341 |
00:29.992
S
S
|
00:25.660 | 00:27.405 | 0 | V |
5 | 01:45.934 | 00:23.467 | 00:30.078 |
00:25.542
S
S
|
00:26.847 | 0 | V |
6 | 05:05.047 | 03:40.357 | 00:31.874 | 00:25.856 | 00:26.960 | 1 | V |
7 |
01:48.068
C
|
00:23.280 | 00:30.033 | 00:26.545 | 00:28.210 | 1 | V |
8 | 01:59.919 | 00:22.957 | 00:43.236 | 00:25.974 | 00:27.752 | 0 | V |
9 | 01:46.353 | 00:22.954 | 00:30.136 | 00:26.236 | 00:27.027 | 0 | V |
10 | 02:40.087 | 01:16.684 | 00:30.888 | 00:25.690 | 00:26.825 | 0 | V |
11 |
01:46.782
C
|
00:22.992 | 00:30.482 | 00:26.195 | 00:27.113 | 1 | V |
12 |
01:45.344
L
L
|
00:22.698
S
S
|
00:30.118 | 00:25.870 |
00:26.658
S
S
|
0 | V |