# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Nopitch | Porsche Sternschnuppe GmbH | ACL GTC Jaguar E-type Lightweight BOP |
01:42.666 Tyre: GT60 |
01:43.544 | 29 laps / 35 cuts | 10 - 12 |
2 | Renaud ledu | Shelby Debilos Rider | ACL GTC Shelby Cobra 289 Hardtop BOP |
01:44.045 Tyre: GT60 |
02:03.316 | 17 laps / 14 cuts | 17 - 282 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.120 | 01:27.153 | 00:50.917 | 00:35.050 | 3 | GT60 |
2 | 04:42.890 | 03:04.251 | 01:11.761 | 00:26.878 | 6 | GT60 |
3 | 01:48.380 | 00:37.578 | 00:44.747 | 00:26.055 | 1 | GT60 |
4 | 01:50.198 | 00:37.425 | 00:46.070 | 00:26.703 | 1 | GT60 |
5 | 01:59.595 | 00:44.634 | 00:42.610 | 00:32.351 | 3 | GT60 |
6 | 02:11.490 | 00:52.470 | 00:53.207 | 00:25.813 | 2 | GT60 |
7 | 01:52.661 | 00:38.164 | 00:44.095 | 00:30.402 | 1 | GT60 |
8 | 01:44.389 | 00:37.073 | 00:40.942 | 00:26.374 | 0 | GT60 |
9 | 01:43.969 | 00:37.374 | 00:40.833 | 00:25.762 | 0 | GT60 |
10 | 04:16.663 | 02:56.513 | 00:54.360 | 00:25.790 | 3 | GT60 |
11 | 02:17.012 | 00:37.149 | 00:41.719 | 00:58.144 | 1 | GT60 |
12 | 01:43.462 | 00:37.101 | 00:40.580 | 00:25.781 | 0 | GT60 |
13 | 01:44.945 | 00:37.063 | 00:40.603 | 00:27.279 | 0 | GT60 |
14 | 03:31.790 | 02:15.524 | 00:50.311 | 00:25.955 | 4 | GT60 |
15 | 01:45.959 | 00:37.299 | 00:42.925 | 00:25.735 | 2 | GT60 |
16 | 01:45.019 | 00:38.365 | 00:40.914 | 00:25.740 | 2 | GT60 |
17 | 01:44.468 | 00:37.171 | 00:40.712 | 00:26.585 | 0 | GT60 |
18 | 01:43.314 | 00:36.704 | 00:40.645 | 00:25.965 | 0 | GT60 |
19 | 02:58.641 | 01:52.121 | 00:41.004 | 00:25.516 | 2 | GT60 |
20 | 01:43.531 | 00:36.720 | 00:40.797 | 00:26.014 | 0 | GT60 |
21 | 01:43.245 | 00:36.744 | 00:40.738 | 00:25.763 | 0 | GT60 |
22 | 01:46.812 | 00:37.980 | 00:42.947 | 00:25.885 | 1 | GT60 |
23 |
01:43.414
C
|
00:36.544 | 00:40.878 | 00:25.992 | 1 | GT60 |
24 | 01:42.813 | 00:36.712 |
00:40.351
S
S
|
00:25.750 | 0 | GT60 |
25 | 03:26.135 | 02:11.553 | 00:48.906 | 00:25.676 | 1 | GT60 |
26 |
01:42.666
L
L
|
00:36.533
S
S
|
00:40.667 |
00:25.466
S
S
|
0 | GT60 |
27 | 01:42.968 | 00:36.575 | 00:40.703 | 00:25.690 | 0 | GT60 |
28 | 01:50.761 | 00:36.380 | 00:48.407 | 00:25.974 | 1 | GT60 |
29 | 01:42.763 | 00:36.604 | 00:40.599 | 00:25.560 | 0 | GT60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.609 | 00:55.226 | 00:41.297 | 00:26.086 | 0 | GT60 |
2 | 01:44.313 | 00:37.145 | 00:40.851 | 00:26.317 | 0 | GT60 |
3 | 01:44.220 |
00:37.008
S
|
00:41.219 | 00:25.993 | 0 | GT60 |
4 | 01:44.998 | 00:37.448 | 00:41.072 | 00:26.478 | 0 | GT60 |
5 | 01:44.068 | 00:37.212 | 00:40.922 | 00:25.934 | 0 | GT60 |
6 | 02:58.804 | 01:48.303 | 00:43.983 | 00:26.518 | 1 | GT60 |
7 |
01:44.045
L
|
00:37.157 | 00:41.095 |
00:25.793
S
|
0 | GT60 |
8 | 07:12.353 | 06:05.578 |
00:40.756
S
|
00:26.019 | 0 | GT60 |
9 |
01:54.060
C
|
00:37.222 | 00:47.066 | 00:29.772 | 1 | GT60 |
10 | 01:44.116 | 00:37.053 | 00:41.166 | 00:25.897 | 0 | GT60 |
11 | 04:09.449 | 03:02.229 | 00:41.201 | 00:26.019 | 0 | GT60 |
12 |
01:45.487
C
|
00:36.993 | 00:42.313 | 00:26.181 | 1 | GT60 |
13 |
01:46.736
C
|
00:38.184 | 00:41.616 | 00:26.936 | 1 | GT60 |
14 | 27:59.267 | 26:05.449 | 01:17.787 | 00:36.031 | 4 | GT60 |
15 | 01:51.323 | 00:39.224 | 00:44.946 | 00:27.153 | 0 | GT60 |
16 | 02:22.216 | 00:37.811 | 01:15.762 | 00:28.643 | 3 | GT60 |
17 | 02:10.433 | 00:40.456 | 01:01.281 | 00:28.696 | 3 | GT60 |