# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Renaud ledu | Shelby Debilos Rider | ACL GTC Shelby Cobra 289 Hardtop BOP |
01:43.900 Tyre: GT60 |
01:44.738 | 25 laps / 10 cuts | 17 - 282 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.102 | 01:36.422 | 00:41.180 | 00:26.500 | 1 | GT60 |
2 | 01:49.870 | 00:39.593 | 00:44.078 | 00:26.199 | 2 | GT60 |
3 | 01:49.220 | 00:37.657 | 00:45.554 | 00:26.009 | 1 | GT60 |
4 | 01:44.916 | 00:37.263 | 00:41.490 | 00:26.163 | 0 | GT60 |
5 | 01:46.366 | 00:37.246 | 00:43.025 | 00:26.095 | 1 | GT60 |
6 | 01:45.162 | 00:37.653 | 00:41.246 | 00:26.263 | 0 | GT60 |
7 | 01:46.199 | 00:38.182 | 00:41.369 | 00:26.648 | 0 | GT60 |
8 | 01:44.304 | 00:36.894 | 00:41.188 | 00:26.222 | 0 | GT60 |
9 | 01:49.152 | 00:37.399 | 00:44.514 | 00:27.239 | 1 | GT60 |
10 | 01:44.175 | 00:37.066 | 00:41.045 | 00:26.064 | 0 | GT60 |
11 | 04:03.337 | 02:54.658 | 00:42.615 | 00:26.064 | 0 | GT60 |
12 | 01:45.296 | 00:37.067 | 00:41.486 | 00:26.743 | 0 | GT60 |
13 | 01:46.770 | 00:37.051 | 00:43.164 | 00:26.555 | 1 | GT60 |
14 | 01:44.508 | 00:37.061 | 00:41.427 |
00:26.020
S
S
|
0 | GT60 |
15 |
01:43.900
L
L
|
00:37.079 |
00:40.780
S
S
|
00:26.041 | 0 | GT60 |
16 | 01:44.671 | 00:36.879 | 00:41.436 | 00:26.356 | 0 | GT60 |
17 | 01:50.377 | 00:42.062 | 00:42.165 | 00:26.150 | 1 | GT60 |
18 | 01:45.283 | 00:37.040 | 00:42.094 | 00:26.149 | 0 | GT60 |
19 | 01:44.383 | 00:37.230 | 00:41.040 | 00:26.113 | 0 | GT60 |
20 | 02:45.624 | 01:36.764 | 00:42.697 | 00:26.163 | 1 | GT60 |
21 | 01:44.832 | 00:37.079 | 00:41.657 | 00:26.096 | 0 | GT60 |
22 | 01:44.246 | 00:37.151 | 00:40.838 | 00:26.257 | 0 | GT60 |
23 | 01:44.434 |
00:36.826
S
S
|
00:41.548 | 00:26.060 | 0 | GT60 |
24 | 01:44.775 | 00:37.360 | 00:41.071 | 00:26.344 | 0 | GT60 |
25 | 03:29.512 | 02:21.067 | 00:41.567 | 00:26.878 | 1 | GT60 |