# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | lamine | Lancia Beta Montecarlo BOP |
01:51.321 Tyre: E |
01:51.945 | 11 laps / 2 cuts | 10 - 53 |
2 | Linny | Ford Capri RS3100 BOP |
01:51.638 Tyre: E |
02:10.759 | 8 laps / 2 cuts | 11 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:13.806 | 02:53.840 | 00:45.018 | 00:34.948 | 0 | E |
2 | 01:52.662 | 00:33.682 | 00:44.280 | 00:34.700 | 0 | E |
3 | 01:51.451 | 00:33.308 | 00:43.785 | 00:34.358 | 0 | E |
4 | 01:52.424 | 00:33.377 | 00:44.056 | 00:34.991 | 0 | E |
5 | 03:32.772 | 02:13.382 | 00:44.937 | 00:34.453 | 1 | E |
6 | 01:52.288 | 00:33.475 | 00:44.447 | 00:34.366 | 0 | E |
7 | 01:51.651 |
00:33.215
S
S
|
00:44.388 |
00:34.048
S
S
|
0 | E |
8 | 03:38.565 | 02:18.807 | 00:45.031 | 00:34.727 | 1 | E |
9 | 01:52.293 | 00:33.682 | 00:44.024 | 00:34.587 | 0 | E |
10 | 01:51.474 | 00:33.542 |
00:43.578
S
S
|
00:34.354 | 0 | E |
11 |
01:51.321
L
L
|
00:33.457 | 00:43.709 | 00:34.155 | 0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.199 | 01:14.498 | 00:52.444 | 00:35.257 | 0 | E |
2 | 01:53.545 | 00:34.313 | 00:44.353 | 00:34.879 | 0 | E |
3 | 03:11.652 | 01:52.141 | 00:44.829 | 00:34.682 | 1 | E |
4 | 04:13.525 | 02:51.846 | 00:45.828 | 00:35.851 | 1 | E |
5 | 01:52.289 | 00:33.958 | 00:44.177 |
00:34.154
S
|
0 | E |
6 | 03:23.407 | 02:04.265 | 00:44.933 | 00:34.209 | 0 | E |
7 | 01:52.919 | 00:33.899 | 00:43.812 | 00:35.208 | 0 | E |
8 |
01:51.638
L
|
00:33.626
S
|
00:43.579
S
|
00:34.433 | 0 | E |