Barcelona - Moto

29 Dec 22 21:13 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Toyota Celica Turbo 1 BOP 01:51.635
Tyre: E
01:52.579 11 laps / 5 cuts 26 - 43
2 BMW CSL 3.0 BOP 02:02.842
Tyre: V70
02:03.477 12 laps / 8 cuts 13 - 19
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 4.6 X: 0.9 Y: 0.3 Z: -2.4 X: 226.2 Y: -18.6 Z: 1.0 20:19:00 (UTC)
2 Collision with environment 21.0 X: -0.9 Y: 0.2 Z: -2.3 X: -180.7 Y: -4.8 Z: 154.7 20:19:55 (UTC)
3 Collision with environment 31.1 X: -0.7 Y: -0.3 Z: 1.9 X: 210.7 Y: -18.9 Z: -7.5 20:20:00 (UTC)
4 Collision with environment 6.9 X: 0.0 Y: 0.2 Z: 2.1 X: 206.5 Y: -18.4 Z: -0.8 20:20:05 (UTC)
5 Collision with environment 6.6 X: 0.9 Y: -0.0 Z: 1.6 X: 185.1 Y: -18.9 Z: 64.9 20:20:25 (UTC)
6 Collision with environment 19.6 X: 0.0 Y: 0.2 Z: 2.1 X: -429.3 Y: -9.1 Z: 244.3 20:31:45 (UTC)
Car Env Rel
Barcelona - Moto Barcelona - Moto collisions

There were no penalties in this session.

1st Afflygem Garfield in Toyota Celica Turbo 1 BOP
Best: 01:51.635, Potential: 01:51.620
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:32.668 01:12.469 00:44.815 00:35.384 0 E
2 01:53.307 00:33.819 00:44.747 00:34.741 0 E
3 01:52.846 00:33.781 00:43.655 00:35.410 0 E
4 01:52.838 00:33.900 00:44.194 00:34.744 0 E
5 01:52.255 00:33.474
S
S
00:43.623 00:35.158 0 E
6 01:52.875 00:33.513 00:44.378 00:34.984 0 E
7 03:48.806 02:26.718 00:47.303 00:34.785 3 E
8 02:29.972 01:07.294 00:44.901 00:37.777 1 E
9 01:53.880 00:33.568 00:45.463 00:34.849 1 E
10 01:52.302 00:33.619 00:43.709 00:34.974 0 E
11 01:51.635
L
L
00:33.489 00:43.568
S
S
00:34.578
S
S
0 E
2nd Kimy Hoyer in BMW CSL 3.0 BOP
Best: 02:02.842, Potential: 02:02.337
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:36.228 01:04.949 00:49.627 00:41.652 1 V70
2 02:07.521 00:38.137 00:49.968 00:39.416 1 V70
3 02:04.199 00:36.922 00:48.816 00:38.461 1 V70
4 02:04.670 00:37.069 00:48.951 00:38.650 0 V70
5 02:03.275 00:36.821 00:48.502 00:37.952 0 V70
6 05:21.838 03:52.157 00:48.915 00:40.766 2 V70
7 02:03.391 00:37.040 00:48.303 00:38.048 0 V70
8 04:45.323 03:10.742 00:54.441 00:40.140 3 V70
9 02:04.193 00:36.929 00:48.321 00:38.943 0 V70
10 02:03.010 00:36.597 00:48.654 00:37.759 0 V70
11 02:02.959 00:36.590 00:48.655 00:37.714
S
0 V70
12 02:02.842
L
00:36.424
S
00:48.199
S
00:38.219 0 V70