# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pichon Romain | Detomaso Pantera Gr4 BOP |
01:37.728 Tyre: V70 |
01:38.234 | 4 laps / 0 cuts | 11 - 39 |
2 | Pichon Romain | ACL GTR Ferrari 365GTB S3 - bop |
01:37.740 Tyre: V70 |
01:38.014 | 9 laps / 4 cuts | 11 - 19 |
3 | Pichon Romain | ACL GTR Nissan GT-R 2000 - bop |
01:37.752 Tyre: V70 |
01:38.339 | 7 laps / 2 cuts | 10 - 27 |
4 | Pichon Romain | BMW CSL 3.0 BOP |
01:38.237 Tyre: V70 |
01:38.918 | 4 laps / 0 cuts | 10 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.463 | 00:54.653 | 00:27.289 | 00:41.521 | 0 | V70 |
2 | 01:38.853 | 00:30.669 | 00:26.500 | 00:41.684 | 0 | V70 |
3 | 01:38.122 | 00:30.532 | 00:26.473 | 00:41.117 | 0 | V70 |
4 |
01:37.728
L
L
|
00:30.398
S
|
00:26.353
S
S
|
00:40.977
S
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.546 | 01:59.107 | 00:27.257 | 00:42.182 | 0 | V70 |
2 | 01:39.327 | 00:30.814 | 00:26.901 | 00:41.612 | 1 | V70 |
3 | 01:37.928 | 00:30.195 | 00:26.689 |
00:41.044
S
|
0 | V70 |
4 | 01:38.264 | 00:30.693 |
00:26.423
S
|
00:41.148 | 0 | V70 |
5 | 02:50.044 | 01:38.967 | 00:26.824 | 00:44.253 | 1 | V70 |
6 | 01:38.790 | 00:30.484 | 00:26.654 | 00:41.652 | 1 | V70 |
7 | 01:38.127 | 00:30.379 | 00:26.568 | 00:41.180 | 0 | V70 |
8 | 01:40.917 | 00:30.374 | 00:26.577 | 00:43.966 | 1 | V70 |
9 |
01:37.740
L
|
00:30.073
S
S
|
00:26.446 | 00:41.221 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.873 | 01:03.190 | 00:26.860 | 00:41.823 | 0 | V70 |
2 | 01:38.503 | 00:30.495 | 00:26.486 | 00:41.522 | 0 | V70 |
3 | 01:37.970 | 00:30.327 | 00:26.522 | 00:41.121 | 0 | V70 |
4 | 02:39.680 | 01:27.330 | 00:31.005 | 00:41.345 | 2 | V70 |
5 | 01:38.998 | 00:30.683 |
00:26.416
S
|
00:41.899 | 0 | V70 |
6 | 01:38.474 | 00:30.327 | 00:26.775 | 00:41.372 | 0 | V70 |
7 |
01:37.752
L
|
00:30.215
S
|
00:26.469 |
00:41.068
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.817 | 00:50.847 | 00:27.189 | 00:42.781 | 0 | V70 |
2 | 01:39.676 | 00:30.659 | 00:27.329 | 00:41.688 | 0 | V70 |
3 | 01:38.843 | 00:30.461 | 00:26.847 | 00:41.535 | 0 | V70 |
4 |
01:38.237
L
|
00:30.224
S
|
00:26.627
S
|
00:41.386
S
|
0 | V70 |