# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Holozan | McLaren MP4-20 |
01:14.731 Tyre: S |
01:49.630 | 7 laps / 2 cuts | 14 - 22 |
2 | Haze | McLaren MP4-20 |
01:15.236 Tyre: S |
02:14.978 | 5 laps / 1 cuts | 40 - 66 |
3 | SRW | Sunseeker | McLaren MP4-20 |
01:16.478 Tyre: S |
01:27.965 | 9 laps / 1 cuts | 14 - 376 |
4 | bomflex | McLaren MP4-20 |
01:17.714 Tyre: S |
01:56.334 | 19 laps / 23 cuts | 14 - 82 |
5 | Clelia | McLaren MP4-20 |
01:26.142 Tyre: S |
01:42.967 | 4 laps / 1 cuts | 23 - 74 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.782 | 01:33.281 | 00:19.377 |
00:16.124
S
S
|
0 | SS |
2 | 07:07.852 | 06:30.021 | 00:20.753 | 00:17.078 | 1 | S |
3 | 01:17.865 | 00:40.182 | 00:19.962 | 00:17.721 | 0 | S |
4 | 03:25.074 | 02:49.452 | 00:19.376 | 00:16.246 | 0 | S |
5 |
01:14.731
L
L
|
00:39.239
S
S
|
00:19.292
S
S
|
00:16.200 | 0 | S |
6 | 02:04.431 | 01:27.080 | 00:19.935 | 00:17.416 | 1 | S |
7 | 01:20.851 | 00:40.387 | 00:19.751 | 00:20.713 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:45.957 | 05:08.301 | 00:20.709 | 00:16.947 | 0 | S |
2 |
01:17.850
C
|
00:40.176 | 00:20.331 | 00:17.343 | 1 | S |
3 | 03:26.617 | 02:50.676 |
00:19.381
S
|
00:16.560 | 0 | S |
4 |
01:15.236
L
|
00:39.277
S
|
00:19.458 |
00:16.501
S
|
0 | S |
5 | 02:03.082 | 01:26.020 | 00:19.575 | 00:17.487 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:15.932 | 04:37.359 | 00:20.736 | 00:17.837 | 0 | S |
2 | 01:16.826 | 00:40.259 | 00:19.674 | 00:16.893 | 0 | S |
3 | 01:16.700 | 00:40.152 |
00:19.566
S
|
00:16.982 | 0 | S |
4 | 02:32.998 | 01:56.120 | 00:20.134 | 00:16.744 | 0 | S |
5 | 01:17.829 | 00:40.280 | 00:20.593 | 00:16.956 | 0 | S |
6 | 01:16.585 | 00:40.284 | 00:19.687 |
00:16.614
S
|
0 | S |
7 |
01:16.478
L
|
00:40.001
S
|
00:19.719 | 00:16.758 | 0 | S |
8 | 02:49.562 | 01:59.630 | 00:29.179 | 00:20.753 | 1 | S |
9 | 01:18.339 | 00:40.979 | 00:20.107 | 00:17.253 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:49.422 | 05:10.119 | 00:21.338 | 00:17.965 | 1 | S |
2 | 04:15.613 | 03:37.988 | 00:20.115 | 00:17.510 | 0 | SS |
3 | 02:22.696 | 01:45.206 | 00:20.062 | 00:17.428 | 2 | SS |
4 | 02:17.764 | 01:40.833 | 00:19.858 | 00:17.073 | 1 | SS |
5 | 04:06.727 | 03:29.148 | 00:20.380 | 00:17.199 | 4 | SS |
6 | 03:20.111 | 02:42.523 | 00:20.120 | 00:17.468 | 1 | SS |
7 | 02:24.660 | 01:47.611 | 00:19.913 | 00:17.136 | 1 | SS |
8 | 02:19.810 | 01:42.671 | 00:19.837 | 00:17.302 | 1 | SS |
9 | 01:18.261 | 00:41.284 | 00:19.949 | 00:17.028 | 0 | SS |
10 | 04:41.931 | 04:02.911 | 00:21.280 | 00:17.740 | 2 | S |
11 | 01:20.959 | 00:41.472 | 00:20.011 | 00:19.476 | 0 | S |
12 | 01:18.792 |
00:40.834
S
|
00:20.606 | 00:17.352 | 0 | S |
13 |
01:17.714
L
|
00:40.859 |
00:19.832
S
|
00:17.023
S
|
0 | S |
14 | 03:09.659 | 02:31.869 | 00:20.398 | 00:17.392 | 3 | S |
15 |
01:17.664
C
|
00:40.575 | 00:20.052 | 00:17.037 | 1 | S |
16 |
01:45.502
C
|
01:06.464 | 00:20.179 | 00:18.859 | 2 | S |
17 |
01:21.987
C
|
00:40.307 | 00:20.025 | 00:21.655 | 1 | S |
18 |
01:22.908
C
|
00:44.100 | 00:20.169 | 00:18.639 | 3 | S |
19 | 02:06.665 | 01:27.731 | 00:20.224 | 00:18.710 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:25.644 | 04:45.089 | 00:22.320 | 00:18.235 | 1 | S |
2 | 02:00.965 | 01:18.706 | 00:22.648 | 00:19.611 | 0 | S |
3 |
01:26.142
L
|
00:43.234
S
|
00:22.284
S
|
00:20.624 | 0 | S |
4 | 01:41.795 | 01:01.890 | 00:22.297 |
00:17.608
S
|
0 | S |