Sebring

01 Dec 22 21:40 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Shelby Debilos Rider ACL GTC Shelby Cobra 289 Hardtop BOP 02:26.694
Tyre: GT60
02:29.178 21 laps / 14 cuts 16 - 21
2 Shelby Debilos Rider ACL GTC Shelby Cobra 289 Hardtop BOP 02:29.058
Tyre: GT60
02:30.219 22 laps / 5 cuts 17 - 20
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 13.8 X: -0.9 Y: -0.3 Z: -1.6 X: -479.6 Y: 0.2 Z: 109.2 20:37:00 (UTC)
2 Collision with car 62.8 X: -0.8 Y: -0.3 Z: 1.4 X: -542.7 Y: -2.5 Z: -322.8 20:41:45 (UTC)
3 Collision with car 117.0 X: 0.7 Y: 0.1 Z: -2.0 X: -542.6 Y: -2.1 Z: -322.7 20:41:45 (UTC)
4 Collision with car 5.9 X: 0.9 Y: -0.2 Z: -1.7 X: -547.1 Y: -2.4 Z: -277.5 20:44:30 (UTC)
5 Collision with car 6.0 X: -0.9 Y: -0.3 Z: 0.9 X: -547.1 Y: -2.4 Z: -277.5 20:44:30 (UTC)
6 Collision with environment 18.3 X: -0.8 Y: 0.2 Z: 1.5 X: 376.1 Y: 0.6 Z: -728.6 20:57:35 (UTC)
7 Collision with environment 5.5 X: 0.8 Y: 0.2 Z: 1.5 X: 371.8 Y: 0.6 Z: -43.4 21:00:50 (UTC)
8 Collision with car 7.8 X: 0.9 Y: -0.3 Z: -1.7 X: -437.3 Y: 0.1 Z: 17.6 21:05:35 (UTC)
9 Collision with car 10.1 X: -0.8 Y: 0.1 Z: 1.5 X: -430.5 Y: 0.6 Z: 14.4 21:05:35 (UTC)
10 Collision with environment 36.9 X: 0.8 Y: -0.2 Z: 1.3 X: -349.0 Y: 0.1 Z: -11.0 21:05:40 (UTC)
11 Collision with car 10.0 X: 0.8 Y: 0.2 Z: 1.5 X: 183.6 Y: 0.5 Z: -527.4 21:21:05 (UTC)
12 Collision with car 6.8 X: -0.9 Y: -0.2 Z: -0.5 X: 183.5 Y: 0.0 Z: -527.4 21:21:05 (UTC)
13 Collision with environment 115.1 X: -0.7 Y: 0.2 Z: 1.5 X: -367.9 Y: 0.6 Z: 205.8 21:27:46 (UTC)
14 Collision with car 6.5 X: 0.7 Y: 0.1 Z: -2.0 X: 389.7 Y: 0.5 Z: -751.4 21:34:36 (UTC)
15 Collision with environment 14.1 X: 0.6 Y: -0.2 Z: -2.1 X: 169.2 Y: 0.2 Z: -550.6 21:38:41 (UTC)
Car Env Rel
Sebring Sebring collisions

There were no penalties in this session.

1st Renaud ledu in ACL GTC Shelby Cobra 289 Hardtop BOP
Best: 02:26.694, Potential: 02:26.220
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:56.466 03:18.118 01:21.931 00:16.417 1 GT60
2 02:29.418 00:58.257 01:14.920 00:16.241 0 GT60
3 02:29.359 00:57.199 01:15.830 00:16.330 0 GT60
4 02:31.548 00:58.172 01:17.288 00:16.088 0 GT60
5 02:28.545 00:57.293 01:14.894 00:16.358 0 GT60
6 02:32.410 01:01.406 01:14.809 00:16.195 1 GT60
7 02:28.222 00:57.074 01:14.683 00:16.465 0 GT60
8 04:38.132 03:04.852 01:15.703 00:17.577 3 GT60
9 02:28.934 00:57.756 01:13.745
S
S
00:17.433 0 GT60
10 02:30.986 01:00.595 01:14.218 00:16.173 1 GT60
11 02:29.686 00:59.294 01:14.160 00:16.232 1 GT60
12 02:27.605 00:57.192 01:14.474 00:15.939
S
S
0 GT60
13 02:26.982 00:56.806 01:14.065 00:16.111 0 GT60
14 04:55.960 03:23.674 01:15.847 00:16.439 1 GT60
15 02:33.176 01:01.984 01:14.686 00:16.506 1 GT60
16 02:26.694
L
L
00:56.536
S
S
01:14.084 00:16.074 0 GT60
17 02:33.423 00:56.952 01:14.735 00:21.736 0 GT60
18 02:30.236 00:57.870 01:15.550 00:16.816 0 GT60
19 02:33.236 01:02.242 01:14.853 00:16.141 2 GT60
20 02:29.114
C
00:56.270 01:16.698 00:16.146 2 GT60
21 02:28.556
C
00:56.729 01:15.587 00:16.240 1 GT60
2nd phichu in ACL GTC Shelby Cobra 289 Hardtop BOP
Best: 02:29.058, Potential: 02:28.748
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10:43.794 09:10.400 01:15.988 00:17.406 0 GT60
2 02:47.404 01:10.307 01:19.813 00:17.284 1 GT60
3 02:30.706 00:58.685 01:15.384 00:16.637 0 GT60
4 02:30.143 00:57.768 01:15.730 00:16.645 0 GT60
5 02:31.130 00:58.021 01:16.527 00:16.582 0 GT60
6 02:30.114 00:57.719 01:15.915 00:16.480 0 GT60
7 02:30.966 00:58.486 01:15.964 00:16.516 0 GT60
8 04:27.038 02:54.879 01:15.689 00:16.470 1 GT60
9 02:36.598 01:04.222 01:15.829 00:16.547 1 GT60
10 02:29.522 00:57.480 01:15.285 00:16.757 0 GT60
11 02:30.545 00:57.486 01:16.400 00:16.659 0 GT60
12 02:29.821 00:57.359 01:15.916 00:16.546 0 GT60
13 02:29.406 00:57.443 01:15.186
S
00:16.777 0 GT60
14 04:50.137 03:18.337 01:15.460 00:16.340 1 GT60
15 02:31.367 00:58.874 01:16.024 00:16.469 0 GT60
16 02:30.591 00:58.295 01:15.798 00:16.498 0 GT60
17 02:29.193 00:57.208 01:15.613 00:16.372
S
0 GT60
18 02:34.431 00:57.132 01:14.736 00:22.563 1 GT60
19 02:30.732 00:57.784 01:16.045 00:16.903 0 GT60
20 02:29.858 00:57.447 01:15.780 00:16.631 0 GT60
21 02:30.357 00:57.972 01:16.004 00:16.381 0 GT60
22 02:29.058
L
00:57.190
S
01:15.393 00:16.475 0 GT60