# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Valentin Kondratovitz | McLaren MP4-20 | 00:20:26.979 | 16 laps / 0 cuts |
01:15.588 Tyre: S |
01:16.346 | 2 | 21 - 43 |
2 | Holozan | McLaren MP4-20 | 00:21:14.215 | 16 laps / 1 cuts |
01:16.380 Tyre: S |
01:19.479 | 3 | 11 - 25 |
3 | SRW | Sunseeker | McLaren MP4-20 | 00:21:20.830 | 16 laps / 0 cuts |
01:18.313 Tyre: S |
01:19.461 | 1 (+2 after session) | 14 - 72 |
4 | Haze | McLaren MP4-20 | 00:21:34.953 | 16 laps / 0 cuts |
01:16.803 Tyre: SS |
01:19.347 | 5 | 40 - 678 |
5 | Luca Viola | Renault R25 | 00:20:44.218 | 15 laps / 0 cuts |
01:20.036 Tyre: S |
01:22.160 | 5 | 57 - 164 |
6 | CED | McLaren MP4-20 | 00:20:57.784 | 15 laps / 0 cuts |
01:20.484 Tyre: S |
01:23.089 | 3 | 25 - 115 |
7 | Julien BELLEGARDE Time Penalty: 32s 2 Session Penalties | McLaren MP4-20 | 00:21:08.544 | 15 laps / 1 cuts |
01:18.896 Tyre: S |
01:20.397 | 11 | 15 - 931 |
8 | PredatorHydro Time Penalty: 32s 3 Session Penalties | McLaren MP4-20 | 00:21:09.277 | 14 laps / 1 cuts |
01:18.807 Tyre: S |
01:28.763 | 26 | 25 - 34 |
9 | Asmø | McLaren MP4-20 | 00:16:56.548 | 11 laps / 0 cuts |
01:20.644 Tyre: SS |
01:32.149 | 5 | 20 - 35 |
10 | enzo9016 | McLaren MP4-20 | 00:04:27.891 | 3 laps / 0 cuts |
01:22.689 Tyre: S |
01:24.083 | 6 | 56 - 80 |
11 | bomflex | McLaren MP4-20 | 00:05:07.286 | 3 laps / 0 cuts |
01:23.150 Tyre: S |
01:46.036 | 6 | 15 - 373 |
12 | Le Maki TX3 | McLaren MP4-20 | 00:05:09.437 | 3 laps / 0 cuts |
01:21.030 Tyre: SS |
01:50.168 | 7 | 20 - 64 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | PredatorHydro | 6 | 20:32:32 (UTC) | Collisions with the environment | Drive Through | To be served in 2 laps |
2 | PredatorHydro | 14 | 20:44:52 (UTC) | Collisions with cars | Drive Through | To be served in 2 laps |
3 | Julien BELLEGARDE | 15 | 20:44:57 (UTC) | Collisions with the environment | Drive Through | To be served in 2 laps |
4 | Julien BELLEGARDE | 16 | 20:49:47 (UTC) | Finished the session with an unserved penalty | Time | 32s added |
5 | PredatorHydro | 15 | 20:49:47 (UTC) | Finished the session with an unserved penalty | Time | 32s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:21.784 | 00:44.515 | 00:19.876 | 00:17.393 | 0 | S |
2 | 1 | 01:16.839 | 00:40.227 | 00:19.606 | 00:17.006 | 0 | S |
3 | 1 | 01:16.931 | 00:40.175 | 00:19.737 | 00:17.019 | 0 | S |
4 | 1 | 01:16.705 | 00:40.035 | 00:19.606 | 00:17.064 | 0 | S |
5 | 1 | 01:16.348 | 00:39.790 | 00:19.620 | 00:16.938 | 0 | S |
6 | 1 | 01:16.523 | 00:39.844 | 00:19.579 | 00:17.100 | 0 | S |
7 | 1 | 01:16.296 | 00:39.908 | 00:19.548 | 00:16.840 | 0 | S |
8 | 1 | 01:16.531 | 00:40.103 | 00:19.576 | 00:16.852 | 0 | S |
9 | 1 | 01:16.101 | 00:39.786 | 00:19.471 | 00:16.844 | 0 | S |
10 | 1 | 01:15.721 | 00:39.627 | 00:19.444 |
00:16.650
S
S
|
0 | S |
11 | 1 |
01:15.588
L
L
|
00:39.363
S
S
|
00:19.439
S
S
|
00:16.786 | 0 | S |
12 | 1 | 01:16.733 | 00:39.392 | 00:20.512 | 00:16.829 | 0 | S |
13 | 1 | 01:16.269 | 00:39.621 | 00:19.871 | 00:16.777 | 0 | S |
14 | 1 | 01:16.220 | 00:39.581 | 00:19.449 | 00:17.190 | 0 | S |
15 | 1 | 01:16.129 | 00:39.764 | 00:19.548 | 00:16.817 | 0 | S |
16 | 1 | 01:16.258 | 00:39.776 | 00:19.670 | 00:16.812 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:22.689 | 00:45.833 | 00:19.774 | 00:17.082 | 0 | S |
2 | 2 | 01:17.422 | 00:40.607 | 00:19.913 | 00:16.902 | 0 | S |
3 | 2 | 01:17.226 | 00:40.393 | 00:19.872 | 00:16.961 | 0 | S |
4 | 2 | 01:17.165 | 00:40.454 | 00:19.733 | 00:16.978 | 0 | S |
5 | 3 | 01:26.546 | 00:40.142 | 00:23.778 | 00:22.626 | 0 | S |
6 | 5 | 01:35.146 | 00:58.395 | 00:19.835 | 00:16.916 | 0 | S |
7 | 5 | 01:17.248 | 00:40.519 | 00:19.733 | 00:16.996 | 0 | S |
8 | 5 | 01:18.450 | 00:41.671 | 00:19.796 | 00:16.983 | 0 | S |
9 | 4 | 01:18.048 | 00:41.062 | 00:19.922 | 00:17.064 | 0 | S |
10 | 3 | 01:18.421 | 00:40.742 | 00:20.251 | 00:17.428 | 0 | S |
11 | 3 | 01:17.811 | 00:40.726 | 00:19.921 | 00:17.164 | 0 | S |
12 | 3 |
01:18.866
C
|
00:41.931 | 00:19.899 | 00:17.036 | 1 | S |
13 | 3 | 01:18.334 | 00:40.844 | 00:19.971 | 00:17.519 | 0 | S |
14 | 2 | 01:17.347 | 00:40.785 |
00:19.628
S
|
00:16.934 | 0 | S |
15 | 2 |
01:16.380
L
|
00:39.938
S
|
00:19.710 |
00:16.732
S
|
0 | S |
16 | 2 | 01:17.174 | 00:40.220 | 00:19.908 | 00:17.046 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:28.948 | 00:49.362 | 00:21.663 | 00:17.923 | 0 | S |
2 | 4 | 01:20.047 | 00:41.900 | 00:20.692 | 00:17.455 | 0 | S |
3 | 4 | 01:20.672 | 00:41.779 | 00:21.272 | 00:17.621 | 0 | S |
4 | 4 | 01:19.149 | 00:41.182 | 00:20.462 | 00:17.505 | 0 | S |
5 | 4 | 01:19.227 | 00:41.170 | 00:20.542 | 00:17.515 | 0 | S |
6 | 3 | 01:19.451 | 00:41.242 | 00:20.533 | 00:17.676 | 0 | S |
7 | 3 | 01:19.392 | 00:41.483 | 00:20.512 | 00:17.397 | 0 | S |
8 | 2 | 01:19.343 | 00:41.580 | 00:20.281 | 00:17.482 | 0 | S |
9 | 2 | 01:19.680 | 00:41.277 | 00:20.735 | 00:17.668 | 0 | S |
10 | 2 | 01:19.586 | 00:41.620 | 00:20.497 | 00:17.469 | 0 | S |
11 | 2 | 01:19.616 | 00:41.565 | 00:20.646 | 00:17.405 | 0 | S |
12 | 2 | 01:19.000 | 00:41.362 | 00:20.146 | 00:17.492 | 0 | S |
13 | 2 | 01:18.792 | 00:40.973 |
00:20.016
S
|
00:17.803 | 0 | S |
14 | 3 | 01:19.884 | 00:42.407 | 00:20.219 |
00:17.258
S
|
0 | S |
15 | 3 |
01:18.313
L
|
00:40.725
S
|
00:20.322 | 00:17.266 | 0 | S |
16 | 3 | 01:19.772 | 00:41.766 | 00:20.159 | 00:17.847 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:23.484 | 00:46.386 | 00:19.934 | 00:17.164 | 0 | S |
2 | 3 | 01:18.187 | 00:40.842 | 00:20.052 | 00:17.293 | 0 | S |
3 | 3 | 01:19.408 | 00:42.188 | 00:20.071 | 00:17.149 | 0 | S |
4 | 3 | 01:17.558 | 00:40.515 | 00:19.836 | 00:17.207 | 0 | S |
5 | 2 | 01:18.086 | 00:40.804 | 00:20.030 | 00:17.252 | 0 | S |
6 | 2 | 01:17.677 | 00:40.503 | 00:19.975 | 00:17.199 | 0 | S |
7 | 2 | 01:17.725 | 00:40.650 | 00:19.858 | 00:17.217 | 0 | S |
8 | 3 | 01:35.405 | 00:40.888 | 00:28.575 | 00:25.942 | 0 | S |
9 | 5 | 01:40.609 | 01:03.300 | 00:20.344 | 00:16.965 | 0 | SS |
10 | 5 | 01:17.203 | 00:40.380 | 00:19.831 | 00:16.992 | 0 | SS |
11 | 5 |
01:16.803
L
|
00:40.271 | 00:19.702 | 00:16.830 | 0 | SS |
12 | 5 | 01:17.179 |
00:40.144
S
|
00:19.962 | 00:17.073 | 0 | SS |
13 | 5 | 01:16.865 | 00:40.532 |
00:19.530
S
|
00:16.803
S
|
0 | SS |
14 | 5 | 01:18.519 | 00:40.471 | 00:20.799 | 00:17.249 | 0 | SS |
15 | 4 | 01:20.459 | 00:42.102 | 00:20.366 | 00:17.991 | 0 | SS |
16 | 4 | 01:19.796 | 00:42.892 | 00:19.957 | 00:16.947 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:34.038 | 00:49.119 | 00:25.407 | 00:19.512 | 0 | S |
2 | 8 | 01:22.759 | 00:43.159 | 00:21.542 | 00:18.058 | 0 | S |
3 | 7 | 01:22.364 | 00:43.125 | 00:21.330 | 00:17.909 | 0 | S |
4 | 7 | 01:21.767 | 00:42.357 | 00:21.149 | 00:18.261 | 0 | S |
5 | 7 | 01:23.122 | 00:42.541 | 00:21.591 | 00:18.990 | 0 | S |
6 | 6 | 01:22.418 | 00:43.449 | 00:21.023 | 00:17.946 | 0 | S |
7 | 6 | 01:21.957 | 00:42.672 | 00:21.141 | 00:18.144 | 0 | S |
8 | 6 |
01:20.036
L
|
00:41.778
S
|
00:20.628
S
|
00:17.630 | 0 | S |
9 | 6 | 01:22.281 | 00:41.929 | 00:22.612 | 00:17.740 | 0 | S |
10 | 6 | 01:20.905 | 00:42.304 | 00:21.037 |
00:17.564
S
|
0 | S |
11 | 6 | 01:21.491 | 00:41.910 | 00:21.672 | 00:17.909 | 0 | S |
12 | 6 | 01:20.210 | 00:41.830 |
00:20.628
S
|
00:17.752 | 0 | S |
13 | 6 | 01:22.402 | 00:42.284 | 00:20.674 | 00:19.444 | 0 | S |
14 | 6 | 01:21.996 | 00:42.054 | 00:21.320 | 00:18.622 | 0 | S |
15 | 6 | 01:26.544 | 00:46.467 | 00:21.870 | 00:18.207 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:34.574 | 00:53.004 | 00:22.009 | 00:19.561 | 0 | S |
2 | 11 | 01:24.913 | 00:44.566 | 00:22.369 | 00:17.978 | 0 | S |
3 | 8 | 01:27.081 | 00:46.018 | 00:22.973 | 00:18.090 | 0 | S |
4 | 8 | 01:23.267 | 00:42.183 | 00:22.724 | 00:18.360 | 0 | S |
5 | 8 | 01:23.266 | 00:42.946 | 00:21.389 | 00:18.931 | 0 | S |
6 | 7 | 01:23.769 | 00:43.102 | 00:22.135 | 00:18.532 | 0 | S |
7 | 7 | 01:22.061 | 00:42.718 | 00:21.330 | 00:18.013 | 0 | S |
8 | 7 | 01:21.363 | 00:42.069 | 00:20.974 | 00:18.320 | 0 | S |
9 | 7 | 01:21.251 | 00:42.416 | 00:20.926 | 00:17.909 | 0 | S |
10 | 7 | 01:22.074 | 00:42.208 | 00:20.947 | 00:18.919 | 0 | S |
11 | 7 | 01:23.276 | 00:43.794 | 00:21.420 | 00:18.062 | 0 | S |
12 | 7 | 01:21.637 | 00:41.947 | 00:21.253 | 00:18.437 | 0 | S |
13 | 7 |
01:20.484
L
|
00:41.918 | 00:20.988 |
00:17.578
S
|
0 | S |
14 | 7 | 01:27.749 | 00:41.733 |
00:20.902
S
|
00:25.114 | 0 | S |
15 | 7 | 01:21.061 |
00:41.605
S
|
00:21.226 | 00:18.230 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:30.448 | 00:51.001 | 00:21.803 | 00:17.644 | 0 | S |
2 | 6 | 01:20.299 |
00:41.154
S
|
00:21.460 | 00:17.685 | 0 | S |
3 | 5 | 01:20.844 | 00:42.117 | 00:20.875 | 00:17.852 | 0 | S |
4 | 6 | 01:21.080 | 00:42.011 | 00:20.889 | 00:18.180 | 0 | S |
5 | 5 | 01:19.103 | 00:41.308 |
00:20.020
S
|
00:17.775 | 0 | S |
6 | 4 | 01:19.374 | 00:41.411 | 00:20.512 | 00:17.451 | 0 | S |
7 | 4 |
01:19.299
C
|
00:41.179 | 00:20.317 | 00:17.803 | 1 | S |
8 | 4 | 01:19.415 | 00:41.260 | 00:20.583 | 00:17.572 | 0 | S |
9 | 3 |
01:18.896
L
|
00:41.245 | 00:20.070 | 00:17.581 | 0 | S |
10 | 4 | 01:20.211 | 00:41.241 | 00:20.303 | 00:18.667 | 0 | S |
11 | 4 | 01:19.001 | 00:41.463 | 00:20.132 | 00:17.406 | 0 | S |
12 | 4 | 01:20.409 | 00:41.389 | 00:21.217 | 00:17.803 | 0 | S |
13 | 4 | 01:19.096 | 00:41.193 | 00:20.272 | 00:17.631 | 0 | S |
14 | 4 | 01:27.040 | 00:48.975 | 00:20.834 |
00:17.231
S
|
0 | S |
15 | 5 | 01:42.030 | 00:42.130 | 00:20.488 | 00:39.412 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:32.729 | 00:50.497 | 00:23.895 | 00:18.337 | 0 | SS |
2 | 7 | 01:20.021 | 00:41.749 | 00:19.885 | 00:18.387 | 0 | SS |
3 | 6 |
01:19.401
C
|
00:41.146 | 00:20.097 | 00:18.158 | 1 | SS |
4 | 5 | 01:19.937 | 00:42.344 | 00:20.003 | 00:17.590 | 0 | SS |
5 | 6 | 01:31.722 |
00:41.272
S
|
00:19.715 | 00:30.735 | 0 | SS |
6 | 8 | 01:55.469 | 00:55.489 | 00:30.415 | 00:29.565 | 0 | SS |
7 | 8 | 01:47.787 | 01:10.090 | 00:20.101 | 00:17.596 | 0 | S |
8 | 8 | 01:19.326 | 00:41.440 | 00:20.282 | 00:17.604 | 0 | S |
9 | 8 | 01:19.776 | 00:41.580 | 00:20.808 |
00:17.388
S
|
0 | S |
10 | 8 | 01:19.739 | 00:41.615 | 00:20.368 | 00:17.756 | 0 | S |
11 | 8 |
01:18.807
L
|
00:41.565 |
00:19.714
S
|
00:17.528 | 0 | S |
12 | 8 | 01:28.947 | 00:41.814 | 00:19.736 | 00:27.397 | 0 | S |
13 | 8 | 01:19.065 | 00:41.309 | 00:20.259 | 00:17.497 | 0 | S |
14 | 8 | 01:44.562 | 00:45.134 | 00:20.934 | 00:38.494 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:35.072 | 00:53.294 | 00:23.041 | 00:18.737 | 0 | SS |
2 | 9 | 01:22.982 | 00:43.059 | 00:21.474 | 00:18.449 | 0 | SS |
3 | 12 | 02:49.418 | 02:08.941 | 00:22.149 | 00:18.328 | 0 | SS |
4 | 9 | 01:22.002 |
00:41.780
S
|
00:21.785 | 00:18.437 | 0 | SS |
5 | 9 | 01:23.227 | 00:43.078 | 00:21.371 | 00:18.778 | 0 | SS |
6 | 9 | 01:21.267 | 00:41.855 | 00:20.638 | 00:18.774 | 0 | SS |
7 | 9 |
01:20.644
L
|
00:41.939 |
00:20.399
S
|
00:18.306 | 0 | SS |
8 | 9 | 01:21.770 | 00:42.153 | 00:20.925 | 00:18.692 | 0 | SS |
9 | 9 | 01:21.029 | 00:41.960 | 00:21.011 |
00:18.058
S
|
0 | SS |
10 | 9 | 01:27.951 | 00:45.102 | 00:24.394 | 00:18.455 | 0 | SS |
11 | 9 | 01:31.205 | 00:41.912 | 00:21.587 | 00:27.706 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:39.763 | 00:59.969 |
00:21.295
S
|
00:18.499 | 0 | S |
2 | 12 |
01:22.689
L
|
00:42.999
S
|
00:21.429 |
00:18.261
S
|
0 | S |
3 | 9 | 01:25.477 | 00:44.261 | 00:22.055 | 00:19.161 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:35.226 | 00:53.834 | 00:22.690 | 00:18.702 | 0 | S |
2 | 10 |
01:23.150
L
|
00:43.281
S
|
00:22.112
S
|
00:17.757
S
|
0 | S |
3 | 10 | 02:08.923 | 00:46.955 | 00:47.322 | 00:34.646 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:29.111 | 00:50.087 |
00:21.060
S
|
00:17.964 | 0 | SS |
2 | 5 |
01:21.030
L
|
00:42.167
S
|
00:21.213 |
00:17.650
S
|
0 | SS |
3 | 11 | 02:19.306 | 01:14.542 | 00:25.839 | 00:38.925 | 0 | SS |