# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Linny | Ford Capri RS3100 BOP |
01:30.146 Tyre: E |
02:02.633 | 18 laps / 0 cuts | 20 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.493 | 01:21.279 | 00:26.117 | 00:39.097 | 0 | E |
2 | 01:33.919 | 00:28.674 | 00:26.505 | 00:38.740 | 0 | E |
3 | 03:47.895 | 02:43.513 | 00:25.699 | 00:38.683 | 0 | E |
4 | 01:31.160 | 00:28.386 | 00:24.705 | 00:38.069 | 0 | E |
5 | 01:30.929 | 00:28.123 | 00:24.773 | 00:38.033 | 0 | E |
6 | 03:11.941 | 02:07.668 | 00:26.136 | 00:38.137 | 0 | E |
7 | 02:52.176 | 01:48.010 | 00:25.600 | 00:38.566 | 0 | E |
8 | 01:30.782 | 00:27.828 | 00:24.884 | 00:38.070 | 0 | E |
9 | 02:49.922 | 01:44.826 | 00:25.848 | 00:39.248 | 0 | E |
10 | 01:30.921 | 00:28.573 | 00:24.656 |
00:37.692
S
S
|
0 | E |
11 | 01:30.305 |
00:27.809
S
S
|
00:24.553 | 00:37.943 | 0 | E |
12 | 02:46.084 | 01:42.090 | 00:25.681 | 00:38.313 | 0 | E |
13 | 02:29.090 | 01:25.397 | 00:25.795 | 00:37.898 | 0 | E |
14 | 01:31.731 | 00:28.042 | 00:25.524 | 00:38.165 | 0 | E |
15 | 04:39.782 | 03:35.437 | 00:25.695 | 00:38.650 | 0 | E |
16 | 01:31.537 | 00:27.947 | 00:24.805 | 00:38.785 | 0 | E |
17 | 02:12.908 | 01:09.206 | 00:25.615 | 00:38.087 | 0 | E |
18 |
01:30.146
L
L
|
00:27.840 |
00:24.475
S
S
|
00:37.831 | 0 | E |