# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Quai20 | Ford Capri RS3100 BOP |
01:30.573 Tyre: E |
01:35.868 | 25 laps / 3 cuts | 10 - 117 |
2 | Quai20 | Porsche 935 K2 BOP |
01:30.767 Tyre: E |
01:31.306 | 4 laps / 0 cuts | 19 - 24 |
3 | Linny | Ford Capri RS3100 BOP |
01:30.921 Tyre: E |
02:10.078 | 21 laps / 1 cuts | 20 - 31 |
4 | Quai20 | Toyota Celica Turbo 1 BOP |
01:31.461 Tyre: E |
01:37.691 | 11 laps / 1 cuts | 23 - 25 |
5 | Quai20 | Lancia Beta Montecarlo BOP |
01:31.488 Tyre: E |
01:31.488 | 3 laps / 1 cuts | 23 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.719 | 01:41.170 | 00:24.899 | 00:38.650 | 0 | E |
2 | 01:32.363 | 00:28.540 | 00:24.948 | 00:38.875 | 0 | E |
3 | 01:31.181 | 00:28.177 | 00:24.606 | 00:38.398 | 0 | E |
4 | 01:34.012 | 00:28.479 | 00:24.597 | 00:40.936 | 0 | E |
5 | 01:30.995 | 00:28.355 | 00:24.526 | 00:38.114 | 0 | E |
6 | 01:35.542 | 00:28.730 | 00:24.602 | 00:42.210 | 0 | E |
7 | 01:30.968 | 00:28.247 | 00:24.534 | 00:38.187 | 0 | E |
8 | 02:01.271 | 00:57.480 | 00:25.127 | 00:38.664 | 0 | E |
9 | 01:55.131 | 00:28.164 | 00:31.787 | 00:55.180 | 0 | E |
10 | 01:31.772 | 00:28.529 | 00:25.102 | 00:38.141 | 0 | E |
11 | 01:35.902 | 00:32.848 | 00:24.602 | 00:38.452 | 1 | E |
12 | 01:30.906 | 00:28.158 | 00:24.506 | 00:38.242 | 0 | E |
13 | 01:31.053 | 00:28.219 | 00:24.480 | 00:38.354 | 0 | E |
14 | 01:37.807 | 00:28.003 | 00:31.554 | 00:38.250 | 1 | E |
15 |
01:30.573
L
L
|
00:28.014 | 00:24.399 | 00:38.160 | 0 | E |
16 | 02:33.861 | 01:29.826 | 00:25.362 | 00:38.673 | 1 | E |
17 | 01:31.016 | 00:28.593 | 00:24.434 |
00:37.989
S
S
|
0 | E |
18 | 01:30.678 | 00:27.916 | 00:24.561 | 00:38.201 | 0 | E |
19 | 01:45.088 | 00:29.110 | 00:34.200 | 00:41.778 | 0 | E |
20 | 01:31.936 | 00:28.509 | 00:25.100 | 00:38.327 | 0 | E |
21 | 01:30.924 | 00:28.153 |
00:24.327
S
S
|
00:38.444 | 0 | E |
22 | 01:30.607 | 00:28.043 | 00:24.498 | 00:38.066 | 0 | E |
23 | 01:51.961 | 00:48.173 | 00:25.353 | 00:38.435 | 0 | E |
24 | 01:30.636 | 00:27.910 | 00:24.665 | 00:38.061 | 0 | E |
25 | 01:34.617 |
00:27.855
S
S
|
00:24.966 | 00:41.796 | 0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:47.300 | 02:42.622 | 00:25.790 | 00:38.888 | 0 | E |
2 | 01:31.717 | 00:28.695 | 00:24.515 | 00:38.507 | 0 | E |
3 | 01:31.436 | 00:28.293 |
00:24.345
S
|
00:38.798 | 0 | E |
4 |
01:30.767
L
|
00:28.181
S
|
00:24.382 |
00:38.204
S
|
0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:36.720 | 06:28.472 | 00:28.134 | 00:40.114 | 0 | E |
2 | 01:35.741 | 00:30.550 | 00:26.023 | 00:39.168 | 0 | E |
3 | 01:33.751 | 00:29.212 | 00:25.618 | 00:38.921 | 0 | E |
4 | 01:32.242 | 00:28.491 | 00:25.154 | 00:38.597 | 0 | E |
5 | 06:06.575 | 05:01.037 | 00:25.641 | 00:39.897 | 0 | E |
6 | 01:35.475 | 00:29.167 | 00:27.338 | 00:38.970 | 0 | E |
7 | 03:50.228 | 02:44.367 | 00:26.126 | 00:39.735 | 0 | E |
8 | 01:32.333 | 00:28.731 | 00:24.988 | 00:38.614 | 0 | E |
9 | 01:32.230 | 00:28.478 | 00:25.061 | 00:38.691 | 0 | E |
10 | 01:32.876 | 00:28.257 | 00:25.541 | 00:39.078 | 0 | E |
11 | 01:31.559 |
00:27.939
S
|
00:24.686 | 00:38.934 | 0 | E |
12 | 07:35.582 | 06:30.368 | 00:25.862 | 00:39.352 | 0 | E |
13 | 05:41.575 | 04:17.794 | 00:44.150 | 00:39.631 | 0 | E |
14 | 01:32.444 | 00:28.873 | 00:24.889 | 00:38.682 | 0 | E |
15 |
01:30.921
L
|
00:27.997 |
00:24.611
S
|
00:38.313 | 0 | E |
16 | 04:15.757 | 03:11.411 | 00:25.520 | 00:38.826 | 0 | E |
17 | 02:22.934 | 01:19.462 | 00:25.299 | 00:38.173 | 0 | E |
18 | 03:19.357 | 02:15.632 | 00:25.534 | 00:38.191 | 0 | E |
19 | 03:52.242 | 02:47.941 | 00:25.394 | 00:38.907 | 0 | E |
20 |
01:35.341
C
|
00:28.557 | 00:25.208 | 00:41.576 | 1 | E |
21 | 01:31.166 | 00:28.077 | 00:24.920 |
00:38.169
S
|
0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:17.038 | 02:06.959 | 00:30.456 | 00:39.623 | 0 | E |
2 | 01:32.490 | 00:28.652 | 00:25.070 | 00:38.768 | 0 | E |
3 | 01:32.056 | 00:28.705 | 00:24.665 | 00:38.686 | 0 | E |
4 | 01:31.797 | 00:28.733 | 00:24.751 |
00:38.313
S
|
0 | E |
5 | 02:17.890 | 01:05.076 | 00:32.818 | 00:39.996 | 0 | E |
6 | 01:31.886 | 00:28.531 |
00:24.529
S
|
00:38.826 | 0 | E |
7 |
01:31.461
L
|
00:28.118
S
|
00:24.652 | 00:38.691 | 0 | E |
8 | 02:13.051 | 00:30.428 | 00:24.634 | 01:17.989 | 1 | E |
9 | 03:07.367 | 02:03.198 | 00:25.348 | 00:38.821 | 0 | E |
10 | 01:32.212 | 00:28.325 | 00:24.728 | 00:39.159 | 0 | E |
11 | 01:31.743 | 00:28.563 | 00:24.570 | 00:38.610 | 0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.523 | 01:45.697 | 00:26.537 | 00:39.289 | 0 | E |
2 | 01:35.882 | 00:28.675 | 00:24.556 | 00:42.651 | 1 | E |
3 |
01:31.488
L
|
00:28.262
S
|
00:24.678
S
|
00:38.548
S
|
0 | E |