# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Luigivar | Porsche 935 K2 BOP |
01:45.892 Tyre: E |
02:24.186 | 33 laps / 32 cuts | 19 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:08.588 | 04:05.049 | 01:03.539 | 4 | E |
2 | 04:31.555 | 03:28.271 | 01:03.284 | 1 | E |
3 | 01:50.035 | 00:49.078 | 01:00.957 | 0 | E |
4 | 01:49.603 | 00:49.168 | 01:00.435 | 0 | E |
5 |
01:51.511
C
|
00:50.824 | 01:00.687 | 2 | E |
6 | 03:52.700 | 02:52.139 | 01:00.561 | 2 | E |
7 | 02:35.586 | 01:34.800 | 01:00.786 | 1 | E |
8 | 01:49.228 | 00:48.329 | 01:00.899 | 0 | E |
9 | 01:47.987 | 00:48.120 | 00:59.867 | 0 | E |
10 | 01:47.616 | 00:47.927 | 00:59.689 | 0 | E |
11 | 01:47.361 | 00:47.510 | 00:59.851 | 0 | E |
12 | 03:17.754 | 02:17.237 | 01:00.517 | 0 | E |
13 | 01:49.106 | 00:48.109 | 01:00.997 | 0 | E |
14 | 01:46.706 | 00:47.369 | 00:59.337 | 0 | E |
15 | 01:45.923 |
00:47.307
S
S
|
00:58.616 | 0 | E |
16 | 05:08.334 | 04:07.917 | 01:00.417 | 0 | E |
17 | 03:33.016 | 02:33.796 | 00:59.220 | 0 | E |
18 | 03:44.749 | 02:45.336 | 00:59.413 | 1 | E |
19 | 04:31.950 | 03:32.275 | 00:59.675 | 2 | E |
20 | 05:01.994 | 04:01.757 | 01:00.237 | 0 | E |
21 | 06:29.113 | 05:29.326 | 00:59.787 | 4 | E |
22 | 04:22.450 | 03:23.288 | 00:59.162 | 2 | E |
23 | 03:24.881 | 02:25.860 | 00:59.021 | 1 | E |
24 | 03:46.389 | 02:47.655 | 00:58.734 | 0 | E |
25 |
02:11.346
C
|
01:12.116 | 00:59.230 | 1 | E |
26 | 03:26.729 | 02:22.893 | 01:03.836 | 1 | E |
27 | 04:42.170 | 03:42.789 | 00:59.381 | 2 | E |
28 |
01:51.728
C
|
00:47.712 | 01:04.016 | 1 | E |
29 | 04:32.959 | 03:33.420 | 00:59.539 | 2 | E |
30 | 02:45.722 | 01:45.549 | 01:00.173 | 2 | E |
31 | 02:58.869 | 01:58.991 | 00:59.878 | 2 | E |
32 | 03:24.974 | 02:24.144 | 01:00.830 | 1 | E |
33 |
01:45.892
L
L
|
00:47.522 |
00:58.370
S
S
|
0 | E |