# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nopitch | Toyota Celica Turbo 1 BOP |
01:44.808 Tyre: E |
01:46.292 | 6 laps / 1 cuts | 10 - 19 |
2 | Pichon Romain | Ford Capri RS3100 BOP |
01:45.097 Tyre: E |
01:45.632 | 7 laps / 5 cuts | 12 - 29 |
3 | Pichon Romain | Lancia Beta Montecarlo BOP |
01:45.168 Tyre: E |
01:47.006 | 9 laps / 4 cuts | 10 - 14 |
4 | Pichon Romain | BMW 320i turbo BOP |
01:46.305 Tyre: E |
02:03.423 | 12 laps / 9 cuts | 10 - 45 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:21.462 | 02:22.881 | 00:58.581 | 1 | E |
2 | 01:47.784 | 00:47.650 | 01:00.134 | 0 | E |
3 | 01:48.215 | 00:48.897 | 00:59.318 | 0 | E |
4 | 01:45.267 | 00:47.392 | 00:57.875 | 0 | E |
5 | 01:45.389 | 00:47.610 | 00:57.779 | 0 | E |
6 |
01:44.808
L
L
|
00:47.064
S
S
|
00:57.744
S
S
|
0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:26.498 | 01:26.810 | 00:59.688 | 1 | E |
2 | 02:49.823 | 01:51.472 | 00:58.351 | 3 | E |
3 | 01:47.345 | 00:48.832 | 00:58.513 | 1 | E |
4 | 01:46.122 | 00:47.874 | 00:58.248 | 0 | E |
5 | 01:45.781 | 00:47.488 | 00:58.293 | 0 | E |
6 | 01:45.531 | 00:47.318 | 00:58.213 | 0 | E |
7 |
01:45.097
L
|
00:47.299
S
|
00:57.798
S
|
0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:23.909 | 02:24.060 | 00:59.849 | 0 | E |
2 | 01:47.872 | 00:48.054 | 00:59.818 | 0 | E |
3 | 02:35.346 | 01:33.777 | 01:01.569 | 2 | E |
4 | 01:47.221 | 00:48.455 | 00:58.766 | 0 | E |
5 | 01:47.920 | 00:48.525 | 00:59.395 | 0 | E |
6 | 01:53.914 | 00:47.773 | 01:06.141 | 1 | E |
7 | 02:00.196 | 00:47.796 | 01:12.400 | 1 | E |
8 | 01:46.853 | 00:48.682 | 00:58.171 | 0 | E |
9 |
01:45.168
L
|
00:47.374
S
|
00:57.794
S
|
0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 08:46.162 | 07:45.749 | 01:00.413 | 2 | E |
2 | 01:50.066 | 00:49.919 | 01:00.147 | 0 | E |
3 | 03:37.991 | 02:38.389 | 00:59.602 | 0 | E |
4 | 01:47.579 | 00:48.616 | 00:58.963 | 0 | E |
5 | 02:51.565 | 01:52.120 | 00:59.445 | 1 | E |
6 |
01:53.099
C
|
00:50.352 | 01:02.747 | 2 | E |
7 | 06:56.986 | 05:56.700 | 01:00.286 | 3 | E |
8 |
01:49.666
C
|
00:47.926 | 01:01.740 | 1 | E |
9 | 01:48.212 | 00:48.646 | 00:59.566 | 0 | E |
10 | 01:47.098 | 00:47.891 | 00:59.207 | 0 | E |
11 |
01:46.305
L
|
00:47.557
S
|
00:58.748
S
|
0 | E |
12 | 01:46.713 | 00:47.871 | 00:58.842 | 0 | E |