# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 51R Sherman | Toyota Celica Turbo 1 BOP |
01:44.731 Tyre: E |
01:45.399 | 8 laps / 3 cuts | 12 - 19 |
2 | 51R Sherman | BMW 320i turbo BOP |
01:45.516 Tyre: E |
01:46.447 | 5 laps / 1 cuts | 17 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:32.794 | 01:33.201 | 00:59.593 | 1 | E |
2 | 01:46.678 | 00:47.719 | 00:58.959 | 0 | E |
3 | 01:45.418 | 00:47.165 | 00:58.253 | 0 | E |
4 | 01:45.440 | 00:47.071 | 00:58.369 | 0 | E |
5 | 02:01.660 | 01:00.793 | 01:00.867 | 2 | E |
6 | 01:45.035 | 00:47.094 | 00:57.941 | 0 | E |
7 | 01:45.095 | 00:47.010 | 00:58.085 | 0 | E |
8 |
01:44.731
L
L
|
00:46.915
S
S
|
00:57.816
S
S
|
0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:49.462 | 01:35.721 | 01:13.741 | 1 | E |
2 | 01:45.908 | 00:47.229 | 00:58.679 | 0 | E |
3 | 01:48.696 | 00:49.737 | 00:58.959 | 0 | E |
4 | 01:45.669 | 00:47.204 | 00:58.465 | 0 | E |
5 |
01:45.516
L
|
00:47.169
S
|
00:58.347
S
|
0 | E |