# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | HoxideNn | McLaren MP4-20 |
01:06.464 Tyre: SS |
01:22.808 | 46 laps / 26 cuts | 16 - 264 |
2 | SRW | Sunseeker | McLaren MP4-20 |
01:07.282 Tyre: S |
01:21.395 | 22 laps / 17 cuts | 13 - 24 |
3 | Julien BELLEGARDE | McLaren MP4-20 |
01:07.851 Tyre: S |
01:10.611 | 45 laps / 29 cuts | 15 - 17 |
4 | bomflex | McLaren MP4-20 |
01:09.138 Tyre: S |
01:09.552 | 5 laps / 2 cuts | 14 - 46 |
5 | CED | McLaren MP4-20 |
01:09.748 Tyre: SS |
01:12.915 | 28 laps / 44 cuts | 24 - 100 |
6 | Asmø | McLaren MP4-20 |
01:12.256 Tyre: SS |
01:13.892 | 4 laps / 3 cuts | 19 - 425 |
7 | scuderia_kcm | Renault R25 |
01:15.320 Tyre: S |
01:15.320 | 3 laps / 9 cuts | 17 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.370 | 00:59.766 | 00:21.267 | 00:27.337 | 1 | SS |
2 | 01:49.751 | 01:02.101 | 00:20.849 | 00:26.801 | 1 | SS |
3 |
01:10.923
C
|
00:21.702 | 00:20.133 | 00:29.088 | 2 | SS |
4 | 01:07.225 | 00:21.820 | 00:20.394 | 00:25.011 | 0 | SS |
5 | 01:34.353 | 00:21.614 | 00:20.205 | 00:52.534 | 1 | SS |
6 | 01:33.235 | 00:46.210 | 00:20.313 | 00:26.712 | 1 | SS |
7 | 01:06.515 | 00:21.668 | 00:20.178 |
00:24.669
S
S
|
0 | SS |
8 | 01:06.886 | 00:21.531 | 00:20.191 | 00:25.164 | 0 | SS |
9 | 01:49.986 | 01:04.446 | 00:20.538 | 00:25.002 | 1 | SS |
10 | 01:07.491 | 00:21.707 | 00:20.673 | 00:25.111 | 0 | SS |
11 |
01:08.764
C
|
00:21.568 | 00:20.412 | 00:26.784 | 1 | SS |
12 | 01:07.478 | 00:21.583 | 00:20.367 | 00:25.528 | 0 | SS |
13 |
01:10.670
C
|
00:21.432 | 00:20.079 | 00:29.159 | 1 | SS |
14 | 01:33.324 | 00:46.285 | 00:20.295 | 00:26.744 | 1 | SS |
15 | 01:06.878 | 00:21.600 |
00:20.088
S
S
|
00:25.190 | 0 | SS |
16 | 03:33.986 | 02:48.046 | 00:20.210 | 00:25.730 | 2 | SS |
17 | 01:08.511 | 00:21.666 | 00:20.677 | 00:26.168 | 0 | SS |
18 | 01:06.793 | 00:21.752 | 00:20.133 | 00:24.908 | 0 | SS |
19 | 02:39.499 | 01:53.302 | 00:20.641 | 00:25.556 | 0 | SS |
20 |
01:11.938
C
|
00:22.956 | 00:22.608 | 00:26.374 | 1 | SS |
21 | 01:13.608 | 00:24.049 | 00:23.495 | 00:26.064 | 0 | SS |
22 |
01:08.543
C
|
00:21.735 | 00:20.511 | 00:26.297 | 1 | SS |
23 | 03:16.709 | 02:30.899 | 00:20.539 | 00:25.271 | 0 | S |
24 | 01:07.277 | 00:21.661 | 00:20.389 | 00:25.227 | 0 | S |
25 | 01:07.156 | 00:21.683 | 00:20.394 | 00:25.079 | 0 | S |
26 |
01:08.554
C
|
00:21.983 | 00:20.453 | 00:26.118 | 1 | S |
27 | 01:10.836 | 00:21.808 | 00:20.354 | 00:28.674 | 0 | S |
28 | 02:53.020 | 02:05.257 | 00:20.957 | 00:26.806 | 0 | M |
29 | 01:09.522 | 00:21.939 | 00:21.267 | 00:26.316 | 0 | M |
30 | 01:08.328 | 00:22.122 | 00:20.596 | 00:25.610 | 0 | M |
31 | 01:07.909 | 00:21.968 | 00:20.475 | 00:25.466 | 0 | M |
32 |
01:08.284
C
|
00:22.020 | 00:20.556 | 00:25.708 | 1 | M |
33 | 01:08.716 | 00:22.334 | 00:20.714 | 00:25.668 | 0 | M |
34 |
01:09.108
C
|
00:21.948 | 00:20.600 | 00:26.560 | 1 | M |
35 |
01:09.430
C
|
00:21.915 | 00:20.483 | 00:27.032 | 1 | M |
36 |
01:11.214
C
|
00:22.262 | 00:20.602 | 00:28.350 | 1 | M |
37 | 01:51.852 | 01:00.223 | 00:22.253 | 00:29.376 | 0 | SS |
38 | 01:07.347 |
00:21.438
S
S
|
00:20.466 | 00:25.443 | 0 | SS |
39 | 01:07.032 | 00:21.775 | 00:20.119 | 00:25.138 | 0 | SS |
40 |
01:06.464
L
L
|
00:21.465 | 00:20.137 | 00:24.862 | 0 | SS |
41 | 06:51.964 | 06:01.542 | 00:22.337 | 00:28.085 | 3 | SS |
42 |
01:15.583
C
|
00:23.680 | 00:25.115 | 00:26.788 | 1 | SS |
43 | 01:09.778 | 00:22.650 | 00:21.352 | 00:25.776 | 0 | SS |
44 | 01:42.596 | 00:51.395 | 00:20.304 | 00:30.897 | 2 | SS |
45 | 01:07.372 | 00:21.855 | 00:20.240 | 00:25.277 | 0 | SS |
46 | 02:09.273 | 01:09.233 | 00:25.479 | 00:34.561 | 1 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.553 | 02:04.970 | 00:21.259 | 00:26.324 | 0 | S |
2 |
01:09.285
C
|
00:22.363 | 00:20.619 | 00:26.303 | 1 | S |
3 | 01:08.652 | 00:22.293 | 00:20.726 | 00:25.633 | 0 | S |
4 | 09:48.788 | 09:02.277 | 00:20.902 | 00:25.609 | 2 | S |
5 | 09:05.695 | 08:19.098 | 00:20.731 | 00:25.866 | 1 | S |
6 | 01:08.838 | 00:22.366 | 00:20.723 | 00:25.749 | 0 | S |
7 | 01:28.982 | 00:40.508 | 00:22.636 | 00:25.838 | 2 | S |
8 |
01:08.601
C
|
00:21.900 | 00:21.104 | 00:25.597 | 1 | S |
9 | 02:56.094 | 02:10.248 | 00:20.520 | 00:25.326 | 0 | S |
10 |
01:08.503
C
|
00:21.996 | 00:20.744 | 00:25.763 | 1 | S |
11 | 01:07.496 | 00:21.916 |
00:20.291
S
|
00:25.289 | 0 | S |
12 |
01:07.282
L
|
00:21.571
S
|
00:20.300 | 00:25.411 | 0 | S |
13 | 01:07.460 | 00:21.903 | 00:20.308 |
00:25.249
S
|
0 | S |
14 | 02:16.803 | 01:31.082 | 00:20.359 | 00:25.362 | 2 | SS |
15 | 02:34.291 | 01:48.765 | 00:20.304 | 00:25.222 | 1 | SS |
16 | 02:07.567 | 01:08.532 | 00:20.231 | 00:38.804 | 2 | SS |
17 | 02:17.507 | 01:30.968 | 00:20.520 | 00:26.019 | 1 | SS |
18 |
01:09.973
C
|
00:21.711 | 00:20.596 | 00:27.666 | 1 | SS |
19 |
01:08.864
C
|
00:22.119 | 00:20.497 | 00:26.248 | 1 | SS |
20 |
01:08.483
C
|
00:21.909 | 00:20.456 | 00:26.118 | 1 | SS |
21 | 01:07.903 | 00:21.881 | 00:20.341 | 00:25.681 | 0 | SS |
22 | 01:07.438 | 00:21.687 | 00:20.357 | 00:25.394 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:42.440 | 05:54.047 | 00:21.736 | 00:26.657 | 0 | SS |
2 | 01:11.985 | 00:23.187 | 00:21.217 | 00:27.581 | 1 | SS |
3 | 01:09.533 | 00:22.396 | 00:21.110 | 00:26.027 | 0 | SS |
4 | 01:09.500 | 00:22.169 | 00:20.849 | 00:26.482 | 0 | SS |
5 | 01:10.220 | 00:22.313 | 00:21.214 | 00:26.693 | 0 | SS |
6 | 01:09.604 | 00:22.903 | 00:21.064 | 00:25.637 | 0 | SS |
7 | 01:09.747 | 00:22.109 | 00:21.488 | 00:26.150 | 0 | SS |
8 | 01:09.318 | 00:22.157 | 00:21.060 | 00:26.101 | 0 | SS |
9 |
01:09.758
C
|
00:21.951 | 00:21.077 | 00:26.730 | 1 | SS |
10 | 01:08.601 | 00:21.972 | 00:20.857 | 00:25.772 | 0 | SS |
11 | 05:55.166 | 05:07.035 | 00:21.716 | 00:26.415 | 1 | S |
12 | 01:08.717 | 00:21.895 | 00:20.993 | 00:25.829 | 0 | S |
13 | 01:08.393 | 00:21.918 | 00:21.046 | 00:25.429 | 0 | S |
14 | 01:10.837 | 00:23.083 | 00:20.732 | 00:27.022 | 1 | S |
15 | 01:09.175 | 00:22.559 | 00:20.741 | 00:25.875 | 0 | S |
16 | 07:44.153 | 06:56.652 | 00:21.041 | 00:26.460 | 5 | S |
17 | 01:08.457 | 00:22.066 | 00:20.929 | 00:25.462 | 0 | S |
18 |
01:07.851
L
|
00:21.757
S
|
00:20.759 |
00:25.335
S
|
0 | S |
19 | 01:11.504 | 00:21.977 | 00:21.132 | 00:28.395 | 1 | S |
20 | 01:36.716 | 00:49.669 | 00:21.299 | 00:25.748 | 0 | S |
21 | 01:13.618 | 00:21.944 | 00:24.341 | 00:27.333 | 1 | S |
22 | 01:09.603 | 00:21.830 | 00:22.339 | 00:25.434 | 0 | S |
23 | 03:39.041 | 02:52.188 | 00:21.280 | 00:25.573 | 1 | S |
24 |
01:09.100
C
|
00:22.147 | 00:20.839 | 00:26.114 | 1 | S |
25 | 03:57.767 | 03:05.982 | 00:25.348 | 00:26.437 | 1 | S |
26 | 03:17.197 | 02:30.298 | 00:20.862 | 00:26.037 | 1 | S |
27 | 01:08.847 | 00:21.876 | 00:21.235 | 00:25.736 | 0 | S |
28 | 08:51.571 | 08:03.326 | 00:21.128 | 00:27.117 | 3 | S |
29 | 01:11.708 | 00:24.094 | 00:21.474 | 00:26.140 | 0 | S |
30 | 01:09.473 | 00:22.395 | 00:20.875 | 00:26.203 | 0 | S |
31 | 06:13.066 | 05:26.009 | 00:20.916 | 00:26.141 | 2 | SS |
32 | 01:09.107 | 00:22.226 | 00:20.971 | 00:25.910 | 0 | SS |
33 | 05:55.295 | 05:07.820 | 00:21.204 | 00:26.271 | 2 | S |
34 | 01:16.484 | 00:24.870 | 00:23.292 | 00:28.322 | 0 | S |
35 | 02:02.236 | 01:14.774 | 00:21.429 | 00:26.033 | 1 | S |
36 |
01:09.922
C
|
00:23.036 | 00:21.155 | 00:25.731 | 1 | S |
37 | 01:12.780 | 00:25.160 | 00:21.619 | 00:26.001 | 1 | S |
38 | 01:09.299 | 00:22.247 | 00:21.002 | 00:26.050 | 0 | S |
39 | 01:08.502 | 00:22.116 |
00:20.726
S
|
00:25.660 | 0 | S |
40 | 01:09.866 | 00:21.897 | 00:21.239 | 00:26.730 | 0 | S |
41 | 01:09.348 | 00:22.669 | 00:20.858 | 00:25.821 | 0 | S |
42 | 01:08.436 | 00:21.919 | 00:20.938 | 00:25.579 | 0 | S |
43 | 04:42.393 | 03:55.601 | 00:20.863 | 00:25.929 | 1 | S |
44 | 01:08.791 | 00:21.879 | 00:21.118 | 00:25.794 | 0 | S |
45 | 05:03.261 | 04:09.472 | 00:24.125 | 00:29.664 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.158 | 01:21.523 | 00:22.779 | 00:26.856 | 0 | S |
2 | 01:13.104 | 00:25.026 | 00:21.374 | 00:26.704 | 1 | S |
3 | 01:09.966 | 00:22.445 | 00:21.484 |
00:26.037
S
|
0 | S |
4 |
01:09.138
L
|
00:22.180
S
|
00:20.876
S
|
00:26.082 | 0 | S |
5 | 02:13.739 | 01:26.071 | 00:21.676 | 00:25.992 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:24.873 | 02:32.070 | 00:24.912 | 00:27.891 | 4 | S |
2 | 02:10.856 | 01:17.842 | 00:22.041 | 00:30.973 | 1 | S |
3 |
01:11.670
C
|
00:22.935 | 00:21.330 | 00:27.405 | 1 | S |
4 | 01:13.435 | 00:24.124 | 00:21.281 | 00:28.030 | 3 | S |
5 | 11:09.736 | 10:21.059 | 00:21.483 | 00:27.194 | 13 | S |
6 | 01:11.380 | 00:22.928 | 00:21.322 | 00:27.130 | 0 | S |
7 | 02:50.839 | 02:02.316 | 00:21.428 | 00:27.095 | 1 | S |
8 | 01:10.048 | 00:22.933 |
00:20.722
S
|
00:26.393 | 0 | S |
9 | 01:11.141 | 00:23.473 | 00:21.285 | 00:26.383 | 0 | S |
10 | 01:52.759 | 01:05.014 | 00:20.849 | 00:26.896 | 2 | SS |
11 | 02:20.855 | 01:31.635 | 00:21.528 | 00:27.692 | 1 | SS |
12 |
01:09.748
L
|
00:22.628 | 00:20.723 | 00:26.397 | 0 | SS |
13 | 02:38.631 | 01:50.804 | 00:21.690 | 00:26.137 | 2 | SS |
14 | 01:10.343 | 00:22.819 | 00:21.177 | 00:26.347 | 0 | SS |
15 | 02:27.999 | 01:39.790 | 00:21.515 | 00:26.694 | 1 | SS |
16 | 01:09.862 | 00:23.157 | 00:20.799 |
00:25.906
S
|
0 | SS |
17 | 01:10.070 | 00:22.461 | 00:21.150 | 00:26.459 | 0 | SS |
18 | 01:39.142 | 00:51.586 | 00:21.087 | 00:26.469 | 0 | SS |
19 | 03:05.945 | 02:18.929 | 00:20.808 | 00:26.208 | 2 | SS |
20 | 01:10.041 |
00:22.385
S
|
00:21.006 | 00:26.650 | 0 | SS |
21 | 02:22.330 | 01:33.501 | 00:21.572 | 00:27.257 | 1 | SS |
22 | 02:43.544 | 01:55.403 | 00:21.502 | 00:26.639 | 1 | SS |
23 | 01:10.077 | 00:22.475 | 00:21.146 | 00:26.456 | 0 | SS |
24 | 07:08.183 | 06:19.430 | 00:21.771 | 00:26.982 | 7 | SS |
25 | 01:10.216 | 00:22.548 | 00:21.735 | 00:25.933 | 0 | SS |
26 | 06:26.016 | 05:34.095 | 00:23.265 | 00:28.656 | 2 | S |
27 | 04:16.522 | 03:26.801 | 00:21.762 | 00:27.959 | 1 | S |
28 | 01:14.705 | 00:23.707 | 00:21.991 | 00:29.007 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:21.754 | 02:28.560 | 00:22.445 | 00:30.749 | 1 | SS |
2 | 01:15.529 |
00:22.839
S
|
00:22.702 | 00:29.988 | 0 | SS |
3 | 04:37.431 | 03:47.858 | 00:22.284 | 00:27.289 | 2 | SS |
4 |
01:12.256
L
|
00:23.674 |
00:21.663
S
|
00:26.919
S
|
0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:38.250 | 00:46.639 | 00:23.207 | 00:28.404 | 1 | S |
2 |
01:15.320
L
|
00:24.408
S
|
00:22.752
S
|
00:28.160
S
|
0 | S |
3 | 05:09.310 | 04:19.148 | 00:22.406 | 00:27.756 | 8 | SS |