# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | phichu | Detomaso Pantera Gr4 BOP |
01:56.516 Tyre: V70 |
01:57.600 | 22 laps / 10 cuts | 17 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 07:29.907 | 06:04.667 | 01:25.240 | 2 | V70 |
2 | 02:00.545 | 00:54.157 | 01:06.388 | 0 | V70 |
3 | 03:26.165 | 02:20.551 | 01:05.614 | 1 | V70 |
4 | 01:58.793 | 00:52.625 | 01:06.168 | 0 | V70 |
5 | 01:59.261 | 00:54.200 | 01:05.061 | 1 | V70 |
6 | 04:25.574 | 03:20.630 | 01:04.944 | 2 | V70 |
7 |
01:56.516
L
L
|
00:52.176 | 01:04.340 | 0 | V70 |
8 |
01:57.309
C
|
00:52.180 | 01:05.129 | 1 | V70 |
9 | 01:57.260 | 00:52.254 | 01:05.006 | 0 | V70 |
10 | 01:56.980 | 00:52.266 | 01:04.714 | 0 | V70 |
11 | 01:56.600 | 00:52.070 | 01:04.530 | 0 | V70 |
12 | 01:59.469 | 00:53.750 | 01:05.719 | 0 | V70 |
13 | 01:57.382 | 00:52.236 | 01:05.146 | 0 | V70 |
14 | 04:58.864 | 03:53.825 | 01:05.039 | 1 | V70 |
15 | 02:02.928 | 00:56.908 | 01:06.020 | 1 | V70 |
16 | 01:56.977 | 00:52.474 | 01:04.503 | 0 | V70 |
17 |
01:57.518
C
|
00:52.628 | 01:04.890 | 1 | V70 |
18 | 01:56.764 | 00:52.140 | 01:04.624 | 0 | V70 |
19 | 01:57.105 | 00:52.278 | 01:04.827 | 0 | V70 |
20 | 01:56.779 | 00:52.537 |
01:04.242
S
S
|
0 | V70 |
21 | 01:56.807 |
00:52.061
S
S
|
01:04.746 | 0 | V70 |
22 | 01:58.425 | 00:53.588 | 01:04.837 | 0 | V70 |