# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kevin Gouya FcT | Ford Capri RS3100 BOP |
01:47.133 Tyre: E |
01:47.667 | 3 laps / 0 cuts | 18 - 20 |
2 | Mickael Neveu FcT | Toyota Celica Turbo 1 BOP |
01:47.511 Tyre: E |
01:48.230 | 3 laps / 0 cuts | 20 - 25 |
3 | Nicolas Mehl FcT Larsen | BMW 320i turbo BOP |
01:47.574 Tyre: E |
01:49.973 | 12 laps / 2 cuts | 22 - 24 |
4 | Luca Journet | Ford Capri RS3100 BOP |
01:47.886 Tyre: E |
01:48.569 | 5 laps / 5 cuts | 13 - 21 |
5 | Mickael Neveu FcT | Porsche 935 K2 BOP |
01:49.063 Tyre: E |
01:57.218 | 4 laps / 1 cuts | 20 - 23 |
6 | Kevin Gouya FcT | Porsche 935 K2 BOP |
01:49.618 Tyre: E |
01:51.279 | 3 laps / 0 cuts | 18 - 22 |
7 | Kevin Gouya FcT | Toyota Celica Turbo 1 BOP |
01:49.647 Tyre: E |
02:55.980 | 5 laps / 1 cuts | 18 - 19 |
8 | Mickael Neveu FcT | BMW 320i turbo BOP |
01:51.278 Tyre: E |
01:52.174 | 4 laps / 0 cuts | 17 - 30 |
9 | champinotor | Detomaso Pantera Gr4 BOP |
01:55.192 Tyre: V70 |
02:07.316 | 7 laps / 4 cuts | 17 - 21 |
10 | champinotor | ACL GTR Ferrari 365GTB S3 - bop |
01:55.279 Tyre: V70 |
01:56.472 | 4 laps / 1 cuts | 17 - 20 |
11 | champinotor | BMW CSL 3.0 BOP |
01:55.708 Tyre: V70 |
02:08.676 | 7 laps / 2 cuts | 17 - 20 |
12 | champinotor | ACL GTR Nissan GT-R 2000 - bop |
01:55.853 Tyre: V70 |
01:56.246 | 4 laps / 1 cuts | 18 - 19 |
13 | Kevin Gouya FcT | BMW 320i turbo BOP |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 17 - 30 |
14 | champinotor | Lancia Beta Montecarlo BOP |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 18 - 24 |
15 | Kevin Gouya FcT | Lancia Beta Montecarlo BOP |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 18 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:14.442 | 02:13.755 | 01:00.687 | 0 | E |
2 | 01:48.202 |
00:48.006
S
S
|
01:00.196 | 0 | E |
3 |
01:47.133
L
L
|
00:48.263 |
00:58.870
S
S
|
0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:25.293 | 01:24.560 | 01:00.733 | 0 | E |
2 | 01:48.949 | 00:48.762 | 01:00.187 | 0 | E |
3 |
01:47.511
L
|
00:48.534
S
|
00:58.977
S
|
0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:54.759 | 01:50.454 | 01:04.305 | 0 | E |
2 | 01:52.346 | 00:50.872 | 01:01.474 | 0 | E |
3 | 04:27.883 | 03:25.252 | 01:02.631 | 1 | E |
4 | 01:51.759 | 00:50.496 | 01:01.263 | 0 | E |
5 | 01:50.263 | 00:49.756 | 01:00.507 | 0 | E |
6 | 01:49.900 | 00:50.171 | 00:59.729 | 0 | E |
7 | 01:53.734 | 00:49.100 | 01:04.634 | 1 | E |
8 | 01:50.579 | 00:49.645 | 01:00.934 | 0 | E |
9 | 01:49.515 | 00:49.098 | 01:00.417 | 0 | E |
10 | 01:49.232 | 00:49.562 | 00:59.670 | 0 | E |
11 | 01:48.592 | 00:48.994 | 00:59.598 | 0 | E |
12 |
01:47.574
L
|
00:48.525
S
|
00:59.049
S
|
0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:10.598 | 02:08.462 | 01:02.136 | 1 | E |
2 | 01:56.750 | 00:54.714 | 01:02.036 | 2 | E |
3 | 01:49.253 | 00:48.782 | 01:00.471 | 0 | E |
4 |
01:47.886
L
|
00:48.459
S
|
00:59.427
S
|
0 | E |
5 | 01:59.537 | 00:48.307 | 01:11.230 | 2 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:30.315 | 01:27.332 | 01:02.983 | 1 | E |
2 | 01:49.750 | 00:49.436 | 01:00.314 | 0 | E |
3 | 02:12.841 | 01:12.528 | 01:00.313 | 0 | E |
4 |
01:49.063
L
|
00:49.182
S
|
00:59.881
S
|
0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:06.162 | 02:05.263 | 01:00.899 | 0 | E |
2 | 01:52.940 | 00:50.701 | 01:02.239 | 0 | E |
3 |
01:49.618
L
|
00:49.449
S
|
01:00.169
S
|
0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:10.472 | 02:08.192 | 01:02.280 | 0 | E |
2 | 02:30.215 | 01:24.461 | 01:05.754 | 0 | E |
3 | 03:35.494 | 02:22.842 | 01:12.652 | 1 | E |
4 | 04:28.080 | 03:26.839 | 01:01.241 | 0 | E |
5 |
01:49.647
L
|
00:49.553
S
|
01:00.094
S
|
0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:59.727 | 01:51.664 | 01:08.063 | 0 | E |
2 | 01:53.768 | 00:51.754 | 01:02.014 | 0 | E |
3 |
01:51.278
L
|
00:50.024
S
|
01:01.254 | 0 | E |
4 | 01:51.476 | 00:50.394 |
01:01.082
S
|
0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:35.530 | 01:31.869 | 01:03.661 | 2 | V70 |
2 |
01:55.192
L
|
00:51.787
S
|
01:03.405
S
|
0 | V70 |
3 |
01:56.114
C
|
00:52.449 | 01:03.665 | 1 | V70 |
4 | 02:09.031 | 00:52.306 | 01:16.725 | 1 | V70 |
5 | 01:55.854 | 00:52.138 | 01:03.716 | 0 | V70 |
6 | 02:33.892 | 01:24.574 | 01:09.318 | 0 | V70 |
7 | 02:04.327 | 00:56.098 | 01:08.229 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:55.785 | 01:52.316 |
01:03.469
S
|
0 | V70 |
2 | 01:57.665 | 00:53.828 | 01:03.837 | 0 | V70 |
3 |
01:55.279
L
|
00:51.681
S
|
01:03.598 | 0 | V70 |
4 | 02:32.506 | 01:22.832 | 01:09.674 | 1 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:28.289 | 01:23.039 | 01:05.250 | 0 | V70 |
2 |
01:59.181
C
|
00:54.340 | 01:04.841 | 1 | V70 |
3 |
01:55.708
L
|
00:52.082
S
|
01:03.626
S
|
0 | V70 |
4 | 01:56.146 | 00:52.408 | 01:03.738 | 0 | V70 |
5 | 02:42.573 | 01:35.023 | 01:07.550 | 0 | V70 |
6 |
01:59.789
C
|
00:53.694 | 01:06.095 | 1 | V70 |
7 | 02:00.279 | 00:54.583 | 01:05.696 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:03.813 | 01:58.846 | 01:04.967 | 0 | V70 |
2 | 01:56.640 | 00:52.551 | 01:04.089 | 0 | V70 |
3 |
01:56.068
C
|
00:52.506 | 01:03.562 | 1 | V70 |
4 |
01:55.853
L
|
00:52.444
S
|
01:03.409
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
02:46.362
L
|
01:45.072
S
|
01:01.290
S
|
0 | E |
2 | 01:49.615 | 00:48.915 | 01:00.700 | 1 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:40.321 | 05:34.612 | 01:05.709 | 6 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
03:24.796
L
|
02:22.791
S
|
01:02.005
S
|
0 | E |