# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Renaud ledu | Shelby Debilos Rider | ACL GTC Shelby Cobra 289 Hardtop BOP |
02:06.527 Tyre: GT60 |
02:07.226 | 14 laps / 6 cuts | 17 - 285 |
2 | kant-1 _ SPM | Porsche Ecurie Nord France | Porsche 917 K |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 13 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:40.215 | 02:19.129 | 00:45.059 | 00:36.027 | 0 | GT60 |
2 | 02:07.516 | 00:47.303 | 00:45.104 | 00:35.109 | 1 | GT60 |
3 | 02:07.216 | 00:46.697 | 00:45.401 | 00:35.118 | 0 | GT60 |
4 | 02:07.225 | 00:46.599 | 00:45.279 | 00:35.347 | 0 | GT60 |
5 |
02:06.527
L
L
|
00:46.360
S
S
|
00:44.815
S
S
|
00:35.352 | 0 | GT60 |
6 | 02:17.171 | 00:46.528 | 00:45.041 | 00:45.602 | 2 | GT60 |
7 | 02:07.011 | 00:46.645 | 00:45.144 | 00:35.222 | 0 | GT60 |
8 | 03:09.117 | 01:48.062 | 00:45.514 | 00:35.541 | 1 | GT60 |
9 | 02:07.943 | 00:46.961 | 00:45.891 | 00:35.091 | 0 | GT60 |
10 | 02:13.261 | 00:52.346 | 00:45.901 | 00:35.014 | 1 | GT60 |
11 | 02:07.932 | 00:46.927 | 00:45.247 | 00:35.758 | 1 | GT60 |
12 | 02:07.350 | 00:46.705 | 00:45.576 | 00:35.069 | 0 | GT60 |
13 | 02:07.714 | 00:47.187 | 00:45.684 |
00:34.843
S
S
|
0 | GT60 |
14 | 02:06.824 | 00:46.850 | 00:45.046 | 00:34.928 | 0 | GT60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.992 | 01:31.869 | 00:38.942 | 00:35.181 | 2 | V |