# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | 51R Sherman | Porsche Der Zackenbarsch | Porsche 917 K | 01:10:32.243 | 28 laps / 0 cuts |
02:25.405 Tyre: V |
02:27.369 | 0 (+1 after session) | 18 - 19 |
2 | 51R Gilles | Porsche Der Zackenbarsch | Porsche 917 K | 01:10:53.251 | 28 laps / 3 cuts |
02:26.025 Tyre: V |
02:29.896 | 1 | 15 - 18 |
3 | GuilMauv | Porsche Stars Classic | Porsche 917 K | 01:11:12.078 | 28 laps / 3 cuts |
02:25.641 Tyre: V |
02:28.709 | 5 (+8 after session) | 15 - 18 |
4 | kant-1 _ SPM | Porsche Ecurie Nord France | Porsche 917 K | 01:12:33.095 | 28 laps / 8 cuts |
02:29.225 Tyre: V |
02:32.310 | 4 | 14 - 38 |
5 | Afflygem Garfield | Porsche Stars Classic | Porsche 917 K | 01:12:44.944 | 28 laps / 3 cuts |
02:28.527 Tyre: V |
02:32.014 | 3 | 27 - 179 |
6 | Luca | Porsche Sternschnuppe GmbH | ACL GTC Porsche 911 R-Gruppe BOP | 01:12:22.554 | 25 laps / 12 cuts |
02:48.951 Tyre: GT60 |
02:50.614 | 2 (+2 after session) | 15 - 215 |
7 | Nopitch | Porsche Sternschnuppe GmbH | ACL GTC Porsche 911 R-Gruppe BOP | 01:12:22.682 | 25 laps / 2 cuts |
02:48.173 Tyre: GT60 |
02:51.583 | 2 (+3 after session) | 11 - 12 |
8 | Nicolas Mehl | Mercedes Team FcT eSport | ACL GTC Mercedes-Benz 300SL BOP | 01:12:26.704 | 25 laps / 2 cuts |
02:48.929 Tyre: GT60 |
02:51.765 | 0 | 22 - 24 |
9 | Lamine | Mercedes Sagliss | ACL GTC Mercedes-Benz 300SL BOP | 01:12:41.348 | 25 laps / 3 cuts |
02:48.449 Tyre: GT60 |
02:51.173 | 4 | 43 - 191 |
10 | Vincars | Porsche Vincars Racing Team | ACL GTC Porsche 911 R-Gruppe BOP | 01:12:54.715 | 25 laps / 4 cuts |
02:49.417 Tyre: GT60 |
02:52.734 | 4 | 7 - 53 |
11 | Mickael Neveu | Mercedes Team FcT eSport | ACL GTC Mercedes-Benz 300SL BOP | 01:13:10.864 | 25 laps / 3 cuts |
02:50.461 Tyre: GT60 |
02:53.058 | 1 (+1 after session) | 20 - 185 |
12 | Renaud ledu | Shelby Debilos Rider | ACL GTC Shelby Cobra 289 Hardtop BOP | 01:13:13.227 | 25 laps / 3 cuts |
02:50.093 Tyre: GT60 |
02:53.456 | 1 | 17 - 254 |
13 | Ottamo | Porsche Pepsi Racing | ACL GTC Porsche 911 R-Gruppe BOP | 01:11:14.298 | 24 laps / 5 cuts |
02:50.407 Tyre: GT60 |
02:56.084 | 8 (+17 after session) | 96 - 126 |
14 | Celian | Porsche Sagrip | ACL GTC Porsche 911 R-Gruppe BOP | 01:11:40.747 | 24 laps / 6 cuts |
02:51.297 Tyre: GT60 |
02:55.079 | 2 (+1 after session) | 12 - 15 |
15 | phichu | Shelby Debilos Rider | ACL GTC Shelby Cobra 289 Hardtop BOP | 01:12:11.408 | 24 laps / 0 cuts |
02:53.509 Tyre: GT60 |
02:58.208 | 8 | 17 - 104 |
16 | MXS / Boule | Jaguar Racing Tourist Team #1 | ACL GTC Jaguar E-type Lightweight BOP | 01:10:34.390 | 23 laps / 7 cuts |
02:52.951 Tyre: GT60 |
02:59.635 | 4 (+10 after session) | 28 - 424 |
17 | Kevin Gouya | Porsche Team FcT eSport | ACL GTC Porsche 911 R-Gruppe BOP | 00:45:28.559 | 15 laps / 2 cuts |
02:48.925 Tyre: GT60 |
02:59.775 | 2 | 18 - 20 |
18 | Larquemin Alann | Porsche Team FcT eSport | ACL GTC Porsche 911 R-Gruppe BOP | 00:06:48.016 | 2 laps / 0 cuts |
02:56.412 Tyre: GT60 |
02:56.412 | 1 | 35 - 77 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 03:26.918 | 01:12.418 | 01:22.683 | 00:51.817 | 0 | V |
2 | 1 | 02:28.548 | 00:40.687 | 01:09.043 | 00:38.818 | 0 | V |
3 | 1 | 02:27.010 | 00:39.955 | 01:08.490 | 00:38.565 | 0 | V |
4 | 1 | 02:26.440 | 00:39.795 | 01:08.467 | 00:38.178 | 0 | V |
5 | 1 | 02:27.016 | 00:39.956 | 01:08.711 | 00:38.349 | 0 | V |
6 | 1 | 02:28.654 | 00:41.486 | 01:08.635 | 00:38.533 | 0 | V |
7 | 1 | 02:30.926 | 00:40.371 | 01:11.005 | 00:39.550 | 0 | V |
8 | 1 | 02:29.241 | 00:41.511 | 01:09.299 | 00:38.431 | 0 | V |
9 | 1 | 02:25.678 | 00:39.410 | 01:08.225 | 00:38.043 | 0 | V |
10 | 1 | 02:26.121 | 00:39.615 | 01:08.264 | 00:38.242 | 0 | V |
11 | 1 | 02:26.245 | 00:39.712 | 01:08.571 | 00:37.962 | 0 | V |
12 | 1 | 02:25.886 | 00:39.772 | 01:08.134 | 00:37.980 | 0 | V |
13 | 1 | 02:27.440 | 00:40.133 | 01:08.275 | 00:39.032 | 0 | V |
14 | 1 | 02:30.374 | 00:39.418 | 01:09.088 | 00:41.868 | 0 | V |
15 | 1 | 02:26.482 | 00:40.016 | 01:08.320 | 00:38.146 | 0 | V |
16 | 1 | 02:25.635 | 00:39.344 | 01:08.225 | 00:38.066 | 0 | V |
17 | 1 | 02:26.439 |
00:39.257
S
S
|
01:08.751 | 00:38.431 | 0 | V |
18 | 1 | 02:33.769 | 00:39.784 | 01:09.511 | 00:44.474 | 0 | V |
19 | 2 | 03:13.613 | 01:26.819 | 01:08.576 | 00:38.218 | 0 | V |
20 | 1 | 02:28.016 | 00:39.594 | 01:09.821 | 00:38.601 | 0 | V |
21 | 1 | 02:26.653 | 00:40.286 | 01:08.392 | 00:37.975 | 0 | V |
22 | 1 | 02:26.409 | 00:39.669 | 01:08.742 | 00:37.998 | 0 | V |
23 | 1 | 02:26.736 | 00:39.662 | 01:08.365 | 00:38.709 | 0 | V |
24 | 1 | 02:27.698 | 00:40.931 | 01:08.504 | 00:38.263 | 0 | V |
25 | 1 | 02:25.762 | 00:39.620 | 01:08.288 |
00:37.854
S
S
|
0 | V |
26 | 1 | 02:25.666 | 00:39.344 | 01:08.121 | 00:38.201 | 0 | V |
27 | 1 |
02:25.405
L
L
|
00:39.403 | 01:07.955 | 00:38.047 | 0 | V |
28 | 1 | 02:27.362 | 00:39.389 |
01:07.941
S
|
00:40.032 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 03:27.429 | 01:13.036 | 01:22.953 | 00:51.440 | 0 | V |
2 | 2 | 02:28.922 | 00:40.455 | 01:09.362 | 00:39.105 | 0 | V |
3 | 2 | 02:28.439 | 00:39.963 | 01:08.940 | 00:39.536 | 0 | V |
4 | 2 | 02:27.706 | 00:40.138 | 01:08.917 | 00:38.651 | 0 | V |
5 | 2 | 02:27.867 | 00:39.943 | 01:08.881 | 00:39.043 | 0 | V |
6 | 2 |
02:27.914
C
|
00:39.977 | 01:09.368 | 00:38.569 | 1 | V |
7 | 2 | 02:28.889 | 00:40.143 | 01:09.376 | 00:39.370 | 0 | V |
8 | 2 | 02:29.173 | 00:40.673 | 01:09.319 | 00:39.181 | 0 | V |
9 | 2 | 02:28.091 | 00:39.785 | 01:09.359 | 00:38.947 | 0 | V |
10 | 2 | 02:27.274 | 00:40.053 | 01:08.705 | 00:38.516 | 0 | V |
11 | 2 | 02:27.111 | 00:39.938 | 01:08.554 | 00:38.619 | 0 | V |
12 | 2 |
02:27.267
C
|
00:40.167 | 01:08.755 | 00:38.345 | 1 | V |
13 | 2 | 02:27.518 | 00:40.414 | 01:08.756 | 00:38.348 | 0 | V |
14 | 2 | 02:27.971 | 00:40.097 | 01:08.734 | 00:39.140 | 0 | V |
15 | 3 | 02:29.443 | 00:40.953 | 01:08.746 | 00:39.744 | 0 | V |
16 | 2 | 02:26.832 | 00:39.961 | 01:08.314 | 00:38.557 | 0 | V |
17 | 2 | 02:27.087 |
00:39.338
S
|
01:08.562 | 00:39.187 | 0 | V |
18 | 2 | 02:27.163 | 00:39.410 | 01:08.365 | 00:39.388 | 0 | V |
19 | 1 | 02:33.253 | 00:39.317 | 01:09.652 | 00:44.284 | 1 | V |
20 | 2 | 03:14.707 | 01:26.473 | 01:08.711 | 00:39.523 | 0 | V |
21 | 2 | 02:27.637 | 00:39.389 | 01:09.651 | 00:38.597 | 0 | V |
22 | 2 | 02:26.804 | 00:39.660 | 01:08.372 | 00:38.772 | 0 | V |
23 | 2 | 02:28.439 | 00:39.854 | 01:09.800 | 00:38.785 | 0 | V |
24 | 2 | 02:32.926 | 00:39.828 | 01:12.333 | 00:40.765 | 0 | V |
25 | 2 | 02:28.020 | 00:39.705 | 01:09.363 | 00:38.952 | 0 | V |
26 | 2 |
02:26.025
L
|
00:39.780 |
01:08.089
S
|
00:38.156
S
|
0 | V |
27 | 2 | 02:27.140 | 00:39.699 | 01:09.056 | 00:38.385 | 0 | V |
28 | 2 | 02:26.333 | 00:39.395 | 01:08.157 | 00:38.781 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 03:27.928 | 01:13.392 | 01:23.628 | 00:50.908 | 0 | V |
2 | 3 | 02:28.766 | 00:40.514 | 01:09.102 | 00:39.150 | 0 | V |
3 | 3 | 02:28.489 | 00:40.215 | 01:09.057 | 00:39.217 | 0 | V |
4 | 3 | 02:27.795 | 00:40.726 | 01:08.629 | 00:38.440 | 0 | V |
5 | 3 | 02:28.783 | 00:40.257 | 01:09.525 | 00:39.001 | 1 | V |
6 | 3 | 02:27.821 | 00:40.024 | 01:09.385 | 00:38.412 | 0 | V |
7 | 3 | 02:31.216 | 00:40.161 | 01:10.267 | 00:40.788 | 0 | V |
8 | 3 | 02:29.576 | 00:40.244 | 01:10.308 | 00:39.024 | 0 | V |
9 | 3 | 02:27.477 | 00:40.538 | 01:08.437 | 00:38.502 | 0 | V |
10 | 3 | 02:27.199 | 00:40.252 | 01:08.625 | 00:38.322 | 0 | V |
11 | 3 | 02:26.823 | 00:39.885 | 01:08.476 | 00:38.462 | 0 | V |
12 | 3 | 02:26.205 | 00:39.838 | 01:08.351 |
00:38.016
S
|
0 | V |
13 | 3 |
02:27.010
C
|
00:40.009 | 01:08.630 | 00:38.371 | 1 | V |
14 | 3 | 02:27.407 | 00:39.776 | 01:08.896 | 00:38.735 | 0 | V |
15 | 2 | 02:28.696 | 00:40.206 | 01:08.814 | 00:39.676 | 0 | V |
16 | 3 | 02:27.952 | 00:40.532 | 01:08.783 | 00:38.637 | 0 | V |
17 | 3 | 02:27.578 | 00:40.402 | 01:08.292 | 00:38.884 | 0 | V |
18 | 3 | 02:32.373 | 00:40.237 | 01:08.553 | 00:43.583 | 0 | V |
19 | 3 | 03:15.178 | 01:22.764 | 01:13.548 | 00:38.866 | 0 | V |
20 | 3 | 02:28.276 | 00:39.858 | 01:08.921 | 00:39.497 | 0 | V |
21 | 3 | 02:37.083 | 00:39.988 | 01:08.931 | 00:48.164 | 0 | V |
22 | 3 | 02:28.643 | 00:41.197 | 01:08.841 | 00:38.605 | 0 | V |
23 | 3 | 02:28.790 | 00:41.047 | 01:08.958 | 00:38.785 | 0 | V |
24 | 3 | 02:28.102 | 00:40.282 | 01:08.810 | 00:39.010 | 0 | V |
25 | 3 | 02:29.703 | 00:39.894 | 01:10.397 | 00:39.412 | 0 | V |
26 | 3 | 02:28.697 | 00:41.138 | 01:08.734 | 00:38.825 | 0 | V |
27 | 3 |
02:25.641
L
|
00:39.513
S
|
01:07.869
S
S
|
00:38.259 | 0 | V |
28 | 3 | 02:32.883 | 00:42.561 | 01:09.578 | 00:40.744 | 1 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 03:29.126 | 01:14.558 | 01:23.385 | 00:51.183 | 0 | V |
2 | 5 | 02:35.648 | 00:41.533 | 01:10.119 | 00:43.996 | 0 | V |
3 | 5 |
02:30.901
C
|
00:41.393 | 01:09.931 | 00:39.577 | 2 | V |
4 | 5 | 02:31.664 | 00:40.875 | 01:09.817 | 00:40.972 | 0 | V |
5 | 5 | 02:29.880 | 00:40.912 | 01:09.750 | 00:39.218 | 0 | V |
6 | 5 | 02:31.055 | 00:40.814 | 01:11.182 | 00:39.059 | 0 | V |
7 | 5 | 02:32.607 | 00:41.061 | 01:10.753 | 00:40.793 | 0 | V |
8 | 5 | 02:31.951 | 00:40.720 | 01:10.722 | 00:40.509 | 0 | V |
9 | 5 | 02:36.502 | 00:41.091 | 01:10.123 | 00:45.288 | 0 | V |
10 | 4 | 02:31.237 | 00:42.405 | 01:09.979 | 00:38.853 | 0 | V |
11 | 4 |
02:30.638
C
|
00:40.213 | 01:11.023 | 00:39.402 | 1 | V |
12 | 4 | 02:29.412 | 00:40.916 | 01:09.264 | 00:39.232 | 0 | V |
13 | 5 | 02:31.276 | 00:42.700 | 01:09.489 | 00:39.087 | 0 | V |
14 | 5 | 02:30.013 | 00:41.423 | 01:09.543 | 00:39.047 | 0 | V |
15 | 4 | 02:29.833 | 00:40.771 |
01:09.232
S
|
00:39.830 | 0 | V |
16 | 5 | 02:31.633 | 00:40.942 | 01:10.632 | 00:40.059 | 0 | V |
17 | 4 | 02:31.467 | 00:40.677 | 01:11.563 | 00:39.227 | 0 | V |
18 | 4 | 02:50.090 | 00:41.170 | 01:11.690 | 00:57.230 | 0 | V |
19 | 4 | 03:16.922 | 01:27.446 | 01:10.030 | 00:39.446 | 2 | V |
20 | 4 | 02:30.131 |
00:40.201
S
|
01:10.358 | 00:39.572 | 0 | V |
21 | 4 |
02:28.210
C
|
00:39.940 | 01:09.403 | 00:38.867 | 1 | V |
22 | 4 | 02:34.293 | 00:40.690 | 01:10.731 | 00:42.872 | 0 | V |
23 | 4 |
02:28.711
C
|
00:39.977 | 01:10.129 | 00:38.605 | 1 | V |
24 | 4 | 02:29.446 | 00:41.334 | 01:09.318 |
00:38.794
S
|
0 | V |
25 | 4 |
02:29.225
L
|
00:40.731 | 01:09.390 | 00:39.104 | 0 | V |
26 | 4 | 02:30.131 | 00:40.777 | 01:09.822 | 00:39.532 | 0 | V |
27 | 4 | 02:31.022 | 00:40.489 | 01:09.894 | 00:40.639 | 0 | V |
28 | 4 |
02:30.127
C
|
00:39.913 | 01:10.929 | 00:39.285 | 1 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 03:29.575 | 01:15.390 | 01:23.155 | 00:51.030 | 0 | V |
2 | 4 | 02:32.101 | 00:42.161 | 01:10.192 | 00:39.748 | 1 | V |
3 | 4 | 02:31.687 | 00:41.482 | 01:10.087 | 00:40.118 | 0 | V |
4 | 4 | 02:30.751 | 00:41.478 | 01:09.632 | 00:39.641 | 0 | V |
5 | 4 | 02:31.512 | 00:41.270 | 01:10.344 | 00:39.898 | 0 | V |
6 | 4 | 02:31.222 | 00:40.958 | 01:10.983 | 00:39.281 | 0 | V |
7 | 4 | 02:31.340 | 00:41.316 | 01:09.794 | 00:40.230 | 0 | V |
8 | 4 | 02:33.542 | 00:41.173 | 01:12.297 | 00:40.072 | 0 | V |
9 | 4 | 02:37.179 | 00:41.375 | 01:10.309 | 00:45.495 | 0 | V |
10 | 5 | 02:32.491 | 00:43.137 | 01:10.136 | 00:39.218 | 0 | V |
11 | 5 | 02:30.382 | 00:40.357 | 01:09.754 | 00:40.271 | 0 | V |
12 | 5 | 02:29.860 | 00:40.537 | 01:10.285 | 00:39.038 | 0 | V |
13 | 4 |
02:29.783
C
|
00:40.168 | 01:09.723 | 00:39.892 | 1 | V |
14 | 4 | 02:29.974 | 00:40.988 | 01:09.706 | 00:39.280 | 0 | V |
15 | 5 | 02:30.351 | 00:40.416 | 01:09.745 | 00:40.190 | 0 | V |
16 | 4 | 02:31.289 | 00:41.130 | 01:09.947 | 00:40.212 | 0 | V |
17 | 5 | 02:33.241 | 00:41.070 | 01:12.733 | 00:39.438 | 0 | V |
18 | 5 | 02:49.759 | 00:40.280 | 01:10.403 | 00:59.076 | 0 | V |
19 | 5 | 03:25.863 | 01:35.819 | 01:10.133 | 00:39.911 | 0 | V |
20 | 5 |
02:31.227
C
|
00:41.422 | 01:09.678 | 00:40.127 | 1 | V |
21 | 5 | 02:29.912 | 00:40.842 | 01:09.254 | 00:39.816 | 0 | V |
22 | 5 | 02:30.753 | 00:40.822 | 01:09.925 | 00:40.006 | 0 | V |
23 | 5 |
02:28.527
L
|
00:40.571 |
01:09.031
S
|
00:38.925 | 0 | V |
24 | 5 | 02:31.245 | 00:40.401 | 01:10.965 | 00:39.879 | 0 | V |
25 | 5 | 02:28.949 |
00:40.014
S
|
01:09.327 | 00:39.608 | 0 | V |
26 | 5 | 02:29.033 | 00:40.296 | 01:09.137 | 00:39.600 | 0 | V |
27 | 5 | 02:31.882 | 00:42.028 | 01:10.938 |
00:38.916
S
|
0 | V |
28 | 5 | 02:31.458 | 00:40.496 | 01:10.025 | 00:40.937 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 03:51.120 | 01:21.540 | 01:32.308 | 00:57.272 | 0 | GT60 |
2 | 8 | 02:55.801 | 00:50.669 | 01:19.579 | 00:45.553 | 0 | GT60 |
3 | 8 | 02:51.577 | 00:47.742 | 01:18.826 | 00:45.009 | 1 | GT60 |
4 | 8 | 02:51.788 | 00:47.894 | 01:18.750 | 00:45.144 | 0 | GT60 |
5 | 8 |
02:50.409
C
|
00:47.657 | 01:17.985 | 00:44.767 | 1 | GT60 |
6 | 8 | 02:50.851 | 00:47.596 | 01:17.989 | 00:45.266 | 0 | GT60 |
7 | 8 | 02:50.691 | 00:48.043 | 01:17.963 | 00:44.685 | 0 | GT60 |
8 | 8 | 02:51.296 | 00:47.812 | 01:17.728 | 00:45.756 | 0 | GT60 |
9 | 8 |
02:49.922
C
|
00:47.478 | 01:17.710 | 00:44.734 | 1 | GT60 |
10 | 8 | 02:49.477 | 00:47.225 | 01:17.382 | 00:44.870 | 0 | GT60 |
11 | 8 | 02:49.214 | 00:47.319 | 01:17.373 |
00:44.522
S
|
0 | GT60 |
12 | 8 | 02:49.626 | 00:47.253 | 01:17.714 | 00:44.659 | 0 | GT60 |
13 | 8 |
02:48.902
C
|
00:46.899 | 01:17.318 | 00:44.685 | 1 | GT60 |
14 | 8 | 02:49.212 | 00:47.266 |
01:17.157
S
|
00:44.789 | 0 | GT60 |
15 | 8 | 02:49.532 | 00:47.105 | 01:17.450 | 00:44.977 | 0 | GT60 |
16 | 8 | 02:53.896 | 00:46.883 | 01:17.661 | 00:49.352 | 1 | GT60 |
17 | 9 | 03:13.573 | 01:11.628 | 01:17.211 | 00:44.734 | 1 | GT60 |
18 | 9 | 02:51.231 | 00:47.382 | 01:17.534 | 00:46.315 | 0 | GT60 |
19 | 7 |
02:49.019
C
|
00:47.096 | 01:17.193 | 00:44.730 | 2 | GT60 |
20 | 7 |
02:49.022
C
|
00:47.207 | 01:17.265 | 00:44.550 | 1 | GT60 |
21 | 6 |
02:48.951
L
|
00:47.167 | 01:17.234 | 00:44.550 | 0 | GT60 |
22 | 6 |
02:49.811
C
|
00:47.218 | 01:17.710 | 00:44.883 | 1 | GT60 |
23 | 6 |
02:48.833
C
|
00:46.703 | 01:17.355 | 00:44.775 | 1 | GT60 |
24 | 6 |
02:48.509
C
|
00:46.969 | 01:16.873 | 00:44.667 | 1 | GT60 |
25 | 6 | 02:50.323 |
00:46.956
S
|
01:18.084 | 00:45.283 | 0 | GT60 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 03:48.994 | 01:16.665 | 01:32.560 | 00:59.769 | 0 | GT60 |
2 | 6 | 02:53.485 | 00:49.731 | 01:18.120 | 00:45.634 | 0 | GT60 |
3 | 6 | 02:51.437 | 00:47.714 | 01:17.869 | 00:45.854 | 0 | GT60 |
4 | 7 | 02:52.253 | 00:47.703 | 01:19.532 | 00:45.018 | 0 | GT60 |
5 | 7 | 02:50.881 | 00:46.937 | 01:18.930 | 00:45.014 | 0 | GT60 |
6 | 7 | 02:49.701 | 00:47.148 | 01:17.751 | 00:44.802 | 0 | GT60 |
7 | 6 | 02:49.614 | 00:46.971 | 01:17.854 | 00:44.789 | 0 | GT60 |
8 | 6 | 02:50.707 | 00:47.475 | 01:17.260 | 00:45.972 | 0 | GT60 |
9 | 6 | 02:50.169 | 00:47.872 | 01:17.306 | 00:44.991 | 0 | GT60 |
10 | 6 | 02:50.216 | 00:46.944 | 01:18.290 | 00:44.982 | 0 | GT60 |
11 | 7 | 02:50.778 | 00:47.100 | 01:18.857 | 00:44.821 | 0 | GT60 |
12 | 7 | 02:49.010 | 00:46.930 | 01:17.310 | 00:44.770 | 0 | GT60 |
13 | 7 | 02:51.596 | 00:46.838 | 01:19.695 | 00:45.063 | 0 | GT60 |
14 | 7 |
02:49.396
C
|
00:47.207 | 01:17.378 | 00:44.811 | 1 | GT60 |
15 | 7 | 02:49.953 | 00:46.733 | 01:18.701 | 00:44.519 | 0 | GT60 |
16 | 7 | 02:50.541 | 00:46.997 | 01:18.107 | 00:45.437 | 0 | GT60 |
17 | 7 | 02:53.331 | 00:46.768 | 01:17.436 | 00:49.127 | 0 | GT60 |
18 | 8 | 03:16.613 | 01:12.765 | 01:17.309 | 00:46.539 | 0 | GT60 |
19 | 8 | 02:50.409 | 00:47.131 | 01:17.738 | 00:45.540 | 0 | GT60 |
20 | 8 | 02:48.579 | 00:46.921 |
01:17.031
S
|
00:44.627 | 0 | GT60 |
21 | 7 |
02:48.173
L
|
00:46.673 | 01:17.063 |
00:44.437
S
|
0 | GT60 |
22 | 7 |
02:49.553
C
|
00:47.126 | 01:17.419 | 00:45.008 | 1 | GT60 |
23 | 7 | 02:48.941 | 00:46.955 | 01:17.459 | 00:44.527 | 0 | GT60 |
24 | 7 | 02:48.447 | 00:46.852 | 01:17.062 | 00:44.533 | 0 | GT60 |
25 | 7 | 02:50.005 |
00:46.430
S
|
01:18.552 | 00:45.023 | 0 | GT60 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 03:49.329 | 01:17.624 | 01:32.304 | 00:59.401 | 0 | GT60 |
2 | 7 | 02:53.312 | 00:50.463 | 01:17.805 | 00:45.044 | 0 | GT60 |
3 | 7 | 02:51.714 | 00:48.490 | 01:17.494 | 00:45.730 | 0 | GT60 |
4 | 6 | 02:51.134 | 00:47.943 | 01:18.506 | 00:44.685 | 0 | GT60 |
5 | 6 | 02:50.787 | 00:47.694 | 01:18.349 | 00:44.744 | 0 | GT60 |
6 | 6 |
02:49.618
C
|
00:47.663 | 01:16.968 | 00:44.987 | 1 | GT60 |
7 | 7 | 02:51.073 | 00:47.957 | 01:18.355 | 00:44.761 | 0 | GT60 |
8 | 7 | 02:51.001 | 00:47.652 | 01:17.062 | 00:46.287 | 0 | GT60 |
9 | 7 | 02:50.358 | 00:48.497 | 01:17.256 | 00:44.605 | 0 | GT60 |
10 | 7 | 02:49.703 | 00:47.465 | 01:17.598 | 00:44.640 | 0 | GT60 |
11 | 6 | 02:49.509 | 00:47.397 | 01:17.467 | 00:44.645 | 0 | GT60 |
12 | 6 |
02:48.876
C
|
00:47.177 | 01:17.013 | 00:44.686 | 1 | GT60 |
13 | 6 | 02:51.566 | 00:47.619 | 01:19.155 | 00:44.792 | 0 | GT60 |
14 | 6 | 02:49.306 | 00:47.473 |
01:16.891
S
|
00:44.942 | 0 | GT60 |
15 | 6 | 02:50.475 | 00:47.832 | 01:17.921 | 00:44.722 | 0 | GT60 |
16 | 6 | 02:50.041 | 00:47.853 | 01:17.346 | 00:44.842 | 0 | GT60 |
17 | 6 | 02:49.084 | 00:47.188 | 01:17.206 | 00:44.690 | 0 | GT60 |
18 | 6 | 02:50.853 | 00:47.454 | 01:18.327 | 00:45.072 | 0 | GT60 |
19 | 6 | 02:51.233 | 00:47.870 | 01:18.480 | 00:44.883 | 0 | GT60 |
20 | 6 | 02:54.620 | 00:47.783 | 01:17.765 | 00:49.072 | 0 | GT60 |
21 | 8 | 03:14.250 | 01:12.111 | 01:17.413 | 00:44.726 | 0 | GT60 |
22 | 8 |
02:48.929
L
|
00:47.114
S
|
01:17.540 |
00:44.275
S
|
0 | GT60 |
23 | 8 | 02:50.098 | 00:47.329 | 01:18.097 | 00:44.672 | 0 | GT60 |
24 | 8 | 02:49.822 | 00:47.292 | 01:17.773 | 00:44.757 | 0 | GT60 |
25 | 8 | 02:49.970 | 00:47.926 | 01:17.351 | 00:44.693 | 0 | GT60 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 03:49.674 | 01:18.509 | 01:32.354 | 00:58.811 | 0 | GT60 |
2 | 18 | 03:04.693 | 00:58.644 | 01:20.108 | 00:45.941 | 0 | GT60 |
3 | 14 | 02:54.412 | 00:48.790 | 01:20.167 | 00:45.455 | 0 | GT60 |
4 | 12 | 02:51.122 | 00:47.899 | 01:18.376 | 00:44.847 | 0 | GT60 |
5 | 12 | 02:50.589 | 00:48.027 | 01:17.872 | 00:44.690 | 0 | GT60 |
6 | 12 | 02:51.715 | 00:47.997 | 01:18.534 | 00:45.184 | 0 | GT60 |
7 | 11 | 02:52.040 | 00:48.002 | 01:17.814 | 00:46.224 | 0 | GT60 |
8 | 11 | 02:49.459 | 00:47.491 | 01:17.472 | 00:44.496 | 0 | GT60 |
9 | 11 | 02:49.525 | 00:47.485 | 01:17.319 | 00:44.721 | 0 | GT60 |
10 | 11 | 02:50.690 | 00:48.142 | 01:17.350 | 00:45.198 | 0 | GT60 |
11 | 11 | 02:50.175 | 00:47.586 | 01:17.431 | 00:45.158 | 0 | GT60 |
12 | 9 | 02:53.376 | 00:48.235 | 01:18.021 | 00:47.120 | 0 | GT60 |
13 | 9 |
02:51.067
C
|
00:48.384 | 01:17.571 | 00:45.112 | 1 | GT60 |
14 | 9 | 02:49.124 | 00:47.503 | 01:16.887 | 00:44.734 | 0 | GT60 |
15 | 9 | 02:48.923 | 00:47.509 |
01:16.635
S
|
00:44.779 | 0 | GT60 |
16 | 9 | 02:49.954 | 00:47.797 | 01:16.923 | 00:45.234 | 0 | GT60 |
17 | 8 |
02:49.403
C
|
00:47.202 | 01:17.147 | 00:45.054 | 1 | GT60 |
18 | 7 | 02:54.067 | 00:47.657 | 01:17.193 | 00:49.217 | 0 | GT60 |
19 | 10 | 03:16.597 | 01:13.787 | 01:17.986 | 00:44.824 | 1 | GT60 |
20 | 10 | 02:49.696 | 00:47.481 | 01:17.471 | 00:44.744 | 0 | GT60 |
21 | 10 | 02:49.512 | 00:47.197 | 01:17.409 | 00:44.906 | 0 | GT60 |
22 | 9 | 02:48.880 | 00:47.533 | 01:16.864 | 00:44.483 | 0 | GT60 |
23 | 9 | 02:48.864 | 00:47.431 | 01:17.045 | 00:44.388 | 0 | GT60 |
