Spa OSRW

03 Nov 22 22:18 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Porsche Der Zackenbarsch Porsche 917 K 02:29.298
Tyre: V
02:29.298 3 laps / 2 cuts 18 - 21
2 Porsche Stars Classic Porsche 917 K 02:29.886
Tyre: V
02:29.886 3 laps / 2 cuts 26 - 78
3 Shelby Debilos Rider ACL GTC Shelby Cobra 289 Hardtop BOP 02:50.652
Tyre: GT60
03:02.724 27 laps / 15 cuts 16 - 3391
4 Shelby Debilos Rider ACL GTC Shelby Cobra 289 Hardtop BOP 02:52.265
Tyre: GT60
03:03.458 29 laps / 12 cuts 16 - 1020
5 Porsche Pepsi Racing ACL GTC Porsche 911 R-Gruppe BOP 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts 97 - 137
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 23.6 X: -0.8 Y: 0.2 Z: 1.5 X: -493.9 Y: -18.9 Z: 575.2 20:54:54 (UTC)
2 Collision with environment 15.6 X: -0.6 Y: -0.2 Z: -2.1 X: -395.2 Y: -20.0 Z: 856.7 21:00:11 (UTC)
3 Collision with car 20.4 X: 0.8 Y: 0.0 Z: -1.6 X: -164.8 Y: 13.9 Z: -455.8 21:12:39 (UTC)
4 Collision with car 27.0 X: -0.2 Y: 0.1 Z: 1.8 X: -164.9 Y: 13.9 Z: -455.7 21:12:41 (UTC)
5 Collision with car 117.8 X: 0.7 Y: -0.2 Z: 1.6 X: -316.0 Y: 21.4 Z: -728.1 21:15:44 (UTC)
6 Collision with car 119.1 X: -0.2 Y: -0.2 Z: -2.1 X: -315.7 Y: 21.4 Z: -728.2 21:15:47 (UTC)
7 Collision with environment 20.6 X: 0.9 Y: -0.3 Z: -1.7 X: -158.1 Y: 9.8 Z: -826.6 21:27:19 (UTC)
8 Collision with environment 84.7 X: 0.9 Y: 0.4 Z: -1.7 X: 343.3 Y: 28.0 Z: 730.4 21:29:39 (UTC)
9 Collision with environment 8.9 X: -0.9 Y: -0.3 Z: 2.0 X: -25.7 Y: -0.6 Z: -668.8 21:33:50 (UTC)
10 Collision with environment 4.0 X: -1.1 Y: 0.1 Z: -0.7 X: -10.0 Y: -1.2 Z: -651.8 21:33:55 (UTC)
11 Collision with car 13.1 X: 0.0 Y: -0.2 Z: -2.1 X: -319.0 Y: -13.4 Z: 440.0 21:50:47 (UTC)
12 Collision with environment 120.2 X: -0.8 Y: 0.2 Z: 1.5 X: -261.0 Y: -11.5 Z: 416.4 21:50:47 (UTC)
13 Collision with car 13.0 X: -0.0 Y: -0.2 Z: 1.8 X: -318.1 Y: -13.4 Z: 439.1 21:50:49 (UTC)
14 Collision with environment 48.6 X: 0.7 Y: 0.2 Z: -2.0 X: -154.1 Y: -8.6 Z: 347.5 21:50:52 (UTC)
15 Collision with environment 5.1 X: -0.8 Y: 0.2 Z: 1.5 X: -76.8 Y: 4.4 Z: -744.0 21:58:05 (UTC)
16 Collision with environment 84.6 X: 0.2 Y: 0.1 Z: 1.8 X: 346.6 Y: 28.4 Z: 739.8 22:02:25 (UTC)
17 Collision with environment 7.8 X: 0.6 Y: -0.2 Z: -2.1 X: 335.9 Y: 25.8 Z: 707.3 22:02:30 (UTC)
18 Collision with environment 66.6 X: -0.3 Y: -0.4 Z: 2.4 X: 196.7 Y: 20.8 Z: -346.3 22:10:32 (UTC)
Car Env Rel
Spa OSRW Spa OSRW collisions

There were no penalties in this session.

1st 51R Sherman in Porsche 917 K
Best: 02:29.298, Potential: 02:29.298
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:51.589 02:01.406 01:10.493 00:39.690 1 V
2 02:30.193 00:40.793 01:09.868 00:39.532 1 V
3 02:29.298
L
L
00:40.568
S
S
01:09.017
S
S
00:39.713
S
0 V
2nd Afflygem Garfield in Porsche 917 K
Best: 02:29.886, Potential: 02:29.886
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:19.671 01:25.807 01:13.881 00:39.983 1 V
2 02:29.886
L
00:41.067
S
01:10.190
S
00:38.629
S
S
0 V
3 02:31.235 00:41.129 01:09.746 00:40.360 1 V
3rd Renaud ledu in ACL GTC Shelby Cobra 289 Hardtop BOP
Best: 02:50.652, Potential: 02:50.484
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:55.764 02:50.438 01:19.372 00:45.954 1 GT60
2 02:55.302
C
00:48.100 01:19.097 00:48.105 2 GT60
3 02:53.231 00:47.996 01:18.984 00:46.251 0 GT60
4 02:55.021 00:50.078 01:18.593 00:46.350 0 GT60
5 03:08.839 00:48.786 01:31.192 00:48.861 2 GT60
6 05:46.132 03:42.224 01:18.247 00:45.661 3 GT60
7 02:52.446 00:48.669 01:18.070 00:45.707 0 GT60
8 02:52.296 00:48.006 01:19.096 00:45.194 0 GT60
9 02:53.227 00:48.312 01:19.263 00:45.652 0 GT60
10 02:58.287 00:48.376 01:18.916 00:50.995 0 GT60
11 02:51.800 00:48.644 01:17.859 00:45.297 0 GT60
12 05:22.014 03:14.375 01:20.344 00:47.295 0 GT60
13 03:01.863 00:48.446 01:28.326 00:45.091 0 GT60
14 02:50.928 00:48.356 01:17.634 00:44.938
S
0 GT60
15 02:57.574
C
00:53.477 01:18.269 00:45.828 1 GT60
16 02:53.188
C
00:47.931 01:19.384 00:45.873 1 GT60
17 02:54.110 00:47.921
S
01:20.208 00:45.981 0 GT60
18 03:56.010 01:52.223 01:18.152 00:45.635 1 GT60
19 02:53.992
C
00:48.779 01:19.812 00:45.401 2 GT60
20 02:52.689 00:47.940 01:18.749 00:46.000 0 GT60
21 02:55.202 00:49.005 01:19.514 00:46.683 0 GT60
22 12:38.410 10:33.940 01:18.962 00:45.508 1 GT60
23 02:59.258
C
00:48.165 01:26.040 00:45.053 1 GT60
24 02:50.652
L
00:48.085 01:17.625
S
00:44.942 0 GT60
25 02:51.882 00:48.433 01:18.044 00:45.405 0 GT60
26 02:52.349 00:48.797 01:17.904 00:45.648 0 GT60
27 02:58.320 00:48.175 01:18.197 00:51.948 0 GT60
4th phichu in ACL GTC Shelby Cobra 289 Hardtop BOP
Best: 02:52.265, Potential: 02:51.872
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:19.927 01:12.572 01:21.153 00:46.202 0 GT60
2 02:57.072 00:48.930 01:20.441 00:47.701 0 GT60
3 02:56.544 00:50.467 01:19.839 00:46.238 0 GT60
4 02:55.153
C
00:49.716 01:18.727 00:46.710 1 GT60
5 02:55.326 00:48.840 01:18.921 00:47.565 0 GT60
6 03:04.895 00:49.067 01:28.300 00:47.528 1 GT60
7 05:47.231 03:32.065 01:29.636 00:45.530 1 GT60
8 02:52.510
C
00:48.054 01:18.911 00:45.545 1 GT60
9 02:52.265
L
00:48.228 01:18.327 00:45.710 0 GT60
10 02:54.377
C
00:48.373 01:20.284 00:45.720 1 GT60
11 02:54.431 00:48.427 01:18.997 00:47.007 0 GT60
12 02:53.509 00:48.283 01:19.231 00:45.995 0 GT60
13 05:23.430 03:17.717 01:19.147 00:46.566 0 GT60
14 03:02.771
C
00:48.663 01:27.920 00:46.188 1 GT60
15 02:52.474 00:48.171 01:18.443 00:45.860 0 GT60
16 02:54.507 00:48.237 01:19.496 00:46.774 0 GT60
17 02:52.503 00:48.537 01:18.394 00:45.572
S
0 GT60
18 02:54.609
C
00:48.546 01:20.279 00:45.784 1 GT60
19 03:56.492 01:51.753 01:19.001 00:45.738 1 GT60
20 02:52.541 00:48.526 01:18.215
S
00:45.800 0 GT60
21 02:54.197 00:48.085
S
01:19.902 00:46.210 0 GT60
22 02:57.091
C
00:50.321 01:20.451 00:46.319 1 GT60
23 09:40.038 07:34.596 01:19.632 00:45.810 1 GT60
24 02:55.036 00:49.198 01:19.789 00:46.049 0 GT60
25 02:53.422 00:48.862 01:18.656 00:45.904 0 GT60
26 02:53.634 00:48.173 01:19.142 00:46.319 0 GT60
27 02:53.772
C
00:48.942 01:18.700 00:46.130 1 GT60
28 02:54.446 00:49.454 01:18.746 00:46.246 0 GT60
29 03:05.861 00:48.918 01:19.245 00:57.698 1 GT60
5th Ottamo in ACL GTC Porsche 911 R-Gruppe BOP
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:58.587 01:38.681 01:23.593 00:56.313 2 GT60