# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Renaud ledu | Shelby Debilos Rider | ACL GTC Shelby Cobra 289 Hardtop BOP |
07:17.193 Tyre: GT60 |
07:20.322 | 5 laps / 0 cuts | 16 - 3826 |
2 | phichu | Shelby Debilos Rider | ACL GTC Shelby Cobra 289 Hardtop BOP |
07:20.822 Tyre: GT60 |
07:23.264 | 7 laps / 0 cuts | 17 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 07:21.126 | 07:21.126 | 0 | GT60 |
2 | 07:18.720 | 07:18.720 | 0 | GT60 |
3 | 07:18.510 | 07:18.510 | 0 | GT60 |
4 |
07:17.193
L
L
|
07:17.193
S
S
|
0 | GT60 |
5 | 07:26.865 | 07:26.865 | 0 | GT60 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 07:31.154 | 07:31.154 | 0 | GT60 |
2 | 07:23.230 | 07:23.230 | 0 | GT60 |
3 | 07:22.055 | 07:22.055 | 0 | GT60 |
4 | 07:23.453 | 07:23.453 | 0 | GT60 |
5 | 07:24.371 | 07:24.371 | 0 | GT60 |
6 | 07:25.653 | 07:25.653 | 0 | GT60 |
7 |
07:20.822
L
|
07:20.822
S
|
0 | GT60 |