# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | David MONTIRONI | Renault R25 |
01:17.935 Tyre: S |
01:48.251 | 6 laps / 2 cuts | 20 - 107 |
2 | Asmø | McLaren MP4-20 |
01:20.151 Tyre: SS |
01:21.812 | 21 laps / 1 cuts | 20 - 31 |
3 | Luca Viola | Renault R25 |
01:23.248 Tyre: SS |
01:24.545 | 5 laps / 0 cuts | 59 - 62 |
4 | Clelia | McLaren MP4-20 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 6 cuts | 24 - 101 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:38.312 | 01:00.360 | 00:20.137 | 00:17.815 | 0 | SS |
2 | 03:15.194 | 02:37.601 |
00:19.679
S
S
|
00:17.914 | 0 | S |
3 | 01:18.051 | 00:40.926 | 00:19.692 | 00:17.433 | 0 | S |
4 |
01:17.935
L
L
|
00:40.738
S
S
|
00:19.836 |
00:17.361
S
S
|
0 | S |
5 |
01:19.188
C
|
00:41.576 | 00:20.291 | 00:17.321 | 2 | S |
6 | 01:21.827 | 00:43.002 | 00:21.060 | 00:17.765 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.990 | 01:28.871 | 00:23.459 | 00:19.660 | 0 | SS |
2 | 01:23.280 | 00:43.387 | 00:21.127 | 00:18.766 | 0 | SS |
3 | 01:22.251 | 00:42.884 | 00:21.204 | 00:18.163 | 0 | SS |
4 | 01:22.723 | 00:42.673 | 00:21.528 | 00:18.522 | 1 | SS |
5 | 01:22.374 | 00:43.165 | 00:21.033 | 00:18.176 | 0 | SS |
6 | 01:21.427 | 00:41.589 | 00:21.271 | 00:18.567 | 0 | SS |
7 | 01:22.491 | 00:43.125 | 00:20.677 | 00:18.689 | 0 | SS |
8 | 01:22.952 | 00:43.389 |
00:20.429
S
|
00:19.134 | 0 | SS |
9 | 03:28.074 | 02:48.752 | 00:21.051 | 00:18.271 | 0 | SS |
10 | 01:21.791 | 00:42.200 | 00:21.609 |
00:17.982
S
|
0 | SS |
11 | 03:36.178 | 02:56.934 | 00:20.870 | 00:18.374 | 0 | SS |
12 | 01:21.761 | 00:42.571 | 00:20.740 | 00:18.450 | 0 | SS |
13 | 01:20.921 | 00:41.699 | 00:20.943 | 00:18.279 | 0 | SS |
14 | 01:21.452 | 00:42.806 | 00:20.480 | 00:18.166 | 0 | SS |
15 | 01:20.818 | 00:41.821 | 00:20.637 | 00:18.360 | 0 | SS |
16 | 01:21.581 | 00:42.513 | 00:20.745 | 00:18.323 | 0 | SS |
17 | 03:51.600 | 03:12.207 | 00:20.884 | 00:18.509 | 0 | SS |
18 | 01:21.548 | 00:42.578 | 00:20.480 | 00:18.490 | 0 | SS |
19 | 01:22.582 | 00:42.888 | 00:20.565 | 00:19.129 | 0 | SS |
20 |
01:20.151
L
|
00:41.397
S
|
00:20.564 | 00:18.190 | 0 | SS |
21 | 01:21.612 | 00:42.795 | 00:20.506 | 00:18.311 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:56.481 | 03:11.129 | 00:25.493 | 00:19.859 | 0 | SS |
2 | 01:25.711 | 00:43.892 | 00:22.775 | 00:19.044 | 0 | SS |
3 | 01:25.492 | 00:43.322 | 00:22.595 | 00:19.575 | 0 | SS |
4 | 01:23.732 | 00:43.187 |
00:22.213
S
|
00:18.332 | 0 | SS |
5 |
01:23.248
L
|
00:42.325
S
|
00:22.765 |
00:18.158
S
|
0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:03.302 | 09:22.721 | 00:22.338 | 00:18.243 | 3 | S |
2 | 02:24.390 | 01:44.501 | 00:21.969 | 00:17.920 | 1 | S |
3 | 03:35.487 | 02:55.517 | 00:22.271 | 00:17.699 | 1 | S |
4 | 02:30.196 | 01:47.288 | 00:21.695 | 00:21.213 | 1 | S |