# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jean Louis Hans | Porsche 911 Team | ACL GTC Porsche 911 R-Gruppe BOP |
07:21.990 Tyre: GT60 |
07:23.842 | 8 laps / 0 cuts | 19 - 27 |
2 | phichu | Shelby Debilos Rider | ACL GTC Shelby Cobra 289 Hardtop BOP |
07:38.507 Tyre: GT60 |
07:44.533 | 4 laps / 3 cuts | 17 - 21 |
3 | Renaud ledu | Shelby Debilos Rider | ACL GTC Shelby Cobra 289 Hardtop BOP |
07:39.648 Tyre: GT60 |
07:44.519 | 4 laps / 0 cuts | 17 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 07:33.552 | 07:33.552 | 0 | GT60 |
2 | 07:27.306 | 07:27.306 | 0 | GT60 |
3 | 07:26.139 | 07:26.139 | 0 | GT60 |
4 | 07:23.123 | 07:23.123 | 0 | GT60 |
5 | 07:22.477 | 07:22.477 | 0 | GT60 |
6 | 07:23.258 | 07:23.258 | 0 | GT60 |
7 | 07:22.607 | 07:22.607 | 0 | GT60 |
8 |
07:21.990
L
L
|
07:21.990
S
S
|
0 | GT60 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 08:05.528 | 08:05.528 | 1 | GT60 |
2 | 07:50.559 | 07:50.559 | 0 | GT60 |
3 | 07:55.676 | 07:55.676 | 2 | GT60 |
4 |
07:38.507
L
|
07:38.507
S
|
0 | GT60 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 08:03.980 | 08:03.980 | 0 | GT60 |
2 | 07:53.833 | 07:53.833 | 0 | GT60 |
3 | 07:40.076 | 07:40.076 | 0 | GT60 |
4 |
07:39.648
L
|
07:39.648
S
|
0 | GT60 |