# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | 51R Sherman | Porsche Der Zackenbarsch | Porsche 917 K |
01:45.530 Tyre: V |
01:58.448 | 15 laps / 8 cuts | 17 - 19 |
2 | 51R Gilles | Porsche Der Zackenbarsch | Porsche 917 K |
01:46.611 Tyre: V |
01:52.246 | 24 laps / 4 cuts | 15 - 19 |
3 | Kevin Gouya | Porsche Team FcT eSport | ACL GTC Porsche 911 R-Gruppe BOP |
02:05.515 Tyre: GT60 |
02:36.603 | 9 laps / 6 cuts | 16 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.991 | 01:50.264 | 00:37.540 | 00:29.187 | 0 | V |
2 |
01:53.048
C
|
00:46.601 | 00:37.764 | 00:28.683 | 1 | V |
3 | 01:46.382 | 00:40.260 | 00:37.633 | 00:28.489 | 0 | V |
4 | 01:46.360 | 00:40.039 | 00:37.606 | 00:28.715 | 0 | V |
5 | 04:22.599 | 03:16.079 | 00:37.819 | 00:28.701 | 1 | V |
6 |
01:48.710
C
|
00:40.252 | 00:37.534 | 00:30.924 | 2 | V |
7 | 03:09.097 | 02:03.483 | 00:37.565 | 00:28.049 | 1 | V |
8 | 03:25.152 | 02:18.822 | 00:37.705 | 00:28.625 | 0 | V |
9 | 01:46.037 |
00:39.752
S
S
|
00:37.670 | 00:28.615 | 0 | V |
10 | 01:45.951 | 00:40.133 | 00:37.414 |
00:28.404
S
S
|
0 | V |
11 | 01:45.768 | 00:40.013 | 00:37.202 | 00:28.553 | 0 | V |
12 | 07:20.081 | 06:11.227 | 00:40.154 | 00:28.700 | 2 | V |
13 | 01:46.405 | 00:40.021 | 00:37.768 | 00:28.616 | 0 | V |
14 |
01:45.530
L
L
|
00:39.876 |
00:37.196
S
S
|
00:28.458 | 0 | V |
15 | 03:01.028 | 01:55.014 | 00:37.647 | 00:28.367 | 1 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:44.972 | 02:37.693 | 00:38.389 | 00:28.890 | 0 | V |
2 | 01:48.889 | 00:40.471 | 00:39.047 | 00:29.371 | 0 | V |
3 | 01:47.420 | 00:40.762 | 00:37.768 | 00:28.890 | 0 | V |
4 | 01:47.890 | 00:40.709 | 00:38.205 | 00:28.976 | 0 | V |
5 |
01:46.611
L
|
00:39.961 | 00:37.935 | 00:28.715 | 0 | V |
6 | 03:33.835 | 02:26.897 | 00:38.179 | 00:28.759 | 1 | V |
7 | 01:47.533 | 00:40.668 | 00:38.142 | 00:28.723 | 0 | V |
8 | 01:47.106 | 00:40.640 | 00:37.904 | 00:28.562 | 0 | V |
9 | 03:15.453 | 02:09.077 |
00:37.612
S
|
00:28.764 | 0 | V |
10 | 01:46.749 | 00:39.941 | 00:38.377 |
00:28.431
S
|
0 | V |
11 | 03:39.375 | 02:32.262 | 00:38.187 | 00:28.926 | 0 | V |
12 | 01:47.009 | 00:40.292 | 00:38.161 | 00:28.556 | 0 | V |
13 | 01:47.089 | 00:40.070 | 00:38.210 | 00:28.809 | 0 | V |
14 | 03:45.915 | 02:39.737 | 00:37.728 | 00:28.450 | 1 | V |
15 | 01:46.838 | 00:40.509 | 00:37.624 | 00:28.705 | 0 | V |
16 | 04:30.196 | 03:23.542 | 00:38.030 | 00:28.624 | 0 | V |
17 | 01:47.394 | 00:40.505 | 00:37.836 | 00:29.053 | 0 | V |
18 | 03:46.547 | 02:39.826 | 00:38.075 | 00:28.646 | 1 | V |
19 | 01:46.823 |
00:39.769
S
|
00:38.083 | 00:28.971 | 0 | V |
20 | 01:46.653 | 00:40.080 | 00:37.993 | 00:28.580 | 0 | V |
21 | 02:29.422 | 01:22.088 | 00:38.170 | 00:29.164 | 0 | V |
22 |
01:47.259
C
|
00:40.096 | 00:38.138 | 00:29.025 | 1 | V |
23 | 02:25.161 | 01:18.191 | 00:37.989 | 00:28.981 | 0 | V |
24 | 01:47.351 | 00:40.374 | 00:38.033 | 00:28.944 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:32.002
C
|
01:13.113 | 00:44.702 | 00:34.187 | 1 | GT60 |
2 |
02:07.999
C
|
00:48.506 | 00:44.960 | 00:34.533 | 2 | GT60 |
3 | 02:59.501 | 01:39.487 | 00:45.076 | 00:34.938 | 0 | GT60 |
4 | 02:08.613 | 00:48.152 | 00:45.329 | 00:35.132 | 0 | GT60 |
5 |
02:07.660
C
|
00:47.645 | 00:45.163 | 00:34.852 | 2 | GT60 |
6 | 02:06.779 | 00:47.058 |
00:44.891
S
|
00:34.830 | 0 | GT60 |
7 | 03:42.609 | 02:21.519 | 00:45.598 | 00:35.492 | 0 | GT60 |
8 |
02:05.725
C
|
00:46.485 | 00:45.053 | 00:34.187 | 1 | GT60 |
9 |
02:05.515
L
|
00:46.211
S
|
00:45.000 |
00:34.304
S
|
0 | GT60 |