Daytona Road Course

12 Nov 22 23:11 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Porsche Der Zackenbarsch Porsche 917 K 01:46.453
Tyre: V
01:47.801 17 laps / 7 cuts 17 - 19
2 Porsche Stars Classic Porsche 917 K 01:47.123
Tyre: V
01:47.948 7 laps / 4 cuts 29 - 55
3 Porsche Der Zackenbarsch Porsche 917 K 01:47.318
Tyre: V
02:00.008 21 laps / 9 cuts 15 - 19
4 Porsche Team FcT eSport ACL GTC Porsche 911 R-Gruppe BOP 02:06.344
Tyre: GT60
02:06.720 4 laps / 1 cuts 34 - 148
5 Mercedes Sagliss ACL GTC Mercedes-Benz 300SL BOP 02:06.594
Tyre: GT60
02:07.323 11 laps / 11 cuts 16 - 21
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 11.9 X: -0.9 Y: -0.3 Z: 2.0 X: -711.0 Y: -0.6 Z: -172.7 21:17:33 (UTC)
2 Collision with environment 8.5 X: -0.8 Y: -0.1 Z: 1.8 X: -123.9 Y: -3.0 Z: -425.1 21:19:44 (UTC)
3 Collision with environment 5.8 X: -0.9 Y: -0.0 Z: -1.3 X: -130.8 Y: -3.0 Z: -423.3 21:19:49 (UTC)
4 Collision with environment 10.7 X: -0.8 Y: 0.2 Z: 1.4 X: -375.6 Y: -6.4 Z: -235.6 21:25:34 (UTC)
5 Collision with environment 80.2 X: -0.9 Y: 0.2 Z: 1.2 X: -409.6 Y: -6.3 Z: -225.3 21:27:54 (UTC)
6 Collision with environment 54.3 X: -0.8 Y: -0.4 Z: 2.4 X: -444.5 Y: -6.9 Z: -217.9 21:28:43 (UTC)
7 Collision with environment 22.8 X: 0.9 Y: -0.3 Z: 2.0 X: -229.3 Y: -6.6 Z: -174.6 22:12:19 (UTC)
8 Collision with environment 7.5 X: 1.0 Y: 0.5 Z: -1.7 X: -225.7 Y: -5.8 Z: -173.2 22:12:24 (UTC)
9 Collision with environment 21.5 X: -1.0 Y: 0.5 Z: -1.7 X: -378.1 Y: -6.1 Z: -242.9 22:14:24 (UTC)
10 Collision with environment 67.2 X: 0.8 Y: -0.2 Z: 2.4 X: -657.0 Y: -6.4 Z: 138.9 22:15:10 (UTC)
11 Collision with car 11.5 X: 0.9 Y: -0.2 Z: 2.0 X: 38.2 Y: -6.3 Z: -68.1 22:40:44 (UTC)
12 Collision with car 15.6 X: -0.9 Y: -0.2 Z: 0.5 X: 38.4 Y: -6.3 Z: -68.1 22:40:45 (UTC)
Car Env Rel
Daytona Road Course Daytona Road Course collisions

There were no penalties in this session.

1st 51R Sherman in Porsche 917 K
Best: 01:46.453, Potential: 01:46.026
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:32.592 07:25.685 00:38.233 00:28.674 0 V
2 01:47.792 00:40.940 00:38.017 00:28.835 0 V
3 03:07.975 01:52.969 00:38.956 00:36.050 1 V
4 01:48.145 00:41.001 00:38.281 00:28.863 1 V
5 01:47.474 00:40.420 00:38.160 00:28.894 0 V
6 01:46.630 00:40.440 00:37.655 00:28.535
S
S
0 V
7 01:46.570 00:40.334 00:37.584 00:28.652 0 V
8 01:46.453
L
L
00:39.966
S
S
00:37.849 00:28.638 0 V
9 04:07.389 02:58.318 00:40.365 00:28.706 1 V
10 01:47.500 00:40.589 00:38.282 00:28.629 0 V
11 01:55.183 00:48.578 00:38.043 00:28.562 0 V
12 01:47.357 00:40.605 00:37.817 00:28.935 0 V
13 01:46.522 00:40.260 00:37.525
S
S
00:28.737 0 V
14 01:57.429 00:44.312 00:37.441 00:35.676 2 V
15 01:47.135 00:40.360 00:37.899 00:28.876 0 V
16 01:47.197 00:41.088 00:37.561 00:28.548 0 V
17 03:01.153 01:54.423 00:37.899 00:28.831 2 V
2nd Afflygem Garfield in Porsche 917 K
Best: 01:47.123, Potential: 01:47.078
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:01.337 00:54.270 00:38.043 00:29.024 0 V
2 01:49.105 00:41.222 00:38.480 00:29.403 0 V
3 01:47.331 00:40.406 00:38.035 00:28.890 0 V
4 01:48.233 00:40.653 00:38.807 00:28.773
S
0 V
5 03:33.865 02:24.587 00:38.030 00:31.248 3 V
6 01:47.123
L
00:40.312
S
00:37.993
S
00:28.818 0 V
7 04:07.791 03:00.066 00:38.573 00:29.152 1 V
3rd 51R Gilles in Porsche 917 K
Best: 01:47.318, Potential: 01:46.872
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10:21.640 09:13.568 00:38.962 00:29.110 2 V
2 01:48.712 00:41.270 00:38.332 00:29.110 0 V
3 01:52.424
C
00:45.163 00:38.228 00:29.033 1 V
4 02:23.742 01:15.494 00:38.921 00:29.327 1 V
5 01:56.370
C
00:40.594 00:46.174 00:29.602 1 V
6 01:47.923 00:40.896 00:38.002 00:29.025 0 V
7 01:48.222 00:40.906 00:37.885
S
00:29.431 0 V
8 03:22.747 02:15.243 00:38.488 00:29.016 1 V
9 01:48.114
C
00:41.203 00:38.101 00:28.810 1 V
10 01:48.188 00:41.161 00:38.299 00:28.728
S
0 V
11 01:47.953 00:41.051 00:38.061 00:28.841 0 V
12 02:25.886 01:18.441 00:38.268 00:29.177 2 V
13 01:47.796 00:40.727 00:37.936 00:29.133 0 V
14 01:47.352 00:40.473 00:38.047 00:28.832 0 V
15 01:47.837 00:40.819 00:37.949 00:29.069 0 V
16 01:47.318
L
00:40.259
S
00:38.143 00:28.916 0 V
17 01:55.819 00:48.598 00:38.209 00:29.012 0 V
18 01:48.023 00:41.244 00:38.047 00:28.732 0 V
19 03:36.362 02:28.943 00:38.179 00:29.240 0 V
20 02:41.057 01:33.688 00:38.362 00:29.007 0 V
21 01:47.557 00:40.305 00:38.366 00:28.886 0 V
4th Larquemin Alann in ACL GTC Porsche 911 R-Gruppe BOP
Best: 02:06.344, Potential: 02:05.886
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:22.382 01:01.688 00:46.116 00:34.578 0 GT60
2 02:11.754 00:47.667 00:45.044 00:39.043 1 GT60
3 02:07.097 00:46.480
S
00:45.612 00:35.005 0 GT60
4 02:06.344
L
00:46.938 00:45.251
S
00:34.155
S
0 GT60
5th Lokopixo in ACL GTC Mercedes-Benz 300SL BOP
Best: 02:06.594, Potential: 02:05.540
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:43.864 01:11.866 00:44.240 00:47.758 2 GT60
2 02:35.660 01:14.737 00:46.292 00:34.631 2 GT60
3 02:09.440 00:48.719 00:45.086 00:35.635 1 GT60
4 02:09.063 00:48.940 00:45.022 00:35.101 2 GT60
5 02:07.741 00:47.762 00:45.136 00:34.843 1 GT60
6 02:06.294
C
00:48.147 00:44.743 00:33.404 1 GT60
7 02:08.564 00:46.511
S
00:44.559
S
00:37.494 0 GT60
8 02:06.813 00:46.973 00:45.059 00:34.781 0 GT60
9 04:39.994 03:19.714 00:45.302 00:34.978 1 GT60
10 02:07.257
C
00:46.769 00:45.648 00:34.840 1 GT60
11 02:06.594
L
00:47.074 00:45.050 00:34.470
S
0 GT60