Daytona Road Course

11 Nov 22 15:00 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Shelby Debilos Rider ACL GTC Shelby Cobra 289 Hardtop BOP 02:05.324
Tyre: GT60
02:18.308 26 laps / 20 cuts 17 - 285
2 Shelby Debilos Rider ACL GTC Shelby Cobra 289 Hardtop BOP 02:07.669
Tyre: GT60
02:08.709 29 laps / 21 cuts 17 - 98
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 31.0 X: -0.7 Y: -0.3 Z: 1.6 X: -807.0 Y: 0.2 Z: -4.6 14:20:41 (UTC)
2 Collision with environment 19.8 X: -0.8 Y: -0.3 Z: 1.3 X: -812.1 Y: 0.4 Z: 33.5 14:20:46 (UTC)
3 Collision with environment 8.7 X: -0.8 Y: 0.2 Z: 1.5 X: -424.5 Y: -6.4 Z: -240.1 14:34:30 (UTC)
4 Collision with environment 75.7 X: -0.0 Y: 0.1 Z: 1.8 X: -379.0 Y: -6.3 Z: -248.1 14:39:55 (UTC)
5 Collision with environment 56.9 X: 0.9 Y: -0.3 Z: -1.7 X: -633.2 Y: -6.6 Z: 158.6 14:52:00 (UTC)
6 Collision with environment 26.7 X: -0.9 Y: -0.3 Z: -0.6 X: -446.1 Y: -6.9 Z: -218.5 14:59:30 (UTC)
7 Collision with environment 5.9 X: -0.9 Y: -0.3 Z: -1.7 X: -605.6 Y: -4.7 Z: -240.3 14:59:32 (UTC)
Car Env Rel
Daytona Road Course Daytona Road Course collisions

There were no penalties in this session.

1st Renaud ledu in ACL GTC Shelby Cobra 289 Hardtop BOP
Best: 02:05.324, Potential: 02:05.022
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:42.726 01:22.117 00:45.221 00:35.388 0 GT60
2 02:08.771
C
00:46.332 00:45.297 00:37.142 1 GT60
3 02:06.345 00:46.272 00:45.382 00:34.691 0 GT60
4 02:43.952 01:23.763 00:45.261 00:34.928 0 GT60
5 04:51.467 03:30.760 00:45.027 00:35.680 3 GT60
6 02:23.463 00:46.821 00:45.796 00:50.846 0 GT60
7 02:07.476 00:46.629 00:45.702 00:35.145 0 GT60
8 03:27.549 02:05.005 00:47.619 00:34.925 0 GT60
9 02:06.782 00:46.638 00:45.256 00:34.888 0 GT60
10 02:09.134 00:48.576 00:45.319 00:35.239 0 GT60
11 02:07.721 00:46.587 00:45.855 00:35.279 0 GT60
12 02:11.223
C
00:47.059 00:49.711 00:34.453 2 GT60
13 02:10.994
C
00:46.903 00:45.032 00:39.059 1 GT60
14 02:17.239
C
00:57.256 00:44.775 00:35.208 1 GT60
15 05:59.695 04:39.185 00:45.469 00:35.041 5 GT60
16 02:11.509 00:50.783 00:45.032
S
00:35.694 0 GT60
17 03:16.700 01:56.538 00:44.810 00:35.352 2 GT60
18 02:08.248 00:47.774 00:45.468 00:35.006 0 GT60
19 02:42.356 01:21.433 00:45.158 00:35.765 2 GT60
20 02:20.893 00:46.186 00:59.980 00:34.727 0 GT60
21 02:09.808 00:46.886 00:45.270 00:37.652 0 GT60
22 02:10.209
C
00:50.180 00:45.163 00:34.866 2 GT60
23 02:05.324
L
L
00:45.908 00:45.036 00:34.380
S
S
0 GT60
24 02:18.486 00:45.610
S
S
00:45.873 00:47.003 0 GT60
25 02:47.431 01:27.421 00:45.171 00:34.839 1 GT60
26 02:07.941 00:47.161 00:45.963 00:34.817 0 GT60
2nd phichu in ACL GTC Shelby Cobra 289 Hardtop BOP
Best: 02:07.669, Potential: 02:06.767
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:01.553 04:39.280 00:46.544 00:35.729 0 GT60
2 02:09.080 00:48.044 00:45.477 00:35.559 0 GT60
3 02:09.715 00:47.945 00:45.927 00:35.843 0 GT60
4 02:13.233 00:48.651 00:45.477 00:39.105 1 GT60
5 02:09.815 00:48.221 00:45.613 00:35.981 0 GT60
6 02:08.216 00:46.901 00:45.950 00:35.365 0 GT60
7 02:09.198 00:47.140 00:46.597 00:35.461 1 GT60
8 02:10.158 00:48.734 00:45.856 00:35.568 1 GT60
9 02:09.554 00:48.163 00:45.536 00:35.855 0 GT60
10 03:13.426 01:51.580 00:45.841 00:36.005 1 GT60
11 02:19.019 00:47.260 00:45.855 00:45.904 2 GT60
12 02:12.577 00:51.204 00:45.918 00:35.455 1 GT60
13 03:27.393 02:06.388 00:45.756 00:35.249 2 GT60
14 02:09.411 00:48.627 00:45.243 00:35.541 0 GT60
15 02:07.669
L
00:46.903 00:45.459 00:35.307 0 GT60
16 02:07.981 00:46.895 00:45.612 00:35.474 0 GT60
17 02:08.953 00:47.508 00:46.003 00:35.442 0 GT60
18 02:08.912 00:47.652 00:45.895 00:35.365 0 GT60
19 08:19.611 06:59.061 00:45.666 00:34.884 1 GT60
20 02:10.851 00:50.184 00:45.404 00:35.263 1 GT60
21 03:18.602 01:57.549 00:45.337 00:35.716 2 GT60
22 02:07.812 00:46.780
S
00:45.626 00:35.406 0 GT60
23 02:41.968 01:20.468 00:45.973 00:35.527 1 GT60
24 02:21.917 00:48.493 00:57.667 00:35.757 3 GT60
25 02:08.847 00:47.649 00:44.842 00:36.356 1 GT60
26 02:08.110 00:47.691 00:45.450 00:34.969
S
0 GT60
27 02:07.684 00:46.904 00:45.018
S
S
00:35.762 0 GT60
28 05:05.537 03:45.217 00:45.400 00:34.920 3 GT60
29 02:09.027 00:46.825 00:47.079 00:35.123 0 GT60