# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | 51R Gilles | Porsche Der Zackenbarsch | Porsche 917 K |
02:11.689 Tyre: V |
02:17.683 | 15 laps / 4 cuts | 14 - 28 |
2 | Renaud ledu | Shelby Debilos Rider | ACL GTC Shelby Cobra 289 Hardtop BOP |
02:34.673 Tyre: GT60 |
02:35.329 | 8 laps / 7 cuts | 16 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:11.544 | 01:45.557 | 00:48.384 | 00:37.603 | 0 | V |
2 | 02:12.416 | 00:46.993 | 00:48.231 | 00:37.192 | 0 | V |
3 | 02:12.248 | 00:46.802 | 00:48.241 | 00:37.205 | 0 | V |
4 | 05:01.021 | 03:35.166 | 00:48.410 | 00:37.445 | 1 | V |
5 | 02:11.828 |
00:46.594
S
S
|
00:48.217 | 00:37.017 | 0 | V |
6 | 02:12.114 | 00:46.681 | 00:48.173 | 00:37.260 | 0 | V |
7 | 02:11.980 | 00:46.647 | 00:48.127 | 00:37.206 | 0 | V |
8 | 02:22.565 | 00:46.954 | 00:48.227 | 00:47.384 | 0 | V |
9 | 05:39.937 | 04:12.399 | 00:50.040 | 00:37.498 | 0 | V |
10 |
02:11.689
L
L
|
00:46.743 |
00:48.005
S
S
|
00:36.941
S
S
|
0 | V |
11 | 02:40.656 | 00:46.778 | 00:58.366 | 00:55.512 | 2 | V |
12 | 02:56.827 | 01:30.967 | 00:48.155 | 00:37.705 | 0 | V |
13 | 03:11.238 | 01:45.607 | 00:48.461 | 00:37.170 | 1 | V |
14 | 02:12.461 | 00:46.953 | 00:48.388 | 00:37.120 | 0 | V |
15 | 02:12.703 | 00:47.162 | 00:48.393 | 00:37.148 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:20.435 | 04:39.033 | 00:57.321 | 00:44.081 | 0 | GT60 |
2 | 03:07.216 | 00:56.968 | 01:26.171 | 00:44.077 | 1 | GT60 |
3 | 05:28.803 | 03:48.664 | 00:55.890 | 00:44.249 | 3 | GT60 |
4 |
02:34.673
L
|
00:55.206
S
|
00:55.782 | 00:43.685 | 0 | GT60 |
5 | 02:35.271 | 00:55.812 |
00:55.610
S
|
00:43.849 | 0 | GT60 |
6 | 07:49.723 | 06:09.575 | 00:55.845 | 00:44.303 | 3 | GT60 |
7 | 02:35.728 | 00:55.743 | 00:56.348 |
00:43.637
S
|
0 | GT60 |
8 | 02:35.647 | 00:56.273 | 00:55.657 | 00:43.717 | 0 | GT60 |