# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Haze | Alfa Romeo Giulietta |
01:33.823 Tyre: M |
01:34.700 | 21 laps / 6 cuts |
Ballast:
55 kg
|
20 - 113 |
2 | NeoBad | Vauxhall Astra BTCC |
01:35.455 Tyre: M |
01:40.487 | 22 laps / 6 cuts |
Ballast:
45 kg
|
10 - 386 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:57.983 | 05:50.304 | 00:26.851 | 00:40.828 | 0 | M |
2 | 01:34.084 | 00:28.024 | 00:25.646 | 00:40.414 | 0 | M |
3 |
01:34.478
C
|
00:28.018 | 00:25.781 | 00:40.679 | 1 | M |
4 | 01:34.588 | 00:28.604 | 00:25.704 | 00:40.280 | 0 | M |
5 | 01:34.596 | 00:28.045 | 00:25.817 | 00:40.734 | 0 | M |
6 | 01:35.192 | 00:28.034 | 00:26.317 | 00:40.841 | 0 | M |
7 | 01:34.709 | 00:27.974 | 00:26.078 | 00:40.657 | 1 | M |
8 | 01:34.395 | 00:27.921 | 00:25.906 | 00:40.568 | 0 | M |
9 | 01:34.311 | 00:27.908 | 00:25.849 | 00:40.554 | 0 | M |
10 | 04:56.460 | 03:50.134 | 00:25.681 | 00:40.645 | 0 | M |
11 | 01:34.923 | 00:27.972 | 00:26.144 | 00:40.807 | 1 | M |
12 | 01:33.959 | 00:28.089 |
00:25.614
S
S
|
00:40.256 | 0 | M |
13 | 01:33.881 | 00:27.880 | 00:25.875 |
00:40.126
S
S
|
0 | M |
14 | 01:34.250 | 00:27.884 | 00:25.822 | 00:40.544 | 0 | M |
15 |
01:33.823
L
L
|
00:27.799
S
S
|
00:25.627 | 00:40.397 | 0 | M |
16 |
01:34.614
C
|
00:27.752 | 00:25.561 | 00:41.301 | 1 | M |
17 | 04:05.393 | 02:57.831 | 00:25.870 | 00:41.692 | 1 | M |
18 | 01:34.759 | 00:28.046 | 00:25.849 | 00:40.864 | 1 | M |
19 | 01:34.974 | 00:27.820 | 00:25.717 | 00:41.437 | 0 | M |
20 | 01:36.677 | 00:28.673 | 00:26.762 | 00:41.242 | 0 | M |
21 | 01:36.370 | 00:28.150 | 00:26.046 | 00:42.174 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.181 | 01:01.980 | 00:30.689 | 00:42.512 | 0 | M |
2 | 01:36.081 | 00:28.427 | 00:26.492 | 00:41.162 | 0 | M |
3 | 01:36.326 | 00:28.404 | 00:26.126 | 00:41.796 | 0 | M |
4 | 06:28.186 | 05:07.497 | 00:33.718 | 00:46.971 | 0 | M |
5 | 01:50.818 | 00:36.510 | 00:28.943 | 00:45.365 | 1 | M |
6 | 01:47.344 | 00:32.729 | 00:30.142 | 00:44.473 | 1 | M |
7 | 01:44.522 | 00:33.891 | 00:27.711 | 00:42.920 | 0 | M |
8 | 01:42.080 | 00:31.088 | 00:28.242 | 00:42.750 | 0 | M |
9 | 10:33.396 | 09:24.289 | 00:26.869 | 00:42.238 | 0 | M |
10 | 01:36.471 | 00:29.052 | 00:26.194 | 00:41.225 | 0 | M |
11 | 01:37.371 | 00:28.961 | 00:26.888 | 00:41.522 | 0 | M |
12 | 01:36.502 | 00:28.673 | 00:26.434 | 00:41.395 | 0 | M |
13 |
01:35.455
L
|
00:28.715 | 00:26.339 |
00:40.401
S
|
0 | M |
14 | 01:37.687 | 00:28.553 | 00:26.595 | 00:42.539 | 0 | M |
15 |
01:36.440
C
|
00:28.850 | 00:26.402 | 00:41.188 | 1 | M |
16 |
01:35.857
C
|
00:28.501 | 00:26.266 | 00:41.090 | 1 | M |
17 | 02:14.376 | 01:06.525 | 00:26.225 | 00:41.626 | 0 | M |
18 |
01:36.560
C
|
00:28.404 | 00:26.221 | 00:41.935 | 1 | M |
19 | 01:35.781 |
00:28.258
S
|
00:25.979
S
|
00:41.544 | 0 | M |
20 | 01:36.740 | 00:28.548 | 00:26.793 | 00:41.399 | 0 | M |
21 | 01:36.942 | 00:28.434 | 00:26.541 | 00:41.967 | 0 | M |
22 |
01:36.070
C
|
00:28.404 | 00:26.446 | 00:41.220 | 1 | M |