# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | kant-1 _ SPM | Porsche Ecurie Nord France | Porsche 917 K |
01:53.787 Tyre: V |
01:53.787 | 6 laps / 11 cuts | 12 - 19 |
2 | Nopitch | Porsche Sternschnuppe GmbH | ACL GTC Porsche 911 R-Gruppe BOP |
02:09.231 Tyre: GT60 |
02:09.892 | 14 laps / 4 cuts | 10 - 22 |
3 | Renaud ledu | Shelby Debilos Rider | ACL GTC Shelby Cobra 289 Hardtop BOP |
02:10.802 Tyre: GT60 |
02:41.178 | 15 laps / 9 cuts | 17 - 32 |
4 | phichu | Shelby Debilos Rider | ACL GTC Shelby Cobra 289 Hardtop BOP |
02:11.567 Tyre: GT60 |
02:16.152 | 18 laps / 1 cuts | 17 - 20 |
5 | Clément Souron | Porshce 964 Ecurie | ACL GTC Porsche 911 R-Gruppe BOP |
02:14.311 Tyre: GT60 |
02:15.131 | 13 laps / 12 cuts | 18 - 210 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:02.586 | 03:32.793 | 00:44.977 | 00:44.816 | 2 | V |
2 | 03:07.870 | 01:37.168 | 00:44.626 | 00:46.076 | 5 | V |
3 | 02:08.669 | 00:39.533 | 00:44.667 | 00:44.469 | 1 | V |
4 | 01:56.341 | 00:26.391 | 00:45.342 | 00:44.608 | 1 | V |
5 | 01:55.134 | 00:26.668 | 00:44.078 | 00:44.388 | 2 | V |
6 |
01:53.787
L
L
|
00:25.650
S
S
|
00:44.235
S
S
|
00:43.902
S
S
|
0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:07.016 | 01:25.730 | 00:50.311 | 00:50.975 | 0 | GT60 |
2 | 02:09.900 | 00:29.793 | 00:49.513 | 00:50.594 | 0 | GT60 |
3 | 02:09.708 | 00:29.898 | 00:49.500 | 00:50.310 | 0 | GT60 |
4 | 02:09.815 | 00:29.736 | 00:49.585 | 00:50.494 | 0 | GT60 |
5 | 05:03.325 | 03:22.957 | 00:49.869 | 00:50.499 | 0 | GT60 |
6 | 02:10.191 | 00:30.142 | 00:49.680 | 00:50.369 | 0 | GT60 |
7 | 02:09.491 | 00:29.794 |
00:49.433
S
|
00:50.264 | 0 | GT60 |
8 | 04:26.339 | 02:42.551 | 00:53.195 | 00:50.593 | 0 | GT60 |
9 | 05:43.667 | 03:49.710 | 00:49.351 | 01:04.606 | 3 | GT60 |
10 | 02:09.801 | 00:29.775 | 00:49.603 | 00:50.423 | 0 | GT60 |
11 |
02:09.231
L
|
00:29.722
S
|
00:49.522 |
00:49.987
S
|
0 | GT60 |
12 | 06:05.589 | 04:25.171 | 00:50.072 | 00:50.346 | 1 | GT60 |
13 | 02:10.041 | 00:29.744 | 00:49.698 | 00:50.599 | 0 | GT60 |
14 | 02:10.851 | 00:30.474 | 00:49.797 | 00:50.580 | 0 | GT60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:06.003 | 05:10.330 | 00:50.764 | 01:04.909 | 1 | GT60 |
2 | 02:34.017 | 00:51.448 | 00:51.395 | 00:51.174 | 0 | GT60 |
3 | 02:13.172 | 00:30.977 | 00:50.630 | 00:51.565 | 0 | GT60 |
4 |
02:20.295
C
|
00:32.322 | 00:50.246 | 00:57.727 | 1 | GT60 |
5 | 03:48.478 | 02:06.904 | 00:50.783 | 00:50.791 | 0 | GT60 |
6 |
02:16.527
C
|
00:32.171 | 00:53.492 | 00:50.864 | 2 | GT60 |
7 | 02:12.210 | 00:31.239 | 00:50.273 |
00:50.698
S
|
0 | GT60 |
8 |
02:19.752
C
|
00:30.613 | 00:51.147 | 00:57.992 | 1 | GT60 |
9 |
02:40.155
C
|
00:58.850 | 00:50.288 | 00:51.017 | 2 | GT60 |
10 | 02:11.697 | 00:30.500 | 00:49.977 | 00:51.220 | 0 | GT60 |
11 | 02:12.034 | 00:31.094 | 00:49.888 | 00:51.052 | 0 | GT60 |
12 |
02:15.145
C
|
00:34.493 | 00:50.302 | 00:50.350 | 2 | GT60 |
13 |
02:10.802
L
|
00:30.317
S
|
00:49.681
S
|
00:50.804 | 0 | GT60 |
14 | 04:22.856 | 02:35.433 | 00:50.211 | 00:57.212 | 0 | GT60 |
15 | 02:25.343 | 00:36.664 | 00:50.085 | 00:58.594 | 0 | GT60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:56.359 | 02:07.918 |
00:50.414
S
|
00:58.027 | 0 | GT60 |
2 | 02:58.710 | 01:14.548 | 00:52.663 | 00:51.499 | 0 | GT60 |
3 | 02:13.447 | 00:30.744 | 00:50.976 | 00:51.727 | 0 | GT60 |
4 | 02:13.430 | 00:30.417 | 00:50.701 | 00:52.312 | 0 | GT60 |
5 | 02:12.914 | 00:30.499 | 00:51.088 | 00:51.327 | 0 | GT60 |
6 | 02:12.662 | 00:30.521 | 00:51.170 | 00:50.971 | 0 | GT60 |
7 | 02:12.442 | 00:30.846 | 00:50.588 | 00:51.008 | 0 | GT60 |
8 |
02:11.567
L
|
00:30.227
S
|
00:50.459 |
00:50.881
S
|
0 | GT60 |
9 | 07:41.669 | 05:58.381 | 00:51.178 | 00:52.110 | 0 | GT60 |
10 | 02:16.442 | 00:32.339 | 00:51.948 | 00:52.155 | 0 | GT60 |
11 | 02:12.185 | 00:30.436 | 00:50.584 | 00:51.165 | 0 | GT60 |
12 | 02:13.338 | 00:30.459 | 00:50.931 | 00:51.948 | 0 | GT60 |
13 | 06:43.096 | 05:00.293 | 00:51.174 | 00:51.629 | 1 | GT60 |
14 | 02:13.080 | 00:30.551 | 00:50.945 | 00:51.584 | 0 | GT60 |
15 | 02:12.713 | 00:30.523 | 00:50.913 | 00:51.277 | 0 | GT60 |
16 | 02:12.716 | 00:30.350 | 00:50.652 | 00:51.714 | 0 | GT60 |
17 | 02:13.347 | 00:31.116 | 00:50.922 | 00:51.309 | 0 | GT60 |
18 | 02:13.290 | 00:30.973 | 00:50.526 | 00:51.791 | 0 | GT60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.548 | 01:03.852 | 00:52.713 |
00:51.983
S
|
0 | GT60 |
2 |
02:15.106
C
|
00:30.967 | 00:51.898 | 00:52.241 | 1 | GT60 |
3 | 02:15.456 | 00:31.478 | 00:51.516 | 00:52.462 | 1 | GT60 |
4 | 02:23.190 | 00:31.594 | 00:51.313 | 01:00.283 | 1 | GT60 |
5 | 04:38.781 | 02:55.276 | 00:51.161 | 00:52.344 | 2 | GT60 |
6 |
02:14.311
L
|
00:30.779 |
00:51.368
S
|
00:52.164 | 0 | GT60 |
7 | 02:14.834 |
00:30.704
S
|
00:51.782 | 00:52.348 | 0 | GT60 |
8 | 02:14.881 | 00:30.877 | 00:51.705 | 00:52.299 | 0 | GT60 |
9 | 02:21.585 | 00:30.705 | 00:51.642 | 00:59.238 | 1 | GT60 |
10 | 05:32.943 | 03:46.959 | 00:52.812 | 00:53.172 | 1 | GT60 |
11 | 07:37.331 | 04:38.204 | 00:56.989 | 02:02.138 | 4 | GT60 |
12 | 02:16.024 | 00:31.682 | 00:52.061 | 00:52.281 | 1 | GT60 |
13 | 02:16.500 | 00:31.875 | 00:52.362 | 00:52.263 | 0 | GT60 |