# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | 51R Sherman | Porsche Der Zackenbarsch | Porsche 917 K |
02:39.554 Tyre: V |
02:40.740 | 4 laps / 0 cuts | 17 - 19 |
2 | Afflygem Garfield | Porsche Stars Classic | Porsche 917 K |
02:42.976 Tyre: V |
02:42.976 | 2 laps / 0 cuts | 28 - 31 |
3 | Luca | Porsche Sternschnuppe GmbH | ACL GTC Porsche 911 R-Gruppe BOP |
02:53.311 Tyre: GT60 |
02:59.138 | 7 laps / 0 cuts | 15 - 23 |
4 | Renaud ledu | Shelby Debilos Rider | ACL GTC Shelby Cobra 289 Hardtop BOP |
02:56.197 Tyre: GT60 |
02:58.933 | 6 laps / 0 cuts | 17 - 20 |
5 | Cameraman NRT+ | NRT+ | Lamborghini Miura P400 SV |
03:02.440 Tyre: V |
03:08.236 | 6 laps / 0 cuts | 8 - 11 |
6 | phichu | Shelby Debilos Rider | ACL GTC Shelby Cobra 289 Hardtop BOP |
03:03.448 Tyre: GT60 |
03:06.686 | 7 laps / 0 cuts | 17 - 21 |
7 | Celian | Porsche Sagrip | ACL GTC Porsche 911 R-Gruppe BOP |
03:08.516 Tyre: GT60 |
03:14.612 | 6 laps / 0 cuts | 11 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:41.743 | 02:41.743 | 0 | V |
2 | 02:42.386 | 02:42.386 | 0 | V |
3 |
02:39.554
L
L
|
02:39.554
S
S
|
0 | V |
4 | 02:40.282 | 02:40.282 | 0 | V |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:44.989 | 02:44.989 | 0 | V |
2 |
02:42.976
L
|
02:42.976
S
|
0 | V |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:08.651 | 03:08.651 | 0 | GT60 |
2 | 02:57.784 | 02:57.784 | 0 | GT60 |
3 | 02:55.952 | 02:55.952 | 0 | GT60 |
4 | 02:55.899 | 02:55.899 | 0 | GT60 |
5 | 02:54.751 | 02:54.751 | 0 | GT60 |
6 |
02:53.311
L
|
02:53.311
S
|
0 | GT60 |
7 | 03:17.136 | 03:17.136 | 0 | GT60 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:15.087 | 03:15.087 | 0 | GT60 |
2 | 02:58.470 | 02:58.470 | 0 | GT60 |
3 | 03:01.097 | 03:01.097 | 0 | GT60 |
4 | 03:02.484 | 03:02.484 | 0 | GT60 |
5 | 02:56.417 | 02:56.417 | 0 | GT60 |
6 |
02:56.197
L
|
02:56.197
S
|
0 | GT60 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:22.714 | 03:22.714 | 0 | V |
2 | 03:05.816 | 03:05.816 | 0 | V |
3 | 03:08.465 | 03:08.465 | 0 | V |
4 | 03:03.754 | 03:03.754 | 0 | V |
5 |
03:02.440
L
|
03:02.440
S
|
0 | V |
6 | 03:20.708 | 03:20.708 | 0 | V |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
03:03.002
L
|
03:03.002
S
|
0 | GT60 |
2 | 03:05.220 | 03:05.220 | 0 | GT60 |
3 | 03:05.334 | 03:05.334 | 0 | GT60 |
4 | 03:10.195 | 03:10.195 | 0 | GT60 |
5 | 03:03.448 | 03:03.448 | 0 | GT60 |
6 | 03:04.157 | 03:04.157 | 0 | GT60 |
7 | 03:11.765 | 03:11.765 | 0 | GT60 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:26.831 | 03:26.831 | 0 | GT60 |
2 | 03:25.312 | 03:25.312 | 0 | GT60 |
3 | 03:13.250 | 03:13.250 | 0 | GT60 |
4 | 03:17.430 | 03:17.430 | 0 | GT60 |
5 |
03:08.516
L
|
03:08.516
S
|
0 | GT60 |
6 | 03:08.556 | 03:08.556 | 0 | GT60 |