# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | phichu | Shelby Debilos Rider | ACL GTC Shelby Cobra 289 Hardtop BOP |
02:34.297 Tyre: GT60 |
02:36.109 | 6 laps / 5 cuts | 16 - 19 |
2 | Renaud ledu | Shelby Debilos Rider | ACL GTC Shelby Cobra 289 Hardtop BOP |
02:36.215 Tyre: GT60 |
02:42.348 | 5 laps / 0 cuts | 17 - 22 |
3 | Cameraman NRT+ | NRT+ | Lamborghini Miura P400 SV |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 7 - 10 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:52.633 | 02:52.633 | 2 | GT60 |
2 | 02:46.673 | 02:46.673 | 1 | GT60 |
3 | 02:39.270 | 02:39.270 | 1 | GT60 |
4 | 02:37.922 | 02:37.922 | 0 | GT60 |
5 | 02:43.679 | 02:43.679 | 1 | GT60 |
6 |
02:34.297
L
L
|
02:34.297
S
S
|
0 | GT60 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:50.675 | 02:50.675 | 0 | GT60 |
2 | 02:41.871 | 02:41.871 | 0 | GT60 |
3 |
02:36.215
L
|
02:36.215
S
|
0 | GT60 |
4 | 02:45.979 | 02:45.979 | 0 | GT60 |
5 | 02:45.329 | 02:45.329 | 0 | GT60 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
02:35.733
L
|
02:35.733
S
|
0 | V |